Jim Thorpe Football League 04-28-2013 |
|
#94|Richard Hartwig | Defensive End Retired (1969, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | College | 36 | 0/1 | 0/2 | 1/1 | 0/6 | 0/5 | 2/5 | 1/2 | 0/5 | 2/3 | 2/5 | 0/1 | 8/36 | |||||||||||||
1960 | College | 58 | 0/2 | 0/1 | 0/2 | 1/3 | 0/13 | 3/13 | 0/1 | 1/10 | 0/1 | 6/9 | 0/3 | 11/58 | |||||||||||||
1961 | College | 63 | 0/6 | 0/2 | 2/5 | 2/6 | 5/11 | 2/9 | 2/5 | 4/18 | 0/1 | 17/63 | |||||||||||||||
1962 | Position | 16 | 0/1 | 1/2 | 0/9 | 1/1 | 1/3 | 3/16 | |||||||||||||||||||
1962 | Drills | 18 | 0/1 | 0/3 | 2/3 | 0/5 | 1/3 | 0/1 | 0/2 | 3/18 | |||||||||||||||||
1963 | Position | 11 | 0/1 | 0/6 | 1/1 | 0/3 | 1/11 | ||||||||||||||||||||
1963 | Drills | 18 | 0/2 | 0/2 | 1/1 | 1/4 | 0/1 | 1/4 | 0/2 | 0/1 | 1/1 | 4/18 | |||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1964 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
1964 | Drills | 18 | 1/3 | 0/4 | 0/3 | 0/4 | 0/2 | 1/2 | 2/18 | ||||||||||||||||||
1965 | Position | 11 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 0/11 | |||||||||||||||||||
1965 | Drills | 18 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 1/4 | 0/3 | 0/3 | 1/18 | ||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1966 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/1 | 0/5 | 0/10 | |||||||||||||||||||
1966 | Drills | 18 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/18 | ||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1967 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/3 | 0/2 | 0/11 | |||||||||||||||||||
1967 | Drills | 18 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 0/18 | |||||||||||||||
1967 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
1968 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
1968 | Drills | 18 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 0/18 | ||||||||||||||
1968 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -16/0 | |||||||||||||
1969 | Position | 11 | 0/1 | 0/6 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||||
1969 | Drills | 18 | 0/1 | 0/1 | 1/1 | 2/3 | 0/2 | 0/3 | 0/4 | 1/1 | 0/2 | 4/18 | |||||||||||||||
1969 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -39/0 | ||||||
Total | -8/15 | -4/35 | 5/13 | 3/41 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/47 | 8/64 | -3/0 | -1/0 | -2/0 | -7/6 | 2/52 | 2/32 | -3/0 | 11/68 | 1/18 | -5/0 | -14/391 |
Career Transactions
Date | Transaction |
09-03-1962 | The Brooklyn BadBoys have waived Richard Hartwig. |
08-06-1962 | The Brooklyn BadBoys have moved Leomont East, Greg Snider, Richard Hartwig, Matt Moore, and Tom Johnson to the active roster. The Brooklyn BadBoys have moved Phil Niland, Rashaan Crawford, Ron Kirkgard, John Carlson, and Gino Veasey to the inactive roster. |