Jim Thorpe Football League 04-28-2013 |
|
#8|Cedric Monds | Quarterback Retired (1974, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | College | 42 | 0/1 | 0/5 | 2/3 | 1/5 | 1/5 | 1/5 | 0/2 | 0/1 | 1/2 | 0/1 | 1/3 | 2/2 | 2/6 | 0/1 | 11/42 | ||||||||||
1960 | College | 65 | 1/6 | 1/4 | 0/5 | 3/6 | 1/11 | 1/2 | 1/4 | 3/6 | 0/3 | 0/3 | 1/6 | 3/8 | 1/1 | 16/65 | |||||||||||
1961 | College | 74 | 0/1 | 3/5 | 1/3 | 0/4 | 6/11 | 4/13 | 2/4 | 2/6 | 5/8 | 0/2 | 0/1 | 1/4 | 2/7 | 5/5 | 31/74 | ||||||||||
1962 | Position | 27 | 1/1 | 1/2 | 4/6 | 4/7 | 3/4 | 2/3 | 1/2 | 2/2 | 18/27 | ||||||||||||||||
1962 | Drills | 25 | 0/1 | -1/0 | 5/8 | 4/12 | 1/1 | 1/3 | 10/25 | ||||||||||||||||||
1963 | Position | 29 | 2/3 | 0/4 | 3/6 | 0/8 | 1/3 | 1/3 | 1/1 | 1/1 | 9/29 | ||||||||||||||||
1963 | Drills | 24 | -3/0 | 7/8 | 2/7 | 4/9 | 10/24 | ||||||||||||||||||||
1964 | Position | 29 | 0/2 | 0/6 | 1/5 | 4/6 | 0/5 | 0/1 | 1/2 | 0/2 | 6/29 | ||||||||||||||||
1964 | Drills | 22 | -1/0 | 0/6 | 1/7 | 5/9 | 5/22 | ||||||||||||||||||||
1965 | Position | 31 | 1/2 | 1/1 | 1/11 | 1/5 | 0/4 | 0/3 | 0/2 | 1/3 | 5/31 | ||||||||||||||||
1965 | Drills | 24 | 4/5 | 2/5 | 0/2 | 0/5 | 0/5 | 0/2 | 6/24 | ||||||||||||||||||
1966 | Position | 57 | 0/2 | 3/11 | 0/7 | 4/7 | 1/6 | 0/8 | 1/7 | 0/5 | 0/4 | 9/57 | |||||||||||||||
1966 | Drills | 23 | 3/7 | 4/8 | -4/0 | 1/8 | 4/23 | ||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1967 | Position | 60 | 0/1 | 1/4 | 1/11 | 6/14 | 0/9 | 2/6 | 0/5 | 1/6 | 0/4 | 11/60 | |||||||||||||||
1967 | Drills | 24 | 4/7 | 2/7 | -3/0 | 1/10 | 4/24 | ||||||||||||||||||||
1967 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
1968 | Position | 61 | 0/5 | 3/9 | 0/6 | 5/14 | 1/7 | 0/6 | 0/3 | 2/9 | 0/2 | 11/61 | |||||||||||||||
1968 | Drills | 24 | 0/1 | 0/4 | 2/2 | 0/3 | 0/1 | 0/3 | 1/4 | 0/3 | 0/3 | 3/24 | |||||||||||||||
1968 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -15/0 | ||||||||||||||
1969 | Position | 58 | 0/3 | 4/8 | 0/14 | 5/9 | 0/4 | 0/5 | 0/7 | 1/7 | 0/1 | 10/58 | |||||||||||||||
1969 | Drills | 24 | 1/5 | 1/2 | 0/2 | 0/2 | 1/5 | 0/1 | 0/1 | 0/5 | 0/1 | 3/24 | |||||||||||||||
1969 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -33/0 | |||||||||
1970 | Position | 58 | 0/2 | 2/7 | 1/10 | 3/10 | 0/10 | 0/5 | 0/2 | 1/6 | 0/6 | 7/58 | |||||||||||||||
1970 | Drills | 25 | 0/1 | 0/3 | 3/3 | 2/5 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 5/25 | ||||||||||||||
1970 | Declines | 0 | -2/0 | -4/0 | -1/0 | -2/0 | -5/0 | -1/0 | -5/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -5/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -50/0 | |||
1971 | Position | 53 | 0/4 | 0/3 | 1/13 | 3/11 | 0/9 | 0/7 | 0/1 | 0/3 | 0/2 | 4/53 | |||||||||||||||
1971 | Drills | 24 | 0/1 | 0/1 | 0/2 | 1/5 | 0/6 | 0/1 | 0/1 | 2/4 | 0/2 | 0/1 | 3/24 | ||||||||||||||
1971 | Declines | 0 | -13/0 | -4/0 | -1/0 | -3/0 | -5/0 | -5/0 | -4/0 | -3/0 | -1/0 | -5/0 | -4/0 | -2/0 | -2/0 | -6/0 | -2/0 | -2/0 | -4/0 | -9/0 | -3/0 | -2/0 | -80/0 | ||||
1972 | Position | 47 | 0/3 | 1/4 | 1/7 | 2/11 | 0/3 | 0/6 | 0/6 | 0/5 | 0/2 | 4/47 | |||||||||||||||
1972 | Drills | 25 | 0/2 | 0/4 | 2/2 | 0/1 | 0/4 | 0/4 | 0/2 | 0/1 | 0/5 | 2/25 | |||||||||||||||
1972 | Declines | 0 | -17/0 | -9/0 | -3/0 | -5/0 | -1/0 | -5/0 | -4/0 | -5/0 | -4/0 | -5/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -1/0 | -8/0 | -5/0 | -2/0 | -6/0 | -6/0 | -6/0 | -9/0 | -114/0 | |
1973 | Position | 36 | 0/1 | 0/4 | 1/4 | 0/14 | 0/2 | 0/3 | 0/4 | 0/3 | 0/1 | 1/36 | |||||||||||||||
1973 | Drills | 25 | 1/5 | 0/2 | 1/3 | 0/2 | 0/3 | 1/2 | 0/2 | 0/4 | 0/2 | 3/25 | |||||||||||||||
1973 | Declines | 0 | -27/0 | -6/0 | -3/0 | -6/0 | -4/0 | -6/0 | -4/0 | -3/0 | -5/0 | -5/0 | -8/0 | -6/0 | -1/0 | -6/0 | -3/0 | -1/0 | -11/0 | -3/0 | -10/0 | -12/0 | -6/0 | -3/0 | -9/0 | -148/0 | |
1974 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
1974 | Drills | 24 | 0/4 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 1/4 | 1/24 | ||||||||||||||
1974 | Declines | 0 | -28/0 | -8/0 | -6/0 | -7/0 | -5/0 | -4/0 | -9/0 | -5/0 | -7/0 | -8/0 | -8/0 | -4/0 | -4/0 | -3/0 | -8/0 | -3/0 | -13/0 | -4/0 | -5/0 | -8/0 | -8/0 | -6/0 | -9/0 | -170/0 | |
Total | -92/16 | -24/67 | 20/42 | 14/119 | 4/125 | 33/147 | -15/69 | -24/0 | -23/0 | -23/0 | -25/0 | -24/0 | -20/36 | -13/0 | -22/0 | -15/0 | -7/0 | -32/87 | -27/22 | -9/48 | -43/0 | -22/100 | -3/116 | -19/57 | -411/1051 |
Career Transactions
Date | Transaction |
02-28-1975 | Cedric Monds has retired from football. |
04-28-1974 | The Chicago winters have waived Cedric Monds. |
11-28-1971 | Cedric Monds of the Chicago winters is injured with a mild concussion and is expected to be out for approximately 7 days. |
08-28-1966 | Trade #45200 has been completed between the Saskatchewan Sasquatch and the Chicago winters. The Chicago winters receive Cedric Monds (QB) from the Saskatchewan Sasquatch in exchange for Draft Pick - 1968 Round 2 (CHI). |
10-10-1965 | The Boston Jesters have placed Cedric Monds on the trade block. |
10-12-1964 | The Boston Jesters have moved Cedric Monds to the active roster. The Boston Jesters have moved Chris Zimmerman to the inactive roster. |
09-13-1964 | The Boston Jesters have moved Paul "General" Mills to the active roster. The Boston Jesters have moved Cedric Monds to the inactive roster. |
09-13-1964 | Cedric Monds of the Boston Jesters is injured with a moderate concussion and is expected to be out for approximately 18 days. |
12-31-1962 | The Boston Jesters have moved Cedric Monds to the active roster. The Boston Jesters have moved Chris Zimmerman to the inactive roster. |