Jim Thorpe Football League 04-28-2013 |
|
#27|Robert Ottele | Cornerback Retired (1971, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | College | 42 | 1/1 | 1/2 | 1/1 | 0/5 | 1/2 | 2/7 | 4/10 | 1/5 | 0/2 | 1/2 | 0/4 | 1/1 | 13/42 | ||||||||||||
1960 | College | 65 | 2/8 | 1/1 | 0/6 | 1/6 | 1/7 | 3/9 | 3/7 | 0/2 | 3/8 | 2/10 | 1/1 | 17/65 | |||||||||||||
1961 | Position | 40 | 0/2 | 0/5 | 2/4 | 2/5 | 2/8 | 3/8 | 2/3 | 0/5 | 11/40 | ||||||||||||||||
1961 | Drills | 19 | 5/8 | 0/2 | 0/1 | -1/0 | 1/8 | 5/19 | |||||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1962 | Position | 43 | 0/1 | 0/1 | 0/3 | 4/14 | 4/10 | 0/4 | 2/4 | 1/6 | 11/43 | ||||||||||||||||
1962 | Drills | 20 | 5/7 | 0/2 | 3/11 | 8/20 | |||||||||||||||||||||
1963 | Position | 48 | 1/2 | 0/1 | 0/6 | 2/8 | 1/9 | 0/8 | 2/4 | 1/10 | 7/48 | ||||||||||||||||
1963 | Drills | 21 | 6/7 | 0/9 | -4/0 | 1/5 | 3/21 | ||||||||||||||||||||
1963 | Declines | 0 | -1/0 | -2/0 | -1/0 | -4/0 | |||||||||||||||||||||
1964 | Position | 43 | 0/1 | 3/4 | 0/5 | 0/10 | 0/9 | 0/4 | 1/3 | 0/7 | 4/43 | ||||||||||||||||
1964 | Drills | 21 | 5/7 | 3/6 | -3/0 | 2/8 | 7/21 | ||||||||||||||||||||
1964 | Declines | 0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
1965 | Position | 46 | 0/1 | 3/4 | 0/5 | 1/5 | 0/12 | 1/4 | 0/5 | 0/10 | 5/46 | ||||||||||||||||
1965 | Drills | 22 | 3/6 | 3/8 | -3/0 | 1/8 | 4/22 | ||||||||||||||||||||
1965 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -17/0 | |||||||||||||
1966 | Position | 49 | 2/5 | 0/3 | 0/14 | 1/13 | 0/7 | 0/2 | 0/5 | 3/49 | |||||||||||||||||
1966 | Drills | 23 | 3/8 | 2/6 | -4/0 | 1/9 | 2/23 | ||||||||||||||||||||
1966 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -5/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -42/0 | |||||
1967 | Position | 51 | 0/1 | 1/3 | 1/6 | 0/8 | 0/7 | 0/11 | 0/6 | 0/9 | 2/51 | ||||||||||||||||
1967 | Drills | 21 | 1/2 | 0/1 | 0/5 | 0/6 | 0/1 | 0/6 | 1/21 | ||||||||||||||||||
1967 | Declines | 0 | -8/0 | -5/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -4/0 | -5/0 | -5/0 | -2/0 | -2/0 | -8/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -4/0 | -64/0 | |||||
1968 | Position | 57 | 0/3 | 1/8 | 0/1 | 0/16 | 0/11 | 1/9 | 0/1 | 0/8 | 2/57 | ||||||||||||||||
1968 | Drills | 23 | 0/7 | 0/10 | 0/6 | 0/23 | |||||||||||||||||||||
1968 | Declines | 0 | -17/0 | -4/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -5/0 | -3/0 | -2/0 | -3/0 | -4/0 | -1/0 | -3/0 | -4/0 | -3/0 | -3/0 | -4/0 | -2/0 | -3/0 | -76/0 | |||
1969 | Position | 38 | 0/3 | 0/3 | 0/4 | 0/10 | 0/6 | 0/4 | 0/8 | 0/38 | |||||||||||||||||
1969 | Drills | 22 | -1/0 | 1/9 | 0/4 | 1/9 | 1/22 | ||||||||||||||||||||
1969 | Declines | 0 | -23/0 | -7/0 | -3/0 | -2/0 | -1/0 | -7/0 | -2/0 | -9/0 | -5/0 | -6/0 | -4/0 | -5/0 | -9/0 | -8/0 | -2/0 | -6/0 | -6/0 | -4/0 | -9/0 | -5/0 | -2/0 | -5/0 | -130/0 | ||
1970 | Position | 11 | 0/1 | 0/1 | 0/5 | 0/1 | 0/3 | 0/11 | |||||||||||||||||||
1970 | Drills | 22 | 0/4 | 0/2 | 0/2 | 0/2 | 0/6 | 0/4 | 0/1 | 0/1 | 0/22 | ||||||||||||||||
1970 | Declines | 0 | -24/0 | -7/0 | -3/0 | -5/0 | -2/0 | -6/0 | -3/0 | -3/0 | -2/0 | -6/0 | -5/0 | -5/0 | -5/0 | -11/0 | -3/0 | -1/0 | -10/0 | -6/0 | -6/0 | -10/0 | -4/0 | -2/0 | -8/0 | -137/0 | |
1971 | Position | 11 | 0/2 | 0/3 | 0/2 | 0/3 | 0/1 | 0/11 | |||||||||||||||||||
1971 | Drills | 22 | 0/1 | 0/2 | 1/4 | 0/1 | 0/5 | 1/3 | 0/3 | 0/2 | 1/1 | 3/22 | |||||||||||||||
1971 | Declines | 0 | -32/0 | -10/0 | -3/0 | -6/0 | -2/0 | -1/0 | -9/0 | -6/0 | -9/0 | -13/0 | -4/0 | -6/0 | -3/0 | -10/0 | -2/0 | -5/0 | -9/0 | -7/0 | -8/0 | -8/0 | -7/0 | -3/0 | -9/0 | -172/0 | |
Total | -112/6 | -32/24 | 31/53 | 6/83 | -15/0 | -8/0 | -19/0 | -14/44 | -26/0 | -24/0 | -28/106 | -25/0 | -14/115 | -24/0 | -37/0 | -11/0 | -9/0 | -34/76 | -28/9 | -13/76 | -51/0 | -24/112 | -2/54 | -32/22 | -545/780 |
Career Transactions
Date | Transaction |
02-28-1972 | Robert Ottele has retired from football. |
09-07-1970 | The Hartford Whalers have waived Robert Ottele. |
08-10-1970 | The Hartford Whalers have moved Earl Coleman, Larry Taves, Jim Barney, and Stan Clarken to the active roster. The Hartford Whalers have moved Kevin Finch, Robert Ottele, John Shaub, Dean Robinson, Roosevelt Johnson, and Heinie Blair to the inactive roster. |
08-13-1961 | The Seattle Sirocco have moved Robert Ottele to the active roster. The Seattle Sirocco have moved Walt Douglas to the inactive roster. |