Jim Thorpe Football League 04-28-2013 |
|
#99|Mac Ravotti | Defensive Tackle Retired (1975, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | College | 44 | 2/4 | 1/7 | 0/3 | 0/10 | 1/2 | 3/10 | 0/3 | 1/5 | 8/44 | ||||||||||||||||
1960 | College | 54 | 0/1 | 0/3 | 1/1 | 1/8 | 0/10 | 1/10 | 0/2 | 2/12 | 0/1 | 1/3 | 2/3 | 8/54 | |||||||||||||
1961 | College | 75 | 0/2 | 1/6 | 0/1 | 1/10 | 1/8 | 4/15 | 9/24 | 1/9 | 17/75 | ||||||||||||||||
1962 | Position | 39 | 1/4 | 0/3 | 2/7 | 0/8 | 3/12 | 1/5 | 7/39 | ||||||||||||||||||
1962 | Drills | 22 | 1/4 | 0/2 | 0/1 | 0/3 | 0/4 | 0/1 | 0/3 | 0/4 | 1/22 | ||||||||||||||||
1963 | Position | 53 | 1/5 | 1/8 | 1/4 | 1/13 | 2/15 | 1/8 | 7/53 | ||||||||||||||||||
1963 | Drills | 22 | 1/1 | 1/2 | 1/3 | 1/2 | 1/1 | 0/1 | 1/2 | 2/5 | 0/3 | 0/2 | 8/22 | ||||||||||||||
1964 | Position | 48 | 0/1 | 0/1 | 2/13 | 1/18 | 0/11 | 0/4 | 3/48 | ||||||||||||||||||
1964 | Drills | 21 | 2/4 | 0/1 | 0/1 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 3/21 | ||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1965 | Position | 56 | 0/4 | 1/6 | 0/9 | 0/17 | 1/13 | 0/7 | 2/56 | ||||||||||||||||||
1965 | Drills | 22 | 1/4 | 0/5 | 1/1 | 0/2 | 0/1 | 1/1 | 1/2 | 0/3 | 0/3 | 4/22 | |||||||||||||||
1966 | Position | 60 | 0/5 | 0/4 | 0/6 | 1/15 | 0/20 | 0/10 | 1/60 | ||||||||||||||||||
1966 | Drills | 21 | 0/2 | 0/5 | 2/5 | 0/3 | 0/2 | 0/1 | 0/3 | 2/21 | |||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1967 | Position | 60 | 0/1 | 1/3 | 0/5 | 1/17 | 0/28 | 0/6 | 2/60 | ||||||||||||||||||
1967 | Drills | 22 | 0/3 | 0/5 | 2/5 | 0/1 | 0/1 | 0/4 | 0/3 | 2/22 | |||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1968 | Position | 61 | 0/3 | 3/8 | 0/8 | 0/13 | 0/18 | 1/11 | 4/61 | ||||||||||||||||||
1968 | Drills | 22 | 0/1 | 0/3 | 0/3 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/22 | ||||||||||||||
1968 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1969 | Position | 40 | 0/2 | 1/6 | 1/5 | 0/11 | 0/10 | 0/6 | 2/40 | ||||||||||||||||||
1969 | Drills | 22 | 1/4 | 0/3 | 1/2 | 0/3 | 0/1 | 0/4 | 0/1 | 0/2 | 0/2 | 2/22 | |||||||||||||||
1969 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1970 | Position | 38 | 0/2 | 0/4 | 0/4 | 1/11 | 0/14 | 0/3 | 1/38 | ||||||||||||||||||
1970 | Drills | 22 | 0/1 | 0/4 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 0/5 | 0/22 | ||||||||||||||
1970 | Declines | 0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||||
1971 | Position | 42 | 1/7 | 0/7 | 0/8 | 0/15 | 0/5 | 1/42 | |||||||||||||||||||
1971 | Drills | 22 | 0/3 | 0/2 | 1/4 | 0/2 | 0/5 | 0/1 | 0/3 | 0/1 | 0/1 | 1/22 | |||||||||||||||
1971 | Declines | 0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -30/0 | ||||||||
1972 | Position | 44 | 0/3 | 0/6 | 0/7 | 0/10 | 0/10 | 0/8 | 0/44 | ||||||||||||||||||
1972 | Drills | 23 | 0/5 | 0/2 | 0/2 | 0/3 | 0/3 | 1/3 | 0/2 | 0/1 | 0/2 | 1/23 | |||||||||||||||
1972 | Declines | 0 | -5/0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -5/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -43/0 | ||||
1973 | Position | 54 | 0/1 | 0/7 | 0/9 | 0/14 | 1/8 | 0/15 | 1/54 | ||||||||||||||||||
1973 | Drills | 22 | 0/3 | 0/3 | 0/2 | 0/4 | 0/1 | 0/1 | 0/1 | 0/3 | 0/4 | 0/22 | |||||||||||||||
1973 | Declines | 0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -4/0 | -7/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -56/0 | |
1974 | Position | 40 | 0/4 | 0/2 | 0/6 | 0/10 | 0/13 | 0/5 | 0/40 | ||||||||||||||||||
1974 | Drills | 23 | 0/2 | 0/2 | 0/4 | 0/3 | 0/3 | 1/1 | 0/1 | 1/5 | 0/2 | 2/23 | |||||||||||||||
1974 | Declines | 0 | -14/0 | -7/0 | -4/0 | -2/0 | -3/0 | -5/0 | -6/0 | -3/0 | -6/0 | -4/0 | -2/0 | -6/0 | -3/0 | -2/0 | -1/0 | -7/0 | -3/0 | -8/0 | -5/0 | -7/0 | -2/0 | -5/0 | -105/0 | ||
1975 | Position | 12 | 0/1 | 0/1 | 0/3 | 0/4 | 0/3 | 0/12 | |||||||||||||||||||
1975 | Drills | 21 | 0/2 | 0/4 | 1/3 | 0/4 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 1/21 | |||||||||||||||
1975 | Declines | 0 | -23/0 | -7/0 | -4/0 | -4/0 | -4/0 | -3/0 | -2/0 | -7/0 | -4/0 | -4/0 | -9/0 | -5/0 | -7/0 | -5/0 | -4/0 | -5/0 | -8/0 | -2/0 | -5/0 | -9/0 | -9/0 | -3/0 | -9/0 | -142/0 | |
Total | -42/46 | -19/88 | 6/25 | 3/130 | -7/0 | -10/0 | -11/0 | -12/0 | -15/0 | -12/0 | -13/0 | -12/112 | -4/227 | -21/0 | -14/0 | -8/0 | -14/0 | -30/27 | 15/264 | -20/37 | -24/0 | -16/140 | -7/31 | -23/0 | -310/1127 |
Career Transactions
Date | Transaction |
02-28-1976 | Mac Ravotti has retired from football. |
08-04-1975 | The New York Bullies have waived Mac Ravotti. |
10-03-1965 | Trade #44566 has been completed between the Detroit Devils and the New York Bullies. The New York Bullies receive Mac Ravotti (DT) from the Detroit Devils in exchange for Itula Hogue (S). |
10-03-1965 | The Detroit Devils have removed Mac Ravotti from the trade block. |
09-26-1965 | The Detroit Devils have placed Mac Ravotti on the trade block. |
10-08-1962 | The Detroit Devils have moved Ed Anderson, Mac Ravotti, and Wyatt Collins to the active roster. The Detroit Devils have moved T.J. Fraley, Eddie Whitlach, and Mike Grace to the inactive roster. |