Jim Thorpe Football League 04-28-2013 |
|
#40|Rodney Johnson | Running Back Retired (1968, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | College | 43 | 2/2 | 1/3 | 0/2 | 0/2 | 3/7 | 2/3 | 3/6 | 5/5 | 3/3 | 1/4 | 2/4 | 2/2 | 24/43 | ||||||||||||
1960 | College | 63 | 1/2 | 4/8 | 3/6 | 3/9 | 4/11 | 3/9 | 2/4 | 2/5 | 1/1 | 1/1 | 0/3 | 1/3 | 1/1 | 26/63 | |||||||||||
1961 | College | 74 | 0/1 | 3/6 | 1/2 | 0/8 | 5/5 | 1/5 | 3/9 | 1/4 | 1/4 | 1/2 | 3/12 | 1/2 | 0/2 | 3/9 | 1/1 | 1/2 | 25/74 | ||||||||
1962 | Position | 17 | 0/1 | 2/3 | 0/1 | 2/4 | 0/6 | 0/2 | 4/17 | ||||||||||||||||||
1962 | Drills | 23 | 0/1 | 0/1 | 1/2 | 1/1 | -1/0 | 0/5 | 2/9 | 0/4 | 3/23 | ||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1963 | Position | 16 | 0/1 | 0/5 | 0/3 | 0/2 | 1/5 | 1/16 | |||||||||||||||||||
1963 | Drills | 21 | 0/6 | 2/8 | 2/7 | 4/21 | |||||||||||||||||||||
1964 | Position | 21 | 1/1 | 0/4 | 0/4 | 0/3 | 0/2 | 0/4 | 0/3 | 1/21 | |||||||||||||||||
1964 | Drills | 23 | 1/2 | 1/2 | 0/3 | 0/2 | 0/4 | 1/5 | 0/2 | 1/3 | 4/23 | ||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1965 | Position | 16 | 0/2 | 0/1 | 0/1 | 0/3 | 0/5 | 0/2 | 0/2 | 0/16 | |||||||||||||||||
1965 | Drills | 22 | 0/4 | 2/2 | 2/4 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/4 | 4/22 | |||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -10/0 | ||||||||||||||||
1966 | Position | 13 | 1/1 | 0/5 | 0/3 | 0/2 | 0/2 | 1/13 | |||||||||||||||||||
1966 | Drills | 19 | 0/2 | 1/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/5 | 0/2 | 0/1 | 1/19 | |||||||||||||||
1966 | Declines | 0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -26/0 | |||||||||
1967 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
1967 | Drills | 24 | 0/4 | 0/2 | 0/1 | 0/2 | 0/5 | 0/3 | 0/4 | 0/3 | 0/24 | ||||||||||||||||
1967 | Declines | 0 | -4/0 | -10/0 | -1/0 | -2/0 | -3/0 | -4/0 | -5/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -49/0 | |||||||
1968 | Position | 10 | 1/2 | 0/1 | 0/1 | 0/1 | 0/4 | 1/1 | 2/10 | ||||||||||||||||||
1968 | Drills | 22 | 0/2 | 0/1 | 1/2 | 0/4 | 0/1 | 0/2 | 1/2 | 0/4 | 0/2 | 2/2 | 4/22 | ||||||||||||||
1968 | Declines | 0 | -7/0 | -6/0 | -2/0 | -3/0 | -3/0 | -4/0 | -6/0 | -4/0 | -2/0 | -6/0 | -7/0 | -4/0 | -3/0 | -1/0 | -7/0 | -5/0 | -5/0 | -1/0 | -6/0 | -4/0 | -86/0 | ||||
Total | -9/12 | 2/30 | 9/19 | 2/41 | 7/21 | 7/26 | -9/35 | -3/8 | -7/0 | -9/0 | -8/0 | -11/0 | -7/18 | -10/0 | -5/0 | -5/0 | -2/6 | -1/48 | -8/16 | -6/34 | -4/0 | -2/69 | 4/20 | 2/35 | -73/438 |
Career Transactions
Date | Transaction |
02-28-1969 | Rodney Johnson has retired from football. |
09-10-1967 | The Brooklyn BadBoys have automatically waived Rodney Johnson to comply with the 53-man roster limit. |
09-12-1966 | The Brooklyn BadBoys have moved Frank Ladd to the active roster. The Brooklyn BadBoys have moved Rodney Johnson to the inactive roster. |
08-21-1966 | Rodney Johnson of the Brooklyn BadBoys is injured with an ACL sprain and is expected to be out for approximately 25 days. |
01-02-1966 | Rodney Johnson of the Brooklyn BadBoys is injured with an ankle ligament sprain and is expected to be out for approximately 18 days. |
11-28-1965 | The Brooklyn BadBoys have moved Rodney Johnson and Frank Nelson to the active roster. The Brooklyn BadBoys have moved Peter Lane and Aaron Baugh to the inactive roster. |
11-28-1965 | The Brooklyn BadBoys have acquired Rodney Johnson from the waiver wire. |
08-15-1965 | The Rochester Jinx have waived Rodney Johnson. |
10-25-1964 | The Rochester Jinx have automatically acquired Rodney Johnson from the waiver wire. |
09-07-1964 | The Seattle Sirocco have waived Rodney Johnson. |
09-02-1963 | The Seattle Sirocco have removed Rodney Johnson from the trade block. |
09-02-1963 | The Seattle Sirocco have moved Rodney Johnson and Kevin Finch to the active roster. |
08-05-1963 | The Seattle Sirocco have placed Rodney Johnson on the trade block. |
08-05-1963 | The Seattle Sirocco have moved Ronnie Sexton, Dick Knop, Si Wheatley, Ray Cheyunski, Mike Worden, Corey Gussie, and Roger Banaszek to the active roster. The Seattle Sirocco have moved Rodney Johnson, Tom Gillespie, Billy Bradley, Mike Hahn, Al Ena, and Lonnie Lewis to the inactive roster. |
09-16-1962 | The Seattle Sirocco have moved Rodney Johnson to the active roster. The Seattle Sirocco have moved Jim Boyle to the inactive roster. |
09-10-1962 | The Seattle Sirocco have acquired Rodney Johnson from the waiver wire. |
09-03-1962 | The Boston Jesters have moved Derrick Patterson to the inactive roster. |
09-03-1962 | The Boston Jesters have waived Rodney Johnson. |
09-04-1961 | Rodney Johnson has been moved from QB to RB by the San Diego College Matadors. |