Jim Thorpe Football League 04-28-2013 |
|
#60|Bryan Monnett | Defensive End Retired (1967, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | College | 46 | 2/3 | 0/1 | 0/1 | 2/2 | 2/6 | 1/8 | 1/3 | 2/5 | 5/6 | 0/10 | 0/1 | 15/46 | |||||||||||||
1960 | College | 61 | 1/1 | 0/2 | 1/1 | 0/3 | 3/8 | 3/12 | 0/3 | 4/13 | 0/1 | 3/14 | 0/3 | 15/61 | |||||||||||||
1961 | College | 68 | 0/2 | 0/6 | 0/3 | 0/7 | 1/17 | 3/11 | 2/5 | 0/1 | 2/12 | 2/4 | 10/68 | ||||||||||||||
1962 | Position | 19 | 0/1 | 0/5 | 0/6 | 0/3 | 0/4 | 0/19 | |||||||||||||||||||
1962 | Drills | 22 | 0/1 | 0/2 | 0/1 | 0/2 | 1/2 | 3/8 | 0/3 | 0/3 | 4/22 | ||||||||||||||||
1963 | Position | 11 | 0/1 | 1/2 | 0/2 | 0/2 | 0/1 | 0/3 | 1/11 | ||||||||||||||||||
1963 | Drills | 22 | 0/4 | 1/1 | 1/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 2/22 | ||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1964 | Position | 10 | 0/2 | 0/3 | 1/1 | 0/2 | 0/2 | 1/10 | |||||||||||||||||||
1964 | Drills | 22 | 0/2 | 0/4 | 1/3 | 1/4 | 0/3 | 0/3 | 0/3 | 2/22 | |||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1965 | Position | 11 | 0/2 | 0/4 | 0/3 | 0/1 | 0/1 | 0/11 | |||||||||||||||||||
1965 | Drills | 23 | 0/1 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 1/1 | 0/5 | 0/4 | 0/3 | 1/23 | ||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1966 | Position | 10 | 0/1 | 0/4 | 0/2 | 0/3 | 0/10 | ||||||||||||||||||||
1966 | Drills | 23 | 0/3 | 1/2 | 0/1 | 1/3 | 0/4 | 0/6 | 0/2 | 0/2 | 2/23 | ||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1967 | Position | 11 | 0/3 | 0/5 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||||
1967 | Drills | 23 | 0/2 | 0/4 | 0/5 | 0/3 | 0/1 | 0/3 | 0/1 | 0/4 | 0/23 | ||||||||||||||||
1967 | Declines | 0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -18/0 | ||||||||||||||||
Total | -3/19 | 1/26 | 3/13 | 2/39 | -1/0 | -1/0 | -2/0 | 4/54 | 8/63 | -1/0 | -1/0 | -1/0 | 2/13 | 10/43 | 3/29 | -1/0 | 3/61 | 0/22 | -3/0 | 22/382 |
Career Transactions
Date | Transaction |
09-02-1962 | The Minnesota Wolves have waived Bryan Monnett. |
08-06-1962 | The Minnesota Wolves have moved Jeff Wenig, Aaron Williams, and Bryan Monnett to the active roster. The Minnesota Wolves have moved Max Taylor, Malcolm Jameson, and Darwin Diehl to the inactive roster. |