![]() |
Jim Thorpe Football League 04-28-2013 |
#58|Eric Price | ![]() Retired (1973, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | College | 41 | 0/2 | 1/1 | 0/3 | 1/6 | 0/2 | 1/9 | 0/6 | 0/1 | 2/8 | 0/3 | 5/41 | ||||||||||||||
1959 | College | 41 | 1/4 | 1/3 | 0/1 | 0/3 | 0/1 | 0/3 | 1/9 | 2/2 | 0/7 | 1/1 | 1/5 | 1/2 | 8/41 | ||||||||||||
1960 | College | 63 | 1/1 | 2/6 | 2/3 | 0/5 | 3/7 | 1/7 | 3/13 | 5/11 | 1/1 | 2/7 | 2/2 | 22/63 | |||||||||||||
1961 | Position | 17 | 0/1 | 0/3 | 0/5 | 0/2 | 0/3 | 1/2 | 0/1 | 1/17 | |||||||||||||||||
1961 | Drills | 19 | 0/2 | 0/1 | 1/1 | 2/3 | 2/5 | 1/2 | 0/4 | 0/1 | 6/19 | ||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 10 | 0/1 | 0/1 | 1/2 | 0/5 | 0/1 | 1/10 | |||||||||||||||||||
1962 | Drills | 19 | 0/2 | 0/2 | 2/2 | 1/2 | 0/1 | 4/6 | 0/2 | 0/1 | 0/1 | 7/19 | |||||||||||||||
1963 | Position | 11 | 0/1 | 0/2 | 0/1 | 0/1 | 0/5 | 0/1 | 0/11 | ||||||||||||||||||
1963 | Drills | 19 | 0/2 | 1/2 | 1/2 | 1/4 | 0/2 | 0/2 | 1/4 | 0/1 | 4/19 | ||||||||||||||||
1964 | Position | 10 | 0/1 | 0/2 | 1/3 | 0/4 | 1/10 | ||||||||||||||||||||
1964 | Drills | 20 | 0/1 | 0/1 | 2/2 | 0/4 | 2/3 | 0/3 | 0/4 | 0/2 | 4/20 | ||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1965 | Position | 11 | 0/1 | 0/2 | 1/2 | 1/1 | 0/4 | 0/1 | 2/11 | ||||||||||||||||||
1965 | Drills | 20 | 0/2 | 1/2 | 0/1 | 1/4 | 0/1 | 0/3 | 1/2 | 0/4 | 0/1 | 3/20 | |||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1966 | Position | 27 | 0/3 | 1/8 | 0/3 | 0/7 | 0/4 | 0/2 | 1/27 | ||||||||||||||||||
1966 | Drills | 19 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/5 | 0/2 | 0/2 | 0/19 | ||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1967 | Position | 34 | 0/3 | 1/4 | 0/7 | 0/2 | 0/4 | 0/12 | 0/2 | 1/34 | |||||||||||||||||
1967 | Drills | 20 | 0/1 | 0/3 | 0/1 | 1/2 | 1/4 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 2/20 | ||||||||||||||
1967 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1968 | Position | 36 | 0/2 | 0/2 | 0/8 | 0/6 | 0/5 | 0/8 | 0/5 | 0/36 | |||||||||||||||||
1968 | Drills | 19 | 0/5 | 1/2 | 0/1 | 0/1 | 0/2 | 0/3 | 1/4 | 0/1 | 2/19 | ||||||||||||||||
1968 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -31/0 | |||||||
1969 | Position | 36 | 0/2 | 1/7 | 0/8 | 0/3 | 1/7 | 0/5 | 0/4 | 2/36 | |||||||||||||||||
1969 | Drills | 20 | 0/2 | 0/4 | 1/5 | 0/3 | 0/1 | 0/3 | 0/1 | 0/1 | 1/20 | ||||||||||||||||
1969 | Declines | 0 | -5/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -5/0 | -4/0 | -2/0 | -2/0 | -45/0 | |||||
1970 | Position | 36 | 0/3 | 0/2 | 0/8 | 0/1 | 0/7 | 0/8 | 0/7 | 0/36 | |||||||||||||||||
1970 | Drills | 20 | 0/1 | 0/1 | 0/2 | 1/4 | 0/3 | 0/3 | 0/1 | 0/3 | 0/2 | 1/20 | |||||||||||||||
1970 | Declines | 0 | -14/0 | -3/0 | -1/0 | -1/0 | -4/0 | -3/0 | -4/0 | -4/0 | -3/0 | -2/0 | -2/0 | -3/0 | -6/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -4/0 | -5/0 | -4/0 | -75/0 | ||
1971 | Position | 15 | 1/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/5 | 0/3 | 1/15 | |||||||||||||||||
1971 | Drills | 19 | 0/2 | 0/3 | 1/2 | 0/2 | 0/1 | 0/1 | 0/2 | 1/3 | 0/3 | 2/19 | |||||||||||||||
1971 | Declines | 0 | -19/0 | -5/0 | -4/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -4/0 | -8/0 | -3/0 | -7/0 | -4/0 | -4/0 | -2/0 | -2/0 | -8/0 | -8/0 | -4/0 | -6/0 | -5/0 | -4/0 | -8/0 | -118/0 | |
1972 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1972 | Drills | 21 | 0/3 | 0/4 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 0/21 | |||||||||||||||
1972 | Declines | 0 | -32/0 | -7/0 | -2/0 | -4/0 | -4/0 | -2/0 | -5/0 | -4/0 | -5/0 | -6/0 | -6/0 | -7/0 | -8/0 | -6/0 | -6/0 | -1/0 | -6/0 | -4/0 | -2/0 | -11/0 | -10/0 | -3/0 | -7/0 | -148/0 | |
1973 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 1/3 | 1/11 | ||||||||||||||||||
1973 | Drills | 20 | 0/3 | 0/3 | 1/1 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 0/3 | 1/20 | |||||||||||||||
1973 | Declines | 0 | -26/0 | -9/0 | -5/0 | -6/0 | -5/0 | -8/0 | -4/0 | -6/0 | -5/0 | -7/0 | -10/0 | -9/0 | -5/0 | -4/0 | -5/0 | -2/0 | -8/0 | -3/0 | -14/0 | -11/0 | -6/0 | -4/0 | -15/0 | -177/0 | |
Total | -100/31 | -26/53 | 12/27 | -7/68 | -15/0 | -10/0 | -17/0 | -18/0 | -23/0 | -23/0 | -24/68 | -21/36 | -20/99 | -24/0 | -23/0 | -15/0 | -8/0 | -29/12 | -5/123 | -24/34 | -37/0 | -23/86 | -16/27 | -38/0 | -534/664 |
Career Transactions
Date | Transaction |
02-28-1974 | Eric Price has retired from football. |
09-03-1972 | The Arkansas Redbugs have waived Eric Price. |
10-11-1971 | The Arkansas Redbugs have moved Bobby Kennard to the active roster. The Arkansas Redbugs have moved Eric Price to the inactive roster. |
09-27-1971 | The Arkansas Redbugs have moved Eric Price and Bill Dumoe to the active roster. The Arkansas Redbugs have moved Bobby Kennard and Al Stefik to the inactive roster. |
08-16-1971 | The Arkansas Redbugs have moved James Menasco to the active roster. The Arkansas Redbugs have moved Eric Price to the inactive roster. |
08-28-1966 | The Orlando Thunder have moved Eric Price to the active roster. |
08-28-1966 | The Orlando Thunder have acquired Eric Price from the waiver wire. |
11-12-1961 | The Rochester Jinx have automatically waived Eric Price to comply with the 53-man roster limit. |
11-05-1961 | The Rochester Jinx have acquired Eric Price from the waiver wire. |
09-18-1961 | The New York Bullies have moved Scott Kamp to the inactive roster. |
09-18-1961 | The New York Bullies have waived Eric Price. |