Jim Thorpe Football League 04-28-2013 |
|
#2|Paul "General" Mills | Quarterback Retired (1973, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | College | 40 | 2/2 | 0/2 | 0/2 | 0/2 | 4/5 | 3/7 | 2/2 | 1/1 | 2/2 | 3/3 | 3/3 | 2/5 | 1/2 | 2/2 | 25/40 | ||||||||||
1959 | College | 25 | 0/1 | 4/6 | 2/2 | 0/1 | 0/1 | 0/1 | 1/4 | 1/3 | 2/2 | 1/2 | 2/2 | 13/25 | |||||||||||||
1960 | College | 47 | 1/1 | 5/7 | 0/1 | 1/5 | 3/5 | 2/6 | 4/4 | 1/2 | 0/1 | 0/2 | 2/2 | 2/4 | 2/6 | 1/1 | 24/47 | ||||||||||
1961 | Position | 31 | 1/5 | 5/5 | 2/8 | 3/5 | 1/2 | 0/2 | 2/3 | 1/1 | 15/31 | ||||||||||||||||
1961 | Drills | 24 | 0/1 | 6/11 | 1/4 | 0/1 | 1/1 | -5/0 | 2/6 | 5/24 | |||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 26 | 1/3 | 0/5 | 0/3 | 3/3 | 2/9 | 1/1 | 0/1 | 0/1 | 7/26 | ||||||||||||||||
1962 | Drills | 24 | 5/7 | 3/6 | -5/0 | 7/11 | 10/24 | ||||||||||||||||||||
1963 | Position | 17 | 1/1 | 0/2 | 2/3 | 1/4 | 0/4 | 1/1 | 0/1 | 0/1 | 5/17 | ||||||||||||||||
1963 | Drills | 23 | 6/10 | 6/7 | -5/0 | 1/6 | 8/23 | ||||||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1964 | Position | 13 | 2/2 | 0/2 | 2/5 | 1/1 | 0/1 | 0/2 | 5/13 | ||||||||||||||||||
1964 | Drills | 25 | 8/13 | 4/6 | -4/0 | 1/6 | 9/25 | ||||||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1965 | Position | 23 | 1/9 | 2/6 | 0/3 | 0/4 | 0/1 | 3/23 | |||||||||||||||||||
1965 | Drills | 25 | 5/10 | 5/5 | -3/0 | 0/10 | 7/25 | ||||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1966 | Position | 27 | 0/2 | 0/4 | 1/6 | 2/8 | 1/2 | 0/2 | 0/1 | 0/2 | 4/27 | ||||||||||||||||
1966 | Drills | 24 | 4/9 | 5/11 | -1/0 | 0/4 | 8/24 | ||||||||||||||||||||
1966 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -11/0 | ||||||||||||||||
1967 | Position | 32 | 0/3 | 0/2 | 0/7 | 4/6 | 1/4 | 0/3 | 0/3 | 0/3 | 0/1 | 5/32 | |||||||||||||||
1967 | Drills | 24 | 4/9 | 1/4 | 1/11 | 6/24 | |||||||||||||||||||||
1967 | Declines | 0 | -6/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -6/0 | -2/0 | -1/0 | -1/0 | -39/0 | ||||||
1968 | Position | 32 | 1/4 | 3/6 | 0/9 | 3/6 | 0/3 | 0/4 | 7/32 | ||||||||||||||||||
1968 | Drills | 26 | 7/11 | 0/4 | -2/0 | 1/11 | 6/26 | ||||||||||||||||||||
1968 | Declines | 0 | -11/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -5/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -5/0 | -5/0 | -3/0 | -1/0 | -3/0 | -66/0 | ||
1969 | Position | 56 | 0/4 | 2/8 | 1/7 | 2/9 | 0/6 | 0/8 | 0/5 | 0/7 | 0/2 | 5/56 | |||||||||||||||
1969 | Drills | 25 | 0/5 | 0/4 | 0/3 | 0/1 | 0/5 | 0/1 | 0/3 | 0/3 | 0/25 | ||||||||||||||||
1969 | Declines | 0 | -16/0 | -3/0 | -3/0 | -1/0 | -3/0 | -2/0 | -5/0 | -3/0 | -2/0 | -4/0 | -3/0 | -3/0 | -3/0 | -2/0 | -4/0 | -6/0 | -3/0 | -4/0 | -3/0 | -5/0 | -78/0 | ||||
1970 | Position | 47 | 1/3 | 0/5 | 0/9 | 0/10 | 0/7 | 0/3 | 0/1 | 0/6 | 0/3 | 1/47 | |||||||||||||||
1970 | Drills | 24 | 0/2 | 0/3 | 0/2 | 0/2 | 0/3 | 1/6 | 0/2 | 0/4 | 1/24 | ||||||||||||||||
1970 | Declines | 0 | -23/0 | -7/0 | -2/0 | -5/0 | -1/0 | -5/0 | -4/0 | -5/0 | -6/0 | -5/0 | -7/0 | -6/0 | -4/0 | -5/0 | -3/0 | -4/0 | -4/0 | -6/0 | -7/0 | -6/0 | -3/0 | -5/0 | -4/0 | -127/0 | |
1971 | Position | 23 | 0/1 | 2/3 | 0/3 | 1/7 | 0/3 | 0/1 | 0/2 | 0/3 | 3/23 | ||||||||||||||||
1971 | Drills | 27 | 0/2 | 0/7 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 0/3 | 0/4 | 0/1 | 0/27 | ||||||||||||||
1971 | Declines | 0 | -25/0 | -11/0 | -3/0 | -4/0 | -3/0 | -6/0 | -5/0 | -2/0 | -6/0 | -8/0 | -2/0 | -3/0 | -9/0 | -5/0 | -4/0 | -2/0 | -9/0 | -6/0 | -7/0 | -7/0 | -2/0 | -8/0 | -137/0 | ||
1972 | Position | 10 | 0/4 | 0/3 | 0/3 | 0/10 | |||||||||||||||||||||
1972 | Drills | 26 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/5 | 0/3 | 0/2 | 1/4 | 1/26 | ||||||||||||||
1972 | Declines | 0 | -31/0 | -8/0 | -4/0 | -5/0 | -2/0 | -7/0 | -4/0 | -5/0 | -6/0 | -3/0 | -1/0 | -3/0 | -5/0 | -3/0 | -11/0 | -7/0 | -6/0 | -12/0 | -8/0 | -3/0 | -134/0 | ||||
1973 | Position | 11 | 0/1 | 1/4 | 0/1 | 0/1 | 0/2 | 0/2 | 1/11 | ||||||||||||||||||
1973 | Drills | 26 | 0/1 | 0/6 | 0/2 | 0/4 | 0/2 | 0/3 | 0/5 | 0/2 | 0/1 | 0/26 | |||||||||||||||
1973 | Declines | 0 | -34/0 | -14/0 | -4/0 | -10/0 | -1/0 | -6/0 | -5/0 | -6/0 | -9/0 | -8/0 | -9/0 | -8/0 | -4/0 | -7/0 | -6/0 | -7/0 | -7/0 | -4/0 | -8/0 | -157/0 | |||||
Total | -146/16 | -38/55 | 47/96 | 21/106 | -11/83 | 15/90 | -12/46 | -25/0 | -14/0 | -30/0 | -39/0 | -16/0 | -27/15 | -20/0 | -28/0 | -25/0 | -19/0 | -33/55 | -28/31 | -34/19 | -47/0 | -32/35 | -3/118 | -31/18 | -575/783 |
Career Transactions
Date | Transaction |
02-28-1974 | Paul "General" Mills has retired from football. |
10-04-1971 | The Toronto Gingeralers have moved Lyle McCall to the active roster. The Toronto Gingeralers have moved Nathan Pratt to the inactive roster. |
10-04-1971 | The Toronto Gingeralers have waived Paul "General" Mills. |
10-03-1971 | The Toronto Gingeralers have moved Andrew Carney to the active roster. The Toronto Gingeralers have moved Paul "General" Mills to the inactive roster. |
11-16-1970 | The Toronto Gingeralers have placed Paul "General" Mills on the trade block. |
08-11-1969 | The Toronto Gingeralers have moved Paul "General" Mills to the active roster. The Toronto Gingeralers have moved Barry Roberg to the inactive roster. |
08-11-1969 | Trade #48005 has been completed between the Toronto Gingeralers and the Seattle Huskies. The Seattle Huskies receive Theodore McCauley (G), Draft Pick - 1972 Round 2 (TOR) from the Toronto Gingeralers in exchange for Paul Mills (QB). |
08-04-1969 | The New York Tycoons have moved Red Parker to the active roster. The New York Tycoons have moved Paul "General" Mills to the inactive roster. |
09-24-1967 | Paul "General" Mills of the Saskatchewan Sasquatch is injured with an elbow inflammation and is expected to be out for approximately 10 days. |
09-04-1966 | The Saskatchewan Sasquatch have moved Paul "General" Mills to the active roster. |
08-08-1966 | The Boston Jesters have moved Pug Rasby and Mario Files to the active roster. The Boston Jesters have moved Paul "General" Mills and Donny James to the inactive roster. |
10-10-1965 | The Boston Jesters have placed Paul "General" Mills on the trade block. |
08-16-1965 | The Boston Jesters have moved Paul "General" Mills to the active roster. The Boston Jesters have moved Billy Apuna to the inactive roster. |
10-19-1964 | The Boston Jesters have moved Chris Zimmerman to the active roster. The Boston Jesters have moved Paul "General" Mills to the inactive roster. |
09-13-1964 | The Boston Jesters have moved Paul "General" Mills to the active roster. The Boston Jesters have moved Cedric Monds to the inactive roster. |
09-01-1963 | The Boston Jesters have moved Chris Zimmerman to the active roster. The Boston Jesters have moved Paul "General" Mills to the inactive roster. |
08-11-1963 | The Boston Jesters have moved Paul "General" Mills to the active roster. The Boston Jesters have moved Ernie Cade to the inactive roster. |
09-03-1962 | The Boston Jesters have moved Ernie Cade to the active roster. The Boston Jesters have moved Paul "General" Mills to the inactive roster. |
09-03-1962 | The Boston Jesters have moved Paul "General" Mills to the active roster. The Boston Jesters have moved Ernie Cade to the inactive roster. |
09-03-1962 | The Boston Jesters have moved Ernie Cade to the active roster. The Boston Jesters have moved Paul "General" Mills to the inactive roster. |
08-13-1962 | The Boston Jesters have moved Paul "General" Mills to the active roster. The Boston Jesters have moved Chris Zimmerman to the inactive roster. |
09-04-1961 | The Boston Jesters have moved Chris Zimmerman to the active roster. The Boston Jesters have moved Paul "General" Mills to the inactive roster. |
08-27-1961 | The Boston Jesters have changed Paul Mills's name to Paul "General" Mills. |
08-27-1961 | The Boston Jesters have moved Paul Mills to the active roster. The Boston Jesters have moved Dave Carter to the inactive roster. |