Jim Thorpe Football League 04-28-2013 |
|
#55|Royce Lane | Defensive End Retired (1973, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | College | 44 | 2/4 | 0/1 | 1/4 | 0/6 | 0/5 | 0/3 | 1/2 | 5/7 | 2/5 | 0/4 | 1/3 | 12/44 | |||||||||||||
1959 | College | 45 | 2/4 | 1/4 | 4/8 | 0/3 | 3/8 | 2/9 | 2/8 | 1/1 | 15/45 | ||||||||||||||||
1960 | College | 71 | 2/3 | 2/10 | 0/1 | 1/5 | 3/9 | 5/14 | 1/2 | 2/7 | 0/2 | 4/14 | 2/4 | 22/71 | |||||||||||||
1961 | Position | 52 | 0/2 | 1/7 | 3/12 | 8/16 | 1/5 | 1/10 | 14/52 | ||||||||||||||||||
1961 | Drills | 24 | 2/4 | 0/2 | 1/1 | 0/3 | 1/2 | 1/4 | 2/4 | 0/1 | 1/3 | 8/24 | |||||||||||||||
1962 | Position | 57 | 0/1 | 0/3 | 1/20 | 3/15 | 1/7 | 1/11 | 6/57 | ||||||||||||||||||
1962 | Drills | 23 | 0/3 | 1/3 | 0/1 | 1/5 | 0/2 | 1/4 | 0/1 | 0/1 | 1/3 | 4/23 | |||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1963 | Position | 60 | 0/1 | 1/9 | 0/12 | 0/11 | 0/6 | 2/21 | 3/60 | ||||||||||||||||||
1963 | Drills | 25 | 0/4 | 1/2 | 1/1 | 1/4 | 0/3 | 0/1 | 0/1 | 0/4 | 0/1 | 1/4 | 4/25 | ||||||||||||||
1964 | Position | 61 | 0/3 | 1/9 | 0/12 | 0/15 | 0/7 | 0/15 | 1/61 | ||||||||||||||||||
1964 | Drills | 24 | 0/1 | 1/3 | 1/3 | 1/3 | 0/2 | 0/5 | 1/4 | 0/3 | 4/24 | ||||||||||||||||
1965 | Position | 59 | 0/3 | 0/8 | 0/7 | 1/14 | 0/8 | 0/19 | 1/59 | ||||||||||||||||||
1965 | Drills | 25 | 0/3 | 0/2 | 0/2 | 1/3 | 0/3 | 1/2 | 0/3 | 0/1 | 0/2 | 0/4 | 2/25 | ||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1966 | Position | 61 | 0/4 | 1/1 | 0/12 | 0/16 | 1/15 | 0/13 | 2/61 | ||||||||||||||||||
1966 | Drills | 25 | 0/2 | 0/4 | 1/3 | 1/3 | 0/4 | 0/1 | 1/3 | 0/4 | 0/1 | 3/25 | |||||||||||||||
1966 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
1967 | Position | 60 | 0/1 | 0/14 | 0/14 | 0/22 | 0/9 | 0/60 | |||||||||||||||||||
1967 | Drills | 24 | 0/4 | 0/3 | 0/1 | 1/6 | 0/1 | 0/6 | 0/1 | 0/2 | 1/24 | ||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
1968 | Position | 61 | 0/1 | 0/10 | 0/15 | 0/23 | 0/12 | 0/61 | |||||||||||||||||||
1968 | Drills | 25 | 0/1 | 0/3 | 1/2 | 0/2 | 0/2 | 0/4 | 0/4 | 0/3 | 0/4 | 1/25 | |||||||||||||||
1968 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -33/0 | |||||||
1969 | Position | 60 | 0/8 | 0/7 | 0/13 | 1/20 | 0/12 | 1/60 | |||||||||||||||||||
1969 | Drills | 25 | 1/6 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 1/3 | 0/2 | 1/4 | 3/25 | ||||||||||||||
1969 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -5/0 | -3/0 | -3/0 | -4/0 | -3/0 | -1/0 | -3/0 | -51/0 | |||||
1970 | Position | 60 | 0/10 | 0/19 | 0/18 | 0/13 | 0/60 | ||||||||||||||||||||
1970 | Drills | 25 | 0/3 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 1/2 | 1/6 | 0/3 | 0/1 | 2/25 | ||||||||||||||
1970 | Declines | 0 | -15/0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -5/0 | -6/0 | -3/0 | -5/0 | -70/0 | |||
1971 | Position | 59 | 0/5 | 0/5 | 1/16 | 0/22 | 0/11 | 1/59 | |||||||||||||||||||
1971 | Drills | 25 | 0/2 | 0/3 | 0/3 | 0/4 | 0/3 | 0/1 | 0/6 | 0/3 | 0/25 | ||||||||||||||||
1971 | Declines | 0 | -19/0 | -6/0 | -3/0 | -2/0 | -1/0 | -3/0 | -4/0 | -4/0 | -5/0 | -3/0 | -6/0 | -6/0 | -7/0 | -6/0 | -5/0 | -2/0 | -4/0 | -3/0 | -8/0 | -7/0 | -5/0 | -4/0 | -4/0 | -117/0 | |
1972 | Position | 22 | 0/2 | 0/1 | 0/8 | 0/3 | 0/4 | 0/4 | 0/22 | ||||||||||||||||||
1972 | Drills | 25 | 1/4 | 0/4 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/4 | 0/2 | 1/25 | ||||||||||||||
1972 | Declines | 0 | -24/0 | -7/0 | -2/0 | -5/0 | -4/0 | -5/0 | -6/0 | -4/0 | -7/0 | -7/0 | -6/0 | -6/0 | -9/0 | -1/0 | -1/0 | -8/0 | -4/0 | -7/0 | -7/0 | -6/0 | -4/0 | -7/0 | -137/0 | ||
1973 | Position | 10 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/10 | |||||||||||||||||||
1973 | Drills | 25 | 0/4 | 0/2 | 0/1 | 0/4 | 0/2 | 0/2 | 0/4 | 0/2 | 2/4 | 2/25 | |||||||||||||||
1973 | Declines | 0 | -30/0 | -10/0 | -5/0 | -8/0 | -4/0 | -6/0 | -5/0 | -4/0 | -13/0 | -5/0 | -5/0 | -7/0 | -7/0 | -1/0 | -5/0 | -7/0 | -13/0 | -10/0 | -7/0 | -4/0 | -5/0 | -161/0 | |||
Total | -90/50 | -31/80 | 6/25 | -1/97 | -17/0 | -2/0 | -14/0 | -19/0 | -25/0 | -18/0 | -19/0 | -25/150 | -1/229 | -23/0 | -30/0 | -16/0 | -7/0 | -26/22 | -3/220 | -32/38 | -37/0 | -18/213 | -7/38 | -28/0 | -483/1162 |
Career Transactions
Date | Transaction |
02-28-1974 | Royce Lane has retired from football. |
09-03-1972 | The Brooklyn BadBoys have waived Royce Lane. |
12-17-1961 | Royce Lane of the Brooklyn BadBoys is injured with a moderate concussion and is expected to be out for approximately 18 days. |
08-20-1961 | The Brooklyn BadBoys have moved Royce Lane, Calvin Barnes, Rashaan Crawford, Randy Brodnax, Clint Proctor, and Lawrence McCareins to the active roster. The Brooklyn BadBoys have moved Donta Baker, Courtney Blumer, Bob Garry, Hal Reagan, and Jackie Bultman to the inactive roster. |