Jim Thorpe Football League 04-28-2013 |
|
#70|Chet Gayle | Defensive End Cleveland Tomahawks (1972, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | College | 41 | 0/1 | 1/3 | 1/2 | 1/6 | 1/7 | 1/6 | 1/1 | 2/6 | 1/2 | 1/3 | 2/4 | 12/41 | |||||||||||||
1959 | College | 53 | 1/2 | 1/3 | 0/2 | 1/6 | 1/6 | 2/8 | 2/4 | 3/8 | 1/2 | 1/10 | 2/2 | 15/53 | |||||||||||||
1960 | College | 69 | 0/1 | 2/11 | 1/1 | 0/4 | 1/15 | 1/10 | 0/1 | 1/7 | 0/1 | 1/15 | 0/3 | 7/69 | |||||||||||||
1961 | Position | 57 | 1/2 | 0/3 | 4/19 | 1/7 | 3/12 | 1/14 | 10/57 | ||||||||||||||||||
1961 | Drills | 22 | 1/2 | 1/3 | 0/5 | 0/1 | 0/2 | 1/3 | 0/2 | 0/1 | 0/3 | 3/22 | |||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 60 | 0/1 | 0/10 | 3/13 | 1/17 | 0/8 | 0/11 | 4/60 | ||||||||||||||||||
1962 | Drills | 22 | 0/3 | 0/1 | 0/3 | 0/3 | 0/3 | 0/2 | 0/1 | 1/6 | 1/22 | ||||||||||||||||
1963 | Position | 60 | 0/3 | 3/6 | 1/17 | 0/13 | 0/10 | 0/11 | 4/60 | ||||||||||||||||||
1963 | Drills | 21 | 0/3 | 0/2 | 1/1 | 2/5 | 1/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 4/21 | ||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1964 | Position | 59 | 0/5 | 0/4 | 0/15 | 0/9 | 1/10 | 0/16 | 1/59 | ||||||||||||||||||
1964 | Drills | 22 | 0/6 | 0/2 | 1/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/3 | 1/22 | |||||||||||||||
1965 | Position | 60 | 0/2 | 0/3 | 0/9 | 0/16 | 0/13 | 0/17 | 0/60 | ||||||||||||||||||
1965 | Drills | 23 | 0/4 | 0/2 | 1/1 | 1/1 | 0/2 | 1/4 | 0/2 | 0/2 | 0/5 | 3/23 | |||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1966 | Position | 59 | 0/7 | 0/2 | 0/14 | 0/13 | 0/7 | 0/16 | 0/59 | ||||||||||||||||||
1966 | Drills | 22 | 0/3 | 1/2 | 1/1 | 1/4 | 0/5 | 0/2 | 0/1 | 0/1 | 0/1 | 1/2 | 4/22 | ||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1967 | Position | 60 | 0/7 | 0/5 | 0/13 | 1/12 | 0/10 | 0/13 | 1/60 | ||||||||||||||||||
1967 | Drills | 22 | 0/10 | 0/7 | 0/2 | 0/1 | 0/1 | 0/1 | 0/22 | ||||||||||||||||||
1967 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1968 | Position | 59 | 0/3 | 0/6 | 0/9 | 0/14 | 0/9 | 0/18 | 0/59 | ||||||||||||||||||
1968 | Drills | 22 | 0/13 | 0/9 | 0/22 | ||||||||||||||||||||||
1968 | Declines | 0 | -4/0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -5/0 | -3/0 | -6/0 | -1/0 | -3/0 | -47/0 | |||||
1969 | Position | 44 | 0/2 | 0/5 | 0/11 | 0/9 | 0/4 | 0/13 | 0/44 | ||||||||||||||||||
1969 | Drills | 23 | 0/11 | 0/12 | 0/23 | ||||||||||||||||||||||
1969 | Declines | 0 | -7/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -44/0 | |||||
1970 | Position | 41 | 0/5 | 0/12 | 0/7 | 0/6 | 0/11 | 0/41 | |||||||||||||||||||
1970 | Drills | 22 | 1/15 | 1/7 | 2/22 | ||||||||||||||||||||||
1970 | Declines | 0 | -18/0 | -5/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -4/0 | -2/0 | -4/0 | -2/0 | -5/0 | -3/0 | -1/0 | -4/0 | -3/0 | -6/0 | -3/0 | -3/0 | -1/0 | -4/0 | -78/0 | |||
1971 | Position | 44 | 0/2 | 0/4 | 1/9 | 0/9 | 0/7 | 0/13 | 1/44 | ||||||||||||||||||
1971 | Drills | 23 | 0/11 | 1/12 | 1/23 | ||||||||||||||||||||||
1971 | Declines | 0 | -18/0 | -7/0 | -10/0 | -3/0 | -3/0 | -2/0 | -5/0 | -3/0 | -6/0 | -5/0 | -7/0 | -9/0 | -6/0 | -6/0 | -3/0 | -3/0 | -7/0 | -3/0 | -3/0 | -7/0 | -4/0 | -3/0 | -8/0 | -131/0 | |
1972 | Position | 42 | 0/4 | 0/16 | 1/8 | 0/8 | 0/6 | 1/42 | |||||||||||||||||||
1972 | Drills | 21 | 0/9 | 1/12 | 1/21 | ||||||||||||||||||||||
1972 | Declines | 0 | -26/0 | -9/0 | -5/0 | -3/0 | -2/0 | -4/0 | -6/0 | -5/0 | -6/0 | -6/0 | -7/0 | -8/0 | -6/0 | -8/0 | -3/0 | -3/0 | -9/0 | -5/0 | -7/0 | -5/0 | -9/0 | -3/0 | -7/0 | -152/0 | |
Total | -70/94 | -21/121 | 6/13 | -10/92 | -8/0 | -8/0 | -14/0 | -15/0 | -16/0 | -21/0 | -20/0 | -10/185 | -18/173 | -14/0 | -23/0 | -7/0 | -9/0 | -23/14 | -4/138 | -21/16 | -23/0 | -19/197 | -4/30 | -24/0 | -396/1073 |
Career Transactions
Date | Transaction |
02-28-1973 | Chet Gayle has retired from the Charlotte 49ers. |
11-24-1968 | Chet Gayle of the Charlotte 49ers is injured with a mild concussion and is expected to be out for approximately 7 days. |
08-07-1961 | The Charlotte 49ers have moved Chet Gayle, Dan Mitchell, and Blake Devlin to the active roster. The Charlotte 49ers have moved Leo Harris, Ara Lear, and Tiny Noga to the inactive roster. |