Jim Thorpe Football League 04-28-2013 |
|
#98|Calvin Barnes | Defensive End New England Celtics (1971, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | College | 44 | 4/5 | 1/1 | 1/1 | 0/5 | 0/6 | 3/12 | 1/4 | 2/3 | 3/7 | 15/44 | |||||||||||||||
1959 | College | 38 | 1/2 | 1/3 | 0/1 | 0/4 | 2/5 | 1/6 | 1/1 | 3/5 | 1/2 | 1/6 | 2/3 | 13/38 | |||||||||||||
1960 | College | 71 | 1/1 | 0/2 | 1/2 | 0/7 | 3/15 | 6/13 | 1/3 | 3/9 | 1/2 | 3/16 | 0/1 | 19/71 | |||||||||||||
1961 | Position | 41 | 0/1 | 2/3 | 3/9 | 3/8 | 0/8 | 0/12 | 8/41 | ||||||||||||||||||
1961 | Drills | 21 | 1/2 | 0/2 | 0/1 | 0/4 | 0/1 | 2/2 | 0/2 | 1/3 | 1/3 | 0/1 | 5/21 | ||||||||||||||
1962 | Position | 51 | 0/3 | 0/1 | 2/10 | 2/13 | 1/10 | 1/14 | 6/51 | ||||||||||||||||||
1962 | Drills | 21 | 1/2 | 0/2 | 0/1 | 3/4 | 0/1 | 1/6 | 0/2 | 0/3 | 5/21 | ||||||||||||||||
1963 | Position | 54 | 0/3 | 1/12 | 0/17 | 1/15 | 1/7 | 3/54 | |||||||||||||||||||
1963 | Drills | 19 | 0/2 | 1/2 | 1/3 | 0/2 | 0/1 | 1/1 | 0/1 | 1/3 | 0/4 | 4/19 | |||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1964 | Position | 61 | 0/3 | 0/13 | 0/12 | 1/20 | 0/13 | 1/61 | |||||||||||||||||||
1964 | Drills | 21 | 0/3 | 0/2 | 0/1 | 2/3 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 2/21 | ||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1965 | Position | 53 | 0/5 | 1/13 | 0/15 | 0/13 | 0/7 | 1/53 | |||||||||||||||||||
1965 | Drills | 21 | 0/1 | 3/3 | 2/4 | 0/1 | 0/4 | 0/2 | 0/3 | 1/3 | 6/21 | ||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1966 | Position | 57 | 0/1 | 1/4 | 0/19 | 0/13 | 0/6 | 0/14 | 1/57 | ||||||||||||||||||
1966 | Drills | 21 | 0/4 | 0/6 | 1/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 1/21 | ||||||||||||||||
1966 | Declines | 0 | -3/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||||
1967 | Position | 59 | 0/2 | 1/6 | 0/16 | 0/14 | 0/10 | 0/11 | 1/59 | ||||||||||||||||||
1967 | Drills | 21 | 0/2 | 0/5 | 0/1 | 1/4 | 1/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 2/21 | ||||||||||||||
1967 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -11/0 | |||||||||||||||||
1968 | Position | 58 | 0/5 | 0/4 | 1/17 | 0/12 | 0/4 | 0/16 | 1/58 | ||||||||||||||||||
1968 | Drills | 21 | 0/3 | 0/3 | 1/2 | 1/4 | 0/3 | 0/1 | 0/3 | 0/2 | 2/21 | ||||||||||||||||
1968 | Declines | 0 | -5/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -1/0 | -3/0 | -38/0 | |||||||||
1969 | Position | 50 | 0/2 | 0/7 | 0/14 | 1/7 | 0/8 | 0/12 | 1/50 | ||||||||||||||||||
1969 | Drills | 20 | 0/1 | 0/1 | 1/2 | 0/3 | 0/3 | 0/1 | 0/5 | 0/1 | 0/3 | 1/20 | |||||||||||||||
1969 | Declines | 0 | -8/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -53/0 | |||
1970 | Position | 52 | 0/2 | 1/9 | 0/17 | 0/9 | 0/4 | 0/11 | 1/52 | ||||||||||||||||||
1970 | Drills | 21 | 0/3 | 1/2 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 1/5 | 0/2 | 2/21 | |||||||||||||||
1970 | Declines | 0 | -14/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -6/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -5/0 | -5/0 | -4/0 | -4/0 | -74/0 | |||
1971 | Position | 14 | 0/1 | 0/4 | 0/4 | 0/2 | 0/1 | 0/2 | 0/14 | ||||||||||||||||||
1971 | Drills | 21 | 0/2 | 0/3 | 0/3 | 0/2 | 1/5 | 0/3 | 0/3 | 1/21 | |||||||||||||||||
1971 | Declines | 0 | -18/0 | -6/0 | -2/0 | -3/0 | -4/0 | -2/0 | -4/0 | -7/0 | -8/0 | -6/0 | -5/0 | -4/0 | -3/0 | -9/0 | -2/0 | -1/0 | -5/0 | -5/0 | -4/0 | -6/0 | -7/0 | -3/0 | -7/0 | -121/0 | |
Total | -45/30 | -9/60 | 7/19 | 12/85 | -6/0 | -7/0 | -6/0 | -10/0 | -13/0 | -16/0 | -17/0 | 2/170 | 6/173 | -13/0 | -15/0 | -4/0 | -8/0 | -11/16 | -1/137 | -8/32 | -17/0 | -7/179 | -6/30 | -17/0 | -209/931 |
Career Transactions
Date | Transaction |
02-28-1972 | Calvin Barnes has retired from the Brooklyn BadBoys. |
08-15-1971 | The Brooklyn BadBoys have moved Greg Bradford, Ron Lacey, Jamal Fisher, Tony McMurtry, Roscoe Williams, and Cleo Smith to the active roster. The Brooklyn BadBoys have moved Jug Lincoln, Kwamie Williams, Calvin Barnes, Phillip Noble, Leomont East, and Harold Flynn to the inactive roster. |
08-16-1970 | The Brooklyn BadBoys have moved Calvin Barnes, Brett Arnold, and Harold Flynn to the active roster. |
08-16-1970 | The Brooklyn BadBoys have moved Kerry Fowler, Phillip Noble, Sam Lynch, and Donald Carter to the active roster. The Brooklyn BadBoys have moved Junior Malone, Greg Bradford, Calvin Barnes, Jack Simpson, Frank Ladd, and Matt Moore to the inactive roster. |
11-30-1969 | Calvin Barnes of the Brooklyn BadBoys is injured with a moderate concussion and is expected to be out for approximately 15 days. |
09-15-1963 | Calvin Barnes of the Brooklyn BadBoys is injured with an ankle ligament sprain and is expected to be out for approximately 17 days. |
08-20-1961 | The Brooklyn BadBoys have moved Royce Lane, Calvin Barnes, Rashaan Crawford, Randy Brodnax, Clint Proctor, and Lawrence McCareins to the active roster. The Brooklyn BadBoys have moved Donta Baker, Courtney Blumer, Bob Garry, Hal Reagan, and Jackie Bultman to the inactive roster. |