Jim Thorpe Football League 04-28-2013 |
|
#61|Ben Rowe | Guard Portland Puddles (1973, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | College | 24 | 2/4 | 0/1 | 1/2 | 1/1 | 1/1 | 3/5 | 2/4 | 2/5 | 0/1 | 12/24 | |||||||||||||||
1959 | College | 24 | 3/4 | 1/3 | 1/3 | 0/1 | 1/2 | 2/3 | 1/3 | 1/2 | 1/1 | 1/2 | 12/24 | ||||||||||||||
1960 | College | 68 | 0/1 | 1/7 | 0/2 | 0/11 | 3/9 | 3/7 | 2/4 | 3/12 | 2/2 | 0/10 | 1/3 | 15/68 | |||||||||||||
1961 | Position | 56 | 2/11 | 1/5 | 5/17 | 3/19 | 0/4 | 11/56 | |||||||||||||||||||
1961 | Drills | 20 | 3/7 | 6/13 | 9/20 | ||||||||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 60 | 1/11 | 0/5 | 1/18 | 1/18 | 1/8 | 4/60 | |||||||||||||||||||
1962 | Drills | 22 | 6/14 | 2/8 | 8/22 | ||||||||||||||||||||||
1963 | Position | 61 | 0/13 | 1/11 | 0/13 | 2/17 | 0/7 | 3/61 | |||||||||||||||||||
1963 | Drills | 21 | 0/5 | 2/16 | 2/21 | ||||||||||||||||||||||
1964 | Position | 60 | 0/13 | 1/7 | 1/13 | 0/1 | 0/14 | 0/12 | 2/60 | ||||||||||||||||||
1964 | Drills | 21 | 1/14 | 1/7 | 2/21 | ||||||||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1965 | Position | 54 | 0/7 | 1/11 | 0/10 | 0/18 | 0/8 | 1/54 | |||||||||||||||||||
1965 | Drills | 17 | 0/10 | 0/7 | 0/17 | ||||||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1966 | Position | 60 | 0/9 | 3/14 | 0/12 | 0/1 | 1/17 | 1/7 | 5/60 | ||||||||||||||||||
1966 | Drills | 21 | 1/13 | 0/8 | 1/21 | ||||||||||||||||||||||
1966 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||||
1967 | Position | 60 | 0/13 | 1/6 | 0/14 | 0/17 | 0/10 | 1/60 | |||||||||||||||||||
1967 | Drills | 21 | 0/13 | 2/8 | 2/21 | ||||||||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||
1968 | Position | 61 | 0/7 | 0/6 | 0/21 | 0/20 | 0/7 | 0/61 | |||||||||||||||||||
1968 | Drills | 21 | 0/9 | 0/12 | 0/21 | ||||||||||||||||||||||
1968 | Declines | 0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -4/0 | -39/0 | ||||||||
1969 | Position | 60 | 0/4 | 0/7 | 0/13 | 1/15 | 0/10 | 0/11 | 1/60 | ||||||||||||||||||
1969 | Drills | 21 | 0/10 | 1/11 | 1/21 | ||||||||||||||||||||||
1969 | Declines | 0 | -6/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -4/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -4/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -54/0 | ||||||
1970 | Position | 61 | 2/7 | 0/7 | 0/15 | 1/10 | 0/14 | 0/8 | 3/61 | ||||||||||||||||||
1970 | Drills | 21 | 0/12 | 0/9 | 0/21 | ||||||||||||||||||||||
1970 | Declines | 0 | -14/0 | -4/0 | -3/0 | -1/0 | -1/0 | -5/0 | -1/0 | -2/0 | -5/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -4/0 | -4/0 | -3/0 | -69/0 | ||||
1971 | Position | 60 | 0/14 | 1/3 | 0/17 | 0/8 | 0/11 | 0/7 | 1/60 | ||||||||||||||||||
1971 | Drills | 20 | 0/8 | 0/12 | 0/20 | ||||||||||||||||||||||
1971 | Declines | 0 | -21/0 | -7/0 | -3/0 | -1/0 | -2/0 | -5/0 | -5/0 | -6/0 | -4/0 | -3/0 | -4/0 | -2/0 | -4/0 | -3/0 | -10/0 | -4/0 | -8/0 | -8/0 | -8/0 | -4/0 | -4/0 | -116/0 | |||
1972 | Position | 60 | 0/9 | 0/15 | 1/7 | 1/12 | 1/11 | 0/6 | 3/60 | ||||||||||||||||||
1972 | Drills | 21 | 1/7 | 1/14 | 2/21 | ||||||||||||||||||||||
1972 | Declines | 0 | -25/0 | -9/0 | -6/0 | -4/0 | -4/0 | -7/0 | -5/0 | -6/0 | -4/0 | -6/0 | -9/0 | -5/0 | -5/0 | -2/0 | -13/0 | -5/0 | -4/0 | -4/0 | -7/0 | -4/0 | -10/0 | -144/0 | |||
1973 | Position | 60 | 0/6 | 1/9 | 1/13 | 0/6 | 0/19 | 0/7 | 2/60 | ||||||||||||||||||
1973 | Drills | 20 | 0/10 | 1/10 | 1/20 | ||||||||||||||||||||||
1973 | Declines | 0 | -34/0 | -10/0 | -3/0 | -2/0 | -5/0 | -1/0 | -4/0 | -4/0 | -4/0 | -6/0 | -6/0 | -10/0 | -10/0 | -2/0 | -10/0 | -7/0 | -10/0 | -8/0 | -9/0 | -6/0 | -10/0 | -161/0 | |||
Total | -92/137 | -10/273 | 0/2 | -9/121 | -6/0 | -9/0 | -17/0 | -17/0 | -7/195 | -15/63 | -20/0 | -22/0 | -26/8 | -22/0 | -21/0 | -11/0 | -1/0 | -46/0 | -11/225 | -28/8 | -31/0 | -29/118 | -16/6 | -37/0 | -503/1156 |
Career Transactions
Date | Transaction |
02-28-1974 | Ben Rowe has retired from the Hartford Whalers. |
10-31-1965 | Ben Rowe of the Seattle Sirocco is injured with a hip contusion and is expected to be out for approximately 8 days. |
10-10-1965 | Ben Rowe of the Seattle Sirocco is injured with an ankle ligament sprain and is expected to be out for approximately 19 days. |
08-13-1961 | The Seattle Sirocco have moved Dean Robinson, Bernie Gloden, and Ben Rowe to the active roster. The Seattle Sirocco have moved Nate Burrough, Stud Thompson, and Bobby Young to the inactive roster. |