Jim Thorpe Football League 04-28-2013 |
|
#30|Fred West | Safety Retired (1965, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 43 | 0/1 | 1/6 | 0/7 | 0/9 | 0/5 | 0/4 | 0/6 | 0/3 | 0/2 | 1/43 | |||||||||||||||
1960 | Drills | 21 | 0/2 | 0/6 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 0/21 | |||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1961 | Position | 54 | 0/2 | 0/3 | 0/6 | 0/15 | 0/8 | 0/2 | 0/7 | 0/5 | 0/6 | 0/54 | |||||||||||||||
1961 | Drills | 24 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/5 | 0/4 | 0/2 | 0/24 | ||||||||||||||
1961 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
1962 | Position | 38 | 0/3 | 1/2 | 0/8 | 0/5 | 0/3 | 0/6 | 0/8 | 0/2 | 0/1 | 1/38 | |||||||||||||||
1962 | Drills | 23 | 0/4 | 1/2 | 0/3 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/4 | 1/23 | |||||||||||||||
1962 | Declines | 0 | -6/0 | -3/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -46/0 | ||||||
1963 | Position | 27 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 1/4 | 0/5 | 0/3 | 0/5 | 1/27 | |||||||||||||||
1963 | Drills | 23 | 0/5 | 0/3 | 0/3 | 0/3 | 0/3 | 0/1 | 0/4 | 0/1 | 0/23 | ||||||||||||||||
1963 | Declines | 0 | -9/0 | -5/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -56/0 | ||||
1964 | Position | 11 | 0/2 | 0/2 | 1/2 | 0/1 | 0/2 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
1964 | Drills | 24 | 0/5 | 0/1 | 1/2 | 1/4 | 0/4 | 0/1 | 0/5 | 0/1 | 0/1 | 2/24 | |||||||||||||||
1964 | Declines | 0 | -18/0 | -5/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -4/0 | -3/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -6/0 | -3/0 | -5/0 | -8/0 | -4/0 | -2/0 | -7/0 | -89/0 | |
1965 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
1965 | Drills | 23 | 0/3 | 0/7 | 0/1 | 0/2 | 0/4 | 0/4 | 0/1 | 0/1 | 0/23 | ||||||||||||||||
1965 | Declines | 0 | -22/0 | -7/0 | -3/0 | -4/0 | -4/0 | -3/0 | -8/0 | -5/0 | -3/0 | -3/0 | -3/0 | -3/0 | -7/0 | -2/0 | -2/0 | -8/0 | -5/0 | -6/0 | -8/0 | -4/0 | -8/0 | -3/0 | -121/0 | ||
Total | -60/12 | -21/33 | 2/10 | -2/34 | -7/0 | -4/0 | -5/0 | -7/0 | -17/0 | -15/0 | -14/24 | -12/33 | -11/37 | -5/18 | -14/0 | -8/0 | -4/0 | -21/34 | -16/29 | -17/18 | -22/0 | -12/29 | -16/10 | -15/0 | -323/321 |
Career Transactions
Date | Transaction |
02-28-1966 | Fred West has retired from football. |
09-13-1964 | The Boston Jesters have automatically waived Fred West to comply with the 53-man roster limit. |
11-17-1963 | The Boston Jesters have moved Darnell Bing and Bob Gorin to the active roster. The Boston Jesters have moved Fred West and Brian Baker to the inactive roster. |
01-06-1963 | Fred West of the Boston Jesters is injured with a knee contusion and is expected to be out for approximately 3 days. |
10-08-1961 | Fred West of the Boston Jesters is injured with a wrist inflammation and is expected to be out for approximately 6 days. |