Jim Thorpe Football League 04-28-2013 |
|
#40|Art Whittingham | Safety Retired (1968, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 50 | 0/4 | 1/5 | 0/2 | 5/12 | 0/2 | 0/4 | 2/8 | 0/8 | 0/5 | 8/50 | |||||||||||||||
1960 | Drills | 18 | 0/1 | 1/3 | 0/1 | 1/1 | 1/2 | 0/1 | 3/5 | 0/3 | 0/1 | 6/18 | |||||||||||||||
1961 | Position | 34 | 0/1 | 2/6 | 0/5 | 0/2 | 2/2 | 1/7 | 0/3 | 0/4 | 2/4 | 7/34 | |||||||||||||||
1961 | Drills | 20 | 0/1 | 0/2 | 1/3 | 1/4 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 2/20 | ||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 16 | 0/1 | 1/1 | 0/5 | 0/2 | 0/6 | 0/1 | 1/16 | ||||||||||||||||||
1962 | Drills | 20 | 0/3 | 1/1 | 1/1 | 0/2 | 0/4 | 0/2 | 1/2 | 0/2 | 0/3 | 3/20 | |||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1963 | Position | 10 | 1/1 | 0/5 | 0/2 | 0/2 | 1/10 | ||||||||||||||||||||
1963 | Drills | 20 | 0/3 | 0/2 | 2/2 | 0/5 | 0/1 | 0/2 | 0/2 | 0/3 | 2/20 | ||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | |||||||||||||||||
1964 | Position | 11 | 0/1 | 0/1 | 1/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 1/11 | ||||||||||||||||
1964 | Drills | 21 | 0/2 | 1/5 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/3 | 1/21 | |||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -14/0 | |||||||||||||
1965 | Position | 10 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1965 | Drills | 21 | 0/1 | 0/4 | 0/6 | 0/2 | 1/3 | 0/2 | 0/3 | 1/21 | |||||||||||||||||
1965 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -6/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -40/0 | |||||
1966 | Position | 11 | 0/2 | 1/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 1/11 | ||||||||||||||||
1966 | Drills | 20 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/5 | 0/2 | 0/2 | 0/20 | |||||||||||||||
1966 | Declines | 0 | -12/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -5/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -53/0 | ||||
1967 | Position | 10 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 0/10 | |||||||||||||||||||
1967 | Drills | 22 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/3 | 0/2 | 0/4 | 1/2 | 1/22 | |||||||||||||||
1967 | Declines | 0 | -14/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -5/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -2/0 | -8/0 | -4/0 | -4/0 | -4/0 | -2/0 | -77/0 | ||
1968 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1968 | Drills | 20 | 0/4 | 0/1 | 0/1 | 0/4 | 0/4 | 0/2 | 0/3 | 1/1 | 1/20 | ||||||||||||||||
1968 | Declines | 0 | -20/0 | -10/0 | -1/0 | -5/0 | -2/0 | -5/0 | -7/0 | -6/0 | -5/0 | -7/0 | -5/0 | -8/0 | -2/0 | -4/0 | -2/0 | -1/0 | -6/0 | -4/0 | -6/0 | -7/0 | -8/0 | -2/0 | -5/0 | -128/0 | |
Total | -52/18 | -16/28 | 5/14 | 1/36 | -9/0 | -6/0 | -14/0 | -17/9 | -16/0 | -9/0 | -10/37 | -7/7 | -15/41 | -7/25 | -8/0 | -9/0 | -2/0 | -18/36 | -10/13 | -14/24 | -16/0 | -15/41 | -8/16 | -15/0 | -287/345 |
Career Transactions
Date | Transaction |
02-28-1969 | Art Whittingham has retired from football. |
08-23-1965 | The Green Bay Blizzard have moved Antwaan Jorgensen to the active roster. The Green Bay Blizzard have moved Victor Sweiger to the inactive roster. |
08-23-1965 | The Green Bay Blizzard have waived Art Whittingham. |
08-09-1965 | The Green Bay Blizzard have acquired Art Whittingham from the waiver wire. |
08-26-1963 | The Rochester Jinx have waived Art Whittingham. |
08-13-1962 | The Rochester Jinx have moved Jesse Williams to the active roster. The Rochester Jinx have moved Art Whittingham to the inactive roster. |
09-10-1961 | The Rochester Jinx have moved Art Whittingham to the active roster. The Rochester Jinx have moved Vince Thielscher to the inactive roster. |
08-14-1961 | The Rochester Jinx have moved Mel Kirby to the active roster. The Rochester Jinx have moved Art Whittingham to the inactive roster. |
01-08-1961 | The Rochester Jinx have moved Art Whittingham to the active roster. The Rochester Jinx have moved Bob Dell Isola to the inactive roster. |
01-08-1961 | The Rochester Jinx have moved Steve Whatthehecki to the active roster. The Rochester Jinx have moved Art Whittingham to the inactive roster. |