Jim Thorpe Football League 04-28-2013 |
|
#22|Freeman Duckett | Safety Retired (1970, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 27 | 0/2 | 0/3 | 0/7 | 0/1 | 0/2 | 0/2 | 0/7 | 0/3 | 0/27 | ||||||||||||||||
1960 | Drills | 16 | -1/0 | 0/3 | 0/8 | 1/5 | 0/16 | ||||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1961 | Position | 44 | 0/5 | 0/4 | 0/1 | 0/6 | 0/3 | 0/10 | 0/2 | 0/8 | 0/5 | 0/44 | |||||||||||||||
1961 | Drills | 17 | 0/1 | 1/5 | 1/8 | 0/3 | 2/17 | ||||||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 52 | 0/3 | 0/6 | 0/1 | 0/10 | 1/3 | 0/4 | 0/7 | 0/12 | 0/6 | 1/52 | |||||||||||||||
1962 | Drills | 17 | 1/8 | 0/3 | 0/6 | 1/17 | |||||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1963 | Position | 18 | 0/2 | 0/4 | 0/5 | 0/2 | 0/4 | 0/1 | 0/18 | ||||||||||||||||||
1963 | Drills | 17 | 0/1 | 1/2 | 0/3 | 0/3 | 0/1 | 0/3 | 0/4 | 1/17 | |||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1964 | Position | 25 | 1/2 | 0/1 | 0/4 | 0/5 | 0/7 | 0/4 | 0/2 | 1/25 | |||||||||||||||||
1964 | Drills | 17 | 0/1 | 0/4 | 0/2 | 0/2 | 1/3 | 0/1 | 0/3 | 0/1 | 1/17 | ||||||||||||||||
1965 | Position | 26 | 0/1 | 0/1 | 0/1 | 0/7 | 0/1 | 0/6 | 1/3 | 0/5 | 0/1 | 1/26 | |||||||||||||||
1965 | Drills | 18 | 0/2 | 1/3 | 1/3 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 2/18 | ||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1966 | Position | 33 | 0/3 | 0/3 | 0/8 | 1/1 | 0/3 | 0/6 | 0/4 | 0/5 | 1/33 | ||||||||||||||||
1966 | Drills | 17 | 0/1 | 0/1 | 1/1 | 0/1 | 0/4 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 1/17 | ||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -6/0 | |||||||||||||||||||
1967 | Position | 39 | 0/2 | 0/3 | 0/11 | 0/3 | 0/6 | 1/5 | 0/4 | 0/5 | 1/39 | ||||||||||||||||
1967 | Drills | 18 | 0/2 | 0/1 | 0/2 | 0/2 | 0/5 | 0/2 | 0/2 | 0/2 | 0/18 | ||||||||||||||||
1967 | Declines | 0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -11/0 | |||||||||||||||||
1968 | Position | 52 | 0/4 | 0/3 | 0/3 | 0/12 | 0/1 | 0/7 | 1/7 | 0/9 | 0/6 | 1/52 | |||||||||||||||
1968 | Drills | 17 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 1/3 | 0/3 | 0/1 | 1/17 | ||||||||||||||||
1968 | Declines | 0 | -5/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -36/0 | |||||
1969 | Position | 52 | 0/2 | 0/6 | 0/3 | 1/5 | 0/2 | 1/11 | 0/10 | 0/8 | 0/5 | 2/52 | |||||||||||||||
1969 | Drills | 17 | 0/1 | 0/6 | 0/1 | 0/6 | 0/1 | 0/2 | 0/17 | ||||||||||||||||||
1969 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -33/0 | |||||
1970 | Position | 22 | 0/2 | 0/4 | 1/3 | 1/2 | 0/3 | 0/1 | 0/5 | 0/2 | 2/22 | ||||||||||||||||
1970 | Drills | 18 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 0/2 | 0/4 | 0/18 | ||||||||||||||||
1970 | Declines | 0 | -7/0 | -1/0 | -2/0 | -4/0 | -3/0 | -3/0 | -3/0 | -2/0 | -5/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -7/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -4/0 | -67/0 | |
Total | -16/12 | -8/40 | 3/9 | -2/49 | -5/0 | -6/0 | -8/0 | -5/13 | -5/0 | -7/0 | -8/78 | -2/17 | -3/76 | 1/65 | -6/0 | -2/0 | -5/0 | -14/80 | -9/23 | -6/13 | -7/0 | -7/85 | -6/11 | -8/8 | -141/579 |
Career Transactions
Date | Transaction |
02-28-1971 | Freeman Duckett has retired from football. |
09-07-1970 | The Green Bay Blizzard have waived Freeman Duckett. |
09-14-1969 | Freeman Duckett of the Green Bay Blizzard is injured with a knee contusion and is expected to be out for approximately 8 days. |
09-06-1965 | The Green Bay Blizzard have moved Freeman Duckett to the active roster. The Green Bay Blizzard have moved John Walker to the inactive roster. |
08-16-1965 | The Green Bay Blizzard have acquired Freeman Duckett from the waiver wire. |
05-02-1965 | The Los Angeles Trojans have waived Freeman Duckett. |
01-04-1965 | The Los Angeles Trojans have moved Will Poole to the active roster. The Los Angeles Trojans have moved Freeman Duckett to the inactive roster. |
09-07-1964 | The Los Angeles Trojans have moved Freeman Duckett to the active roster. The Los Angeles Trojans have moved Jeff Schweiger to the inactive roster. |
08-24-1964 | The Los Angeles Trojans have acquired Freeman Duckett from the waiver wire. |
09-02-1963 | The Los Angeles RAMS have moved Carl Larpenter to the active roster. The Los Angeles RAMS have moved Dan Batinski to the inactive roster. |
09-02-1963 | The Los Angeles RAMS have waived Freeman Duckett. |
09-02-1963 | The Los Angeles RAMS have moved Mike Dunlap, Frank Murphy, SHOTA, Lance Drake, Jevon Lawrence, GENKAI, Walter Elston, Brett Scott, Blake Devlin, and Tony Heppner to the active roster. The Los Angeles RAMS have moved Len Brooker, Lee Potter, Flop Flaherty, George Foster, Joe Davenport, Riddick Miller, Freeman Duckett, Jim Youngfleish, Steve Young, and Herbert Daney to the inactive roster. |
08-26-1963 | The Los Angeles RAMS have moved Bill Teague, Herbert Daney, Joe Davenport, Bob McNamara, Flop Flaherty, Freeman Duckett, Herb Sampleton, Steve Young, and Riddick Miller to the active roster. The Los Angeles RAMS have moved GENKAI, Brett Scott, Mike Dunlap, Jevon Lawrence, Blake Devlin, Frank Murphy, Walter Elston, Lance Drake, and Tony Heppner to the inactive roster. |
08-19-1963 | The Los Angeles RAMS have moved Dan Batinski to the active roster. The Los Angeles RAMS have moved Freeman Duckett to the inactive roster. |
09-11-1961 | The Los Angeles RAMS have moved Freeman Duckett to the active roster. The Los Angeles RAMS have moved Garvin Chesney to the inactive roster. |
09-11-1961 | The Los Angeles RAMS have acquired Freeman Duckett from the waiver wire. |
09-04-1961 | The Seattle Sirocco have waived Freeman Duckett. |
08-27-1961 | The Seattle Sirocco have moved Freeman Duckett and Harold Hopkins to the inactive roster. |