Jim Thorpe Football League 04-28-2013 |
|
#45|Ara Lear | Safety Retired (1965, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 25 | 0/2 | 0/5 | 0/1 | 0/7 | 0/3 | 0/5 | 0/2 | 0/25 | |||||||||||||||||
1960 | Drills | 18 | 0/7 | 0/11 | 0/18 | ||||||||||||||||||||||
1960 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1961 | Position | 11 | 0/1 | 0/2 | 1/3 | 0/1 | 0/2 | 0/2 | 1/11 | ||||||||||||||||||
1961 | Drills | 20 | 0/5 | 0/4 | 0/2 | 0/3 | 0/1 | 0/1 | 1/2 | 0/1 | 0/1 | 1/20 | |||||||||||||||
1961 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||||
1962 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
1962 | Drills | 19 | 0/3 | 0/2 | 1/3 | 0/3 | 0/2 | 0/1 | 0/3 | 0/2 | 1/19 | ||||||||||||||||
1962 | Declines | 0 | -4/0 | -5/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -1/0 | -37/0 | ||||||||
1963 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/11 | ||||||||||||||||||
1963 | Drills | 18 | 1/2 | 0/3 | 0/3 | 0/1 | 0/2 | 0/1 | 0/2 | 0/4 | 1/18 | ||||||||||||||||
1963 | Declines | 0 | -11/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -5/0 | -4/0 | -1/0 | -6/0 | -2/0 | -3/0 | -2/0 | -4/0 | -65/0 | ||||
1964 | Position | 10 | 0/2 | 0/1 | 0/6 | 0/1 | 0/10 | ||||||||||||||||||||
1964 | Drills | 19 | 1/4 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 1/19 | |||||||||||||||
1964 | Declines | 0 | -13/0 | -8/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -3/0 | -5/0 | -4/0 | -2/0 | -1/0 | -4/0 | -3/0 | -4/0 | -6/0 | -1/0 | -1/0 | -4/0 | -78/0 | |
1965 | Position | 11 | 0/4 | 0/3 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
1965 | Drills | 19 | 0/1 | 0/5 | 0/2 | 0/2 | 0/2 | 0/1 | 0/4 | 0/2 | 0/19 | ||||||||||||||||
1965 | Declines | 0 | -24/0 | -6/0 | -2/0 | -2/0 | -3/0 | -5/0 | -4/0 | -5/0 | -5/0 | -6/0 | -6/0 | -7/0 | -5/0 | -7/0 | -5/0 | -4/0 | -5/0 | -5/0 | -7/0 | -4/0 | -2/0 | -4/0 | -123/0 | ||
Total | -56/22 | -24/29 | 0/6 | -8/15 | -3/0 | -6/0 | -7/0 | -10/3 | -10/0 | -11/0 | -12/11 | -16/6 | -16/27 | -13/8 | -17/0 | -10/0 | -1/0 | -19/25 | -12/6 | -16/12 | -19/0 | -10/12 | -8/9 | -15/0 | -319/191 |
Career Transactions
Date | Transaction |
02-28-1966 | Ara Lear has retired from football. |
09-10-1961 | The Charlotte 49ers have automatically waived Ara Lear to comply with the 53-man roster limit. |
08-07-1961 | The Charlotte 49ers have moved Chet Gayle, Dan Mitchell, and Blake Devlin to the active roster. The Charlotte 49ers have moved Leo Harris, Ara Lear, and Tiny Noga to the inactive roster. |
08-21-1960 | The Charlotte 49ers have acquired Ara Lear from the waiver wire. |
08-08-1960 | The Buffalo Vinegar Strokes have moved Todd Kelley to the active roster. The Buffalo Vinegar Strokes have moved Julian Lothamer, Fred Chrape, and Red Mauldin to the inactive roster. |
08-08-1960 | The Buffalo Vinegar Strokes have waived Ara Lear. |