Jim Thorpe Football League 04-28-2013 |
|
#33|Eddie Smith | Safety Retired (1966, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 47 | 1/5 | 0/5 | 0/3 | 1/7 | 1/5 | 0/5 | 0/4 | 0/11 | 0/2 | 3/47 | |||||||||||||||
1960 | Drills | 19 | 0/1 | 0/1 | -1/1 | 0/4 | 0/4 | 0/1 | 1/7 | 0/19 | |||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1961 | Position | 60 | 0/2 | 0/5 | 0/12 | 0/2 | 1/14 | 0/9 | 0/11 | 0/5 | 1/60 | ||||||||||||||||
1961 | Drills | 23 | 0/7 | 0/9 | 1/7 | 1/23 | |||||||||||||||||||||
1961 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1962 | Position | 38 | 0/4 | 0/3 | 0/1 | 1/9 | 0/1 | 0/4 | 1/6 | 0/7 | 0/3 | 2/38 | |||||||||||||||
1962 | Drills | 23 | 0/8 | 0/8 | 0/7 | 0/23 | |||||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | ||||||||||||||
1963 | Position | 40 | 1/4 | 0/5 | 0/3 | 0/7 | 0/2 | 1/2 | 0/3 | 0/7 | 0/7 | 2/40 | |||||||||||||||
1963 | Drills | 23 | 1/9 | 0/6 | 0/8 | 1/23 | |||||||||||||||||||||
1963 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -36/0 | ||||||
1964 | Position | 32 | 0/1 | 2/4 | 0/2 | 2/5 | 0/1 | 0/6 | 0/4 | 1/9 | 5/32 | ||||||||||||||||
1964 | Drills | 23 | 0/4 | 0/6 | 0/13 | 0/23 | |||||||||||||||||||||
1964 | Declines | 0 | -9/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -4/0 | -4/0 | -4/0 | -55/0 | |||
1965 | Position | 21 | 0/5 | 0/2 | 0/6 | 1/4 | 0/4 | 1/21 | |||||||||||||||||||
1965 | Drills | 23 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/4 | 0/2 | 0/3 | 0/3 | 0/4 | 0/1 | 0/23 | |||||||||||||
1965 | Declines | 0 | -12/0 | -4/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -5/0 | -4/0 | -5/0 | -4/0 | -2/0 | -2/0 | -8/0 | -3/0 | -4/0 | -4/0 | -3/0 | -5/0 | -2/0 | -82/0 | ||
1966 | Position | 10 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/10 | |||||||||||||||||||
1966 | Drills | 24 | 0/4 | 0/1 | 0/1 | 0/5 | 0/6 | 0/3 | 0/1 | 0/3 | 0/24 | ||||||||||||||||
1966 | Declines | 0 | -24/0 | -6/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -3/0 | -3/0 | -10/0 | -5/0 | -6/0 | -9/0 | -2/0 | -7/0 | -5/0 | -7/0 | -9/0 | -6/0 | -4/0 | -8/0 | -126/0 | |||
Total | -50/5 | -13/16 | 0/4 | -2/30 | -8/0 | -5/0 | -7/0 | -6/14 | -6/0 | -6/0 | -12/43 | -20/11 | -13/46 | -11/34 | -15/0 | -6/0 | -8/0 | -19/58 | -17/3 | -15/35 | -18/0 | -17/56 | -15/8 | -14/43 | -303/406 |
Career Transactions
Date | Transaction |
02-28-1967 | Eddie Smith has retired from football. |
09-06-1965 | The Miami Admirals have waived Eddie Smith. |
09-06-1965 | The Miami Admirals have moved DeLawrence Friede, James Johnston, Richard Riley, and Derek Reagor to the active roster. The Miami Admirals have moved Eddie Smith, Tamarick Sowells, Rosevelt McCullough, and Ron Carlton to the inactive roster. |
10-30-1960 | Eddie Smith of the Miami Admirals is injured with a shoulder contusion and is expected to be out for approximately 3 days. |
10-10-1960 | The Miami Admirals have moved Eddie Smith and Tip Dudley to the active roster. The Miami Admirals have moved Ervin Stryzinski and Frank Dowrick to the inactive roster. |
09-12-1960 | The Miami Admirals have moved Kerry Mersereau to the active roster. The Miami Admirals have moved Eddie Smith to the inactive roster. |
09-11-1960 | Eddie Smith of the Miami Admirals is injured with a moderate concussion and is expected to be out for approximately 16 days. |