Jim Thorpe Football League 04-28-2013 |
|
#23|Dan Toney | Safety Retired (1970, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 55 | 0/4 | 0/3 | 0/2 | 2/11 | 2/4 | 0/3 | 1/6 | 2/17 | 2/5 | 9/55 | |||||||||||||||
1960 | Drills | 20 | 1/4 | 0/1 | 0/1 | 0/2 | 1/3 | 1/3 | 1/1 | 1/5 | 5/20 | ||||||||||||||||
1961 | Position | 53 | 0/1 | 1/6 | 1/3 | 1/10 | 0/1 | 2/10 | 0/7 | 2/12 | 0/3 | 7/53 | |||||||||||||||
1961 | Drills | 20 | 0/2 | 1/2 | 0/4 | 0/2 | 0/1 | 1/3 | 0/3 | 0/2 | 0/1 | 2/20 | |||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 60 | 0/1 | 2/5 | 0/2 | 1/10 | 0/7 | 1/9 | 0/11 | 0/7 | 0/8 | 4/60 | |||||||||||||||
1962 | Drills | 23 | 1/2 | 0/2 | 1/3 | 0/4 | 0/1 | 0/1 | 1/4 | 0/1 | 0/2 | 0/3 | 3/23 | ||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1963 | Position | 50 | 0/5 | 0/1 | 0/4 | 0/10 | 0/2 | 0/11 | 0/5 | 0/7 | 0/5 | 0/50 | |||||||||||||||
1963 | Drills | 22 | 0/4 | 0/1 | 1/5 | 0/3 | 0/5 | 0/1 | 0/2 | 0/1 | 1/22 | ||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
1964 | Position | 55 | 0/4 | 2/6 | 0/2 | 0/13 | 0/3 | 0/8 | 0/8 | 0/6 | 0/5 | 2/55 | |||||||||||||||
1964 | Drills | 22 | 1/2 | 0/2 | 0/5 | 0/4 | 0/1 | 0/2 | 0/3 | 1/3 | 2/22 | ||||||||||||||||
1964 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -12/0 | |||||||||||||||
1965 | Position | 60 | 0/4 | 0/3 | 0/4 | 0/12 | 0/3 | 0/6 | 0/12 | 1/10 | 0/6 | 1/60 | |||||||||||||||
1965 | Drills | 22 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/3 | 0/3 | 0/3 | 0/22 | |||||||||||||||
1965 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -39/0 | ||||||
1966 | Position | 59 | 0/3 | 1/7 | 0/1 | 1/16 | 1/3 | 1/6 | 0/7 | 0/9 | 0/7 | 4/59 | |||||||||||||||
1966 | Drills | 23 | 0/3 | 0/3 | 0/3 | 1/3 | 0/3 | 0/4 | 0/2 | 0/2 | 1/23 | ||||||||||||||||
1966 | Declines | 0 | -9/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -1/0 | -5/0 | -1/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -49/0 | |||||||
1967 | Position | 55 | 0/2 | 0/7 | 0/11 | 0/3 | 1/11 | 0/9 | 0/6 | 0/6 | 1/55 | ||||||||||||||||
1967 | Drills | 21 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/5 | 0/1 | 0/1 | 0/3 | 0/21 | ||||||||||||||
1967 | Declines | 0 | -11/0 | -3/0 | -4/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -6/0 | -1/0 | -3/0 | -2/0 | -1/0 | -6/0 | -3/0 | -5/0 | -5/0 | -1/0 | -2/0 | -4/0 | -69/0 | ||||
1968 | Position | 13 | 0/3 | 0/1 | 0/3 | 0/4 | 0/2 | 0/13 | |||||||||||||||||||
1968 | Drills | 22 | 0/5 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 0/2 | 0/22 | ||||||||||||||
1968 | Declines | 0 | -18/0 | -6/0 | -1/0 | -4/0 | -3/0 | -5/0 | -3/0 | -6/0 | -3/0 | -4/0 | -4/0 | -5/0 | -7/0 | -4/0 | -3/0 | -3/0 | -6/0 | -4/0 | -8/0 | -10/0 | -2/0 | -6/0 | -5/0 | -120/0 | |
1969 | Position | 10 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/10 | ||||||||||||||||||
1969 | Drills | 23 | 0/5 | 0/3 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/4 | 0/23 | ||||||||||||||||
1969 | Declines | 0 | -26/0 | -5/0 | -6/0 | -7/0 | -4/0 | -7/0 | -3/0 | -3/0 | -7/0 | -5/0 | -6/0 | -7/0 | -3/0 | -7/0 | -4/0 | -2/0 | -8/0 | -4/0 | -10/0 | -9/0 | -9/0 | -2/0 | -6/0 | -150/0 | |
1970 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 0/6 | 0/1 | 0/11 | ||||||||||||||||||
1970 | Drills | 23 | 0/1 | 0/1 | 1/2 | 0/4 | 0/2 | 0/3 | 0/2 | 0/2 | 0/3 | 0/3 | 1/23 | ||||||||||||||
1970 | Declines | 0 | -26/0 | -7/0 | -9/0 | -7/0 | -9/0 | -6/0 | -1/0 | -5/0 | -3/0 | -7/0 | -3/0 | -5/0 | -11/0 | -9/0 | -5/0 | -3/0 | -11/0 | -6/0 | -4/0 | -6/0 | -12/0 | -5/0 | -3/0 | -163/0 | |
Total | -94/34 | -29/40 | 3/15 | -16/73 | -19/0 | -16/0 | -21/0 | -10/18 | -21/0 | -21/0 | -17/97 | -19/29 | -17/92 | -25/75 | -26/0 | -14/0 | -11/0 | -37/92 | -18/33 | -33/25 | -37/0 | -26/73 | -18/26 | -24/0 | -566/722 |
Career Transactions
Date | Transaction |
02-28-1971 | Dan Toney has retired from football. |
09-09-1968 | The Green Bay Blizzard have waived Dan Toney. |
08-05-1968 | The Green Bay Blizzard have moved Mike Bouza, Butler Segal, Ken Emanuel, Wes Grant, Carver Bolden, and Ray Joiner to the active roster. The Green Bay Blizzard have moved Nathan Pratt, Paris Spragan, Chris Whatley, Eric Pavkov, Paul Taylor, and Dan Toney to the inactive roster. |
10-01-1967 | Dan Toney of the Green Bay Blizzard is injured with a knee contusion and is expected to be out for approximately 12 days. |
10-08-1961 | Dan Toney of the Green Bay Blizzard is injured with a shoulder muscle strain and is expected to be out for approximately 15 days. |
11-13-1960 | Dan Toney of the Green Bay Blizzard is injured with a knee contusion and is expected to be out for approximately 7 days. |