Jim Thorpe Football League 04-28-2013 |
|
#43|George Garner | Cornerback Las Vegas COIN (1965, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 57 | 1/3 | 2/5 | 1/11 | 0/10 | 0/13 | 0/7 | 0/8 | 4/57 | |||||||||||||||||
1960 | Drills | 17 | 1/4 | 2/11 | 1/1 | 0/1 | 4/17 | ||||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1961 | Position | 45 | 0/2 | 0/3 | 0/4 | 0/15 | 0/6 | 0/4 | 0/3 | 0/8 | 0/45 | ||||||||||||||||
1961 | Drills | 14 | 0/9 | 1/5 | 1/14 | ||||||||||||||||||||||
1961 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -10/0 | ||||||||||||||||||
1962 | Position | 60 | 0/1 | 0/3 | 0/7 | 0/17 | 1/10 | 0/10 | 1/5 | 0/7 | 2/60 | ||||||||||||||||
1962 | Drills | 18 | 0/4 | 1/14 | 1/18 | ||||||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -16/0 | |||||||||||
1963 | Position | 61 | 0/3 | 1/4 | 0/6 | 0/14 | 0/14 | 0/5 | 0/8 | 0/7 | 1/61 | ||||||||||||||||
1963 | Drills | 19 | 0/8 | 0/11 | 0/19 | ||||||||||||||||||||||
1963 | Declines | 0 | -5/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -37/0 | |||||||
1964 | Position | 60 | 0/2 | 0/7 | 0/3 | 2/16 | 0/7 | 0/8 | 1/6 | 0/11 | 3/60 | ||||||||||||||||
1964 | Drills | 18 | 0/6 | 1/12 | 1/18 | ||||||||||||||||||||||
1964 | Declines | 0 | -9/0 | -6/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -4/0 | -4/0 | -4/0 | -2/0 | -1/0 | -1/0 | -6/0 | -1/0 | -4/0 | -1/0 | -1/0 | -3/0 | -57/0 | |||||
1965 | Position | 13 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 0/2 | 0/1 | 0/13 | |||||||||||||||||
1965 | Drills | 18 | 0/11 | 1/7 | 1/18 | ||||||||||||||||||||||
1965 | Declines | 0 | -10/0 | -4/0 | -3/0 | -5/0 | -4/0 | -3/0 | -3/0 | -5/0 | -3/0 | -2/0 | -4/0 | -2/0 | -4/0 | -1/0 | -4/0 | -2/0 | -1/0 | -4/0 | -64/0 | ||||||
Total | -26/42 | -9/69 | 1/21 | -4/0 | -4/0 | -3/26 | -14/0 | -8/0 | -6/74 | -7/0 | -12/52 | -11/0 | -6/0 | -6/0 | -2/0 | -12/43 | -5/0 | -2/31 | -10/0 | -6/42 | -4/0 | -12/0 | -168/400 |
Career Transactions
Date | Transaction |
02-28-1966 | George Garner has retired from the Las Vegas BRONZE. |
08-09-1965 | The Las Vegas BANDITOS have moved Eric Borden to the active roster. The Las Vegas BANDITOS have moved George Garner and Billy Simmons to the inactive roster. |
11-12-1961 | George Garner of the Las Vegas BANDITOS is injured with a shoulder muscle strain and is expected to be out for approximately 16 days. |
11-06-1961 | The Las Vegas BANDITOS have moved George Garner to the active roster. The Las Vegas BANDITOS have moved Rock Wright to the inactive roster. |
10-30-1961 | The Las Vegas BANDITOS have moved Cookie Ta'amu to the active roster. The Las Vegas BANDITOS have moved George Garner to the inactive roster. |
10-15-1961 | George Garner of the Las Vegas BANDITOS is injured with a finger fracture and is expected to be out for approximately 25 days. |