Jim Thorpe Football League 04-28-2013 |
|
#37|Reggie Karamatic | Cornerback Retired (1967, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 57 | 0/4 | 0/3 | 0/4 | 1/18 | 0/11 | 0/6 | 1/5 | 0/6 | 2/57 | ||||||||||||||||
1960 | Drills | 19 | 0/3 | 0/1 | 2/2 | 1/1 | 0/1 | 0/2 | 0/7 | 0/1 | 0/1 | 3/19 | |||||||||||||||
1960 | Declines | 0 | -1/0 | -2/0 | -1/0 | -4/0 | |||||||||||||||||||||
1961 | Position | 58 | 0/2 | 0/6 | 0/7 | 0/16 | 0/15 | 0/3 | 0/7 | 0/2 | 0/58 | ||||||||||||||||
1961 | Drills | 21 | 0/3 | 0/1 | 0/2 | 0/4 | 0/1 | 1/3 | 0/5 | 0/1 | 0/1 | 1/21 | |||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1962 | Position | 60 | 0/1 | 1/8 | 0/9 | 0/13 | 1/6 | 0/8 | 0/2 | 0/13 | 2/60 | ||||||||||||||||
1962 | Drills | 20 | 0/2 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 0/20 | ||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -16/0 | |||||||||||||
1963 | Position | 55 | 0/6 | 3/6 | 0/5 | 0/11 | 0/7 | 0/8 | 0/2 | 0/10 | 3/55 | ||||||||||||||||
1963 | Drills | 20 | 0/2 | 0/3 | 1/1 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 1/5 | 2/20 | |||||||||||||||
1963 | Declines | 0 | -6/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -42/0 | |||
1964 | Position | 59 | 0/2 | 1/5 | 1/5 | 0/13 | 1/9 | 0/10 | 0/6 | 1/9 | 4/59 | ||||||||||||||||
1964 | Drills | 21 | 0/2 | 0/5 | 0/3 | 0/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/21 | |||||||||||||||
1964 | Declines | 0 | -7/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -6/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -51/0 | ||||
1965 | Position | 53 | 1/7 | 0/4 | 1/12 | 0/10 | 0/9 | 0/5 | 0/6 | 2/53 | |||||||||||||||||
1965 | Drills | 21 | 0/4 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/4 | 0/3 | 0/2 | 0/21 | |||||||||||||||
1965 | Declines | 0 | -11/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -7/0 | -3/0 | -3/0 | -4/0 | -5/0 | -3/0 | -4/0 | -64/0 | |||
1966 | Position | 24 | 0/1 | 1/1 | 0/1 | 0/5 | 0/10 | 0/2 | 0/2 | 0/2 | 1/24 | ||||||||||||||||
1966 | Drills | 21 | 0/5 | 1/1 | 0/1 | 0/3 | 0/1 | 0/5 | 0/2 | 0/1 | 0/2 | 1/21 | |||||||||||||||
1966 | Declines | 0 | -14/0 | -8/0 | -3/0 | -2/0 | -1/0 | -2/0 | -6/0 | -3/0 | -5/0 | -5/0 | -6/0 | -5/0 | -4/0 | -4/0 | -5/0 | -7/0 | -3/0 | -8/0 | -7/0 | -4/0 | -5/0 | -6/0 | -5/0 | -118/0 | |
1967 | Position | 10 | 0/1 | 0/4 | 0/1 | 0/1 | 0/3 | 0/10 | |||||||||||||||||||
1967 | Drills | 21 | 0/4 | 0/3 | 0/3 | 0/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/4 | 0/21 | |||||||||||||||
1967 | Declines | 0 | -25/0 | -10/0 | -6/0 | -5/0 | -3/0 | -3/0 | -7/0 | -5/0 | -5/0 | -6/0 | -4/0 | -5/0 | -6/0 | -8/0 | -2/0 | -5/0 | -11/0 | -5/0 | -6/0 | -6/0 | -8/0 | -5/0 | -7/0 | -153/0 | |
Total | -64/20 | -28/36 | 4/13 | -3/50 | -10/0 | -6/0 | -13/0 | -18/35 | -13/0 | -20/0 | -15/92 | -17/0 | -17/85 | -18/0 | -16/0 | -8/0 | -19/0 | -32/55 | -18/18 | -20/52 | -20/0 | -22/66 | -18/18 | -22/0 | -433/540 |
Career Transactions
Date | Transaction |
02-28-1968 | Reggie Karamatic has retired from football. |
09-12-1966 | The Green Bay Blizzard have waived Reggie Karamatic. |
09-12-1966 | The Green Bay Blizzard have moved Rick Larden, Johnny Mergen, Zuck Adams, and Paris Spragan to the active roster. The Green Bay Blizzard have moved Aveion "I'm" Innocent, Jesse Thompson, and Reggie Karamatic to the inactive roster. |
09-29-1963 | Reggie Karamatic of the Green Bay Blizzard is injured with a shoulder muscle strain and is expected to be out for approximately 12 days. |
12-17-1961 | Reggie Karamatic of the Green Bay Blizzard is injured with a leg contusion and is expected to be out for approximately 6 days. |
01-01-1961 | Reggie Karamatic of the Green Bay Blizzard is injured with a patella tendon injury and is expected to be out for approximately 25 days. |