Jim Thorpe Football League 04-28-2013 |
|
#23|Juqua Harris | Cornerback Retired (1965, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 27 | 0/1 | 1/5 | 0/2 | 0/5 | 0/5 | 0/5 | 0/4 | 1/27 | |||||||||||||||||
1960 | Drills | 17 | 1/6 | 0/5 | 0/6 | 1/17 | |||||||||||||||||||||
1960 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||
1961 | Position | 11 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
1961 | Drills | 19 | 0/1 | 0/1 | 0/2 | 0/4 | 0/3 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/19 | ||||||||||||||
1961 | Declines | 0 | -4/0 | -5/0 | -4/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -2/0 | -45/0 | ||||||
1962 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/10 | |||||||||||||||||
1962 | Drills | 20 | 0/3 | 0/2 | 0/3 | 0/4 | 0/1 | 0/4 | 0/1 | 0/2 | 0/20 | ||||||||||||||||
1962 | Declines | 0 | -8/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -5/0 | -4/0 | -2/0 | -2/0 | -3/0 | -54/0 | ||
1963 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/11 | ||||||||||||||||||
1963 | Drills | 19 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 0/4 | 0/2 | 0/2 | 0/19 | ||||||||||||||||
1963 | Declines | 0 | -11/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -5/0 | -1/0 | -3/0 | -3/0 | -5/0 | -2/0 | -3/0 | -63/0 | |||
1964 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/10 | |||||||||||||||||
1964 | Drills | 19 | 0/2 | 0/1 | 0/2 | 0/6 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/19 | |||||||||||||||
1964 | Declines | 0 | -17/0 | -6/0 | -2/0 | -6/0 | -2/0 | -1/0 | -4/0 | -4/0 | -2/0 | -3/0 | -5/0 | -4/0 | -8/0 | -8/0 | -2/0 | -1/0 | -6/0 | -4/0 | -5/0 | -5/0 | -7/0 | -6/0 | -5/0 | -113/0 | |
1965 | Position | 11 | 0/1 | 0/3 | 0/2 | 1/2 | 0/3 | 1/11 | |||||||||||||||||||
1965 | Drills | 19 | 0/5 | 0/1 | 0/3 | 0/3 | 0/1 | 0/4 | 0/2 | 0/19 | |||||||||||||||||
1965 | Declines | 0 | -26/0 | -11/0 | -3/0 | -3/0 | -6/0 | -8/0 | -4/0 | -3/0 | -2/0 | -7/0 | -4/0 | -5/0 | -3/0 | -4/0 | -4/0 | -5/0 | -9/0 | -5/0 | -2/0 | -8/0 | -14/0 | -3/0 | -10/0 | -149/0 | |
Total | -69/6 | -27/14 | 0/3 | -13/25 | -14/0 | -10/0 | -11/0 | -12/8 | -10/0 | -13/0 | -18/10 | -18/0 | -18/30 | -16/9 | -18/0 | -13/0 | -9/0 | -23/24 | -15/11 | -15/18 | -24/0 | -32/26 | -14/9 | -23/0 | -435/193 |
Career Transactions
Date | Transaction |
02-28-1966 | Juqua Harris has retired from football. |
10-01-1961 | The Minnesota Wolves have moved Herschel Brown to the active roster. The Minnesota Wolves have moved Keith Martin to the inactive roster. |
10-01-1961 | The Minnesota Wolves have waived Juqua Harris. |
08-28-1961 | The Minnesota Wolves have placed Juqua Harris on the trade block. |
01-30-1961 | The Minnesota Wolves have moved Paul Brumm to the active roster. The Minnesota Wolves have moved Juqua Harris to the inactive roster. |
01-02-1961 | The Minnesota Wolves have moved Juqua Harris and Bob "Tank" Mitchell to the active roster. The Minnesota Wolves have moved Paul Brumm and Norm Peterson to the inactive roster. |
10-17-1960 | The Minnesota Wolves have moved Garland Wohlabaugh and Malcolm Jameson to the active roster. The Minnesota Wolves have moved Juqua Harris and Jimmy Kilcullen to the inactive roster. |