Jim Thorpe Football League 04-28-2013 |
|
#24|Shawn Martin | Cornerback Las Vegas COIN (1965, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 34 | 0/1 | 2/12 | 1/8 | 0/6 | 0/3 | 0/4 | 3/34 | ||||||||||||||||||
1960 | Drills | 16 | 0/1 | 0/1 | 1/1 | 1/2 | 0/1 | 0/3 | 0/4 | 0/1 | 0/1 | 0/1 | 2/16 | ||||||||||||||
1961 | Position | 44 | 1/1 | 0/1 | 0/2 | 0/14 | 1/5 | 0/8 | 1/4 | 0/9 | 3/44 | ||||||||||||||||
1961 | Drills | 17 | 0/5 | 0/4 | 1/2 | 0/2 | 0/1 | 0/1 | 0/2 | 1/17 | |||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 39 | 1/3 | 0/2 | 2/10 | 0/6 | 0/9 | 1/2 | 0/7 | 4/39 | |||||||||||||||||
1962 | Drills | 17 | 1/5 | 0/12 | 1/17 | ||||||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1963 | Position | 39 | 1/1 | 1/4 | 0/2 | 0/10 | 0/9 | 0/3 | 0/3 | 0/7 | 2/39 | ||||||||||||||||
1963 | Drills | 17 | 0/10 | 0/7 | 0/17 | ||||||||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1964 | Position | 41 | 0/1 | 1/6 | 0/13 | 0/9 | 0/6 | 0/2 | 0/4 | 1/41 | |||||||||||||||||
1964 | Drills | 18 | 2/11 | 0/7 | 2/18 | ||||||||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -17/0 | |||||||||
1965 | Position | 19 | 0/3 | 0/2 | 0/2 | 0/3 | 0/4 | 0/2 | 0/3 | 0/19 | |||||||||||||||||
1965 | Drills | 17 | 0/10 | 0/7 | 0/17 | ||||||||||||||||||||||
1965 | Declines | 0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -39/0 | |||||||
Total | -1/42 | -1/43 | 1/1 | 2/13 | -1/0 | -2/0 | -3/15 | -1/0 | -2/0 | 2/61 | -1/0 | 0/43 | -2/0 | -3/0 | -1/0 | -5/0 | -4/40 | -4/4 | -3/18 | -4/0 | -4/37 | -4/1 | -4/0 | -45/318 |
Career Transactions
Date | Transaction |
02-28-1966 | Shawn Martin has retired from the Las Vegas BRONZE. |
08-29-1965 | The Las Vegas BRONZE have moved Shawn Martin and Bruce Reagan to the inactive roster. |
08-09-1965 | The Las Vegas BANDITOS have placed Shawn Martin on the trade block. |