Jim Thorpe Football League 04-28-2013 |
|
#29|Rashaan Tucker | Cornerback Retired (1968, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 11 | 0/3 | 1/3 | 0/1 | 0/4 | 1/11 | ||||||||||||||||||||
1960 | Drills | 20 | 1/1 | 1/1 | 2/7 | 3/4 | -2/0 | 0/1 | 2/6 | 7/20 | |||||||||||||||||
1960 | Declines | 0 | -1/0 | -2/0 | -1/0 | -4/0 | |||||||||||||||||||||
1961 | Position | 30 | 0/2 | 1/5 | 0/3 | 1/10 | 0/3 | 1/3 | 3/4 | 6/30 | |||||||||||||||||
1961 | Drills | 17 | 1/2 | 1/4 | 1/2 | 0/3 | 0/1 | 0/2 | 1/3 | 4/17 | |||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 46 | 0/1 | 0/2 | 1/4 | 0/12 | 1/13 | 0/4 | 0/6 | 0/4 | 2/46 | ||||||||||||||||
1962 | Drills | 19 | 0/2 | 0/3 | 1/1 | 2/2 | 0/2 | 0/1 | 0/3 | 0/3 | 0/2 | 3/19 | |||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
1963 | Position | 54 | 0/2 | 0/4 | 0/5 | 0/14 | 2/11 | 0/10 | 0/2 | 0/6 | 2/54 | ||||||||||||||||
1963 | Drills | 23 | 0/2 | 0/5 | 1/5 | 1/3 | 0/1 | 0/3 | 0/1 | 0/2 | 1/1 | 3/23 | |||||||||||||||
1963 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -8/0 | ||||||||||||||||||||
1964 | Position | 42 | 3/5 | 0/5 | 0/10 | 0/6 | 0/7 | 0/5 | 0/4 | 3/42 | |||||||||||||||||
1964 | Drills | 22 | 0/2 | 1/4 | 0/1 | 2/3 | 0/3 | 0/1 | 0/3 | 0/2 | 1/3 | 4/22 | |||||||||||||||
1964 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -39/0 | |||||
1965 | Position | 12 | 0/2 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/12 | |||||||||||||||||
1965 | Drills | 22 | 0/2 | 0/1 | 1/1 | 2/4 | 0/2 | 0/2 | 0/4 | 0/1 | 0/2 | 1/3 | 4/22 | ||||||||||||||
1965 | Declines | 0 | -11/0 | -5/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -4/0 | -2/0 | -5/0 | -3/0 | -57/0 | ||||
1966 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/10 | ||||||||||||||||||
1966 | Drills | 23 | 0/3 | 0/3 | 2/2 | 0/2 | 0/3 | 1/3 | 0/3 | 0/3 | 0/1 | 3/23 | |||||||||||||||
1966 | Declines | 0 | -16/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -5/0 | -7/0 | -3/0 | -3/0 | -2/0 | -4/0 | -4/0 | -2/0 | -3/0 | -3/0 | -4/0 | -78/0 | ||
1967 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 0/11 | |||||||||||||||||
1967 | Drills | 21 | 0/2 | 0/3 | 0/1 | 1/3 | 0/3 | 0/5 | 0/1 | 0/3 | 1/21 | ||||||||||||||||
1967 | Declines | 0 | -21/0 | -8/0 | -3/0 | -6/0 | -1/0 | -3/0 | -4/0 | -4/0 | -5/0 | -8/0 | -6/0 | -4/0 | -3/0 | -5/0 | -3/0 | -1/0 | -5/0 | -5/0 | -5/0 | -6/0 | -3/0 | -5/0 | -7/0 | -121/0 | |
1968 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/10 | |||||||||||||||||
1968 | Drills | 23 | 0/4 | 0/2 | 0/3 | 0/4 | 0/1 | 0/3 | 0/3 | 0/3 | 0/23 | ||||||||||||||||
1968 | Declines | 0 | -28/0 | -8/0 | -5/0 | -2/0 | -5/0 | -3/0 | -4/0 | -5/0 | -5/0 | -5/0 | -10/0 | -5/0 | -3/0 | -4/0 | -2/0 | -4/0 | -6/0 | -8/0 | -8/0 | -9/0 | -6/0 | -8/0 | -143/0 | ||
Total | -85/17 | -28/31 | 7/16 | 0/40 | -10/0 | -7/0 | -13/0 | -13/21 | -17/0 | -11/0 | -23/53 | -20/0 | -17/62 | -17/7 | -13/0 | -10/0 | -8/0 | -12/47 | -20/23 | -23/37 | -22/0 | -15/49 | -16/13 | -24/0 | -417/416 |
Career Transactions
Date | Transaction |
02-28-1969 | Rashaan Tucker has retired from football. |
09-27-1965 | The Minnesota Wolves have waived Rashaan Tucker. |
09-26-1965 | The Minnesota Wolves have moved Kenny Layden and Rat Howard to the active roster. The Minnesota Wolves have moved Mickey Glasgow and Rashaan Tucker to the inactive roster. |
09-19-1965 | The Minnesota Wolves have moved Rashaan Tucker to the active roster. The Minnesota Wolves have moved Rat Howard to the inactive roster. |
08-15-1965 | The Minnesota Wolves have moved Vic Parker and Marvin Martin to the active roster. The Minnesota Wolves have moved Red Murray and Rashaan Tucker to the inactive roster. |
11-24-1963 | Rashaan Tucker of the Minnesota Wolves is injured with a leg contusion and is expected to be out for approximately 3 days. |
10-14-1962 | Rashaan Tucker of the Minnesota Wolves is injured with an ankle ligament sprain and is expected to be out for approximately 18 days. |
08-06-1962 | The Minnesota Wolves have moved Rashaan Tucker to the active roster. The Minnesota Wolves have moved Paul Brumm to the inactive roster. |
12-11-1961 | The Minnesota Wolves have moved Rollin Kloppenberg to the active roster. The Minnesota Wolves have moved Rashaan Tucker to the inactive roster. |
11-26-1961 | Rashaan Tucker of the Minnesota Wolves is injured with a shoulder joint injury and is expected to be out for approximately 34 days. |
08-28-1961 | The Minnesota Wolves have moved John Legette, Vance Zanders, Rashaan Tucker, Ted Peterson, and Norris Kinney to the active roster. The Minnesota Wolves have moved Fearon Polanski, Kenyon Bergeson, Chet Samuel, and Bob Colbert to the inactive roster. |
08-28-1961 | The Minnesota Wolves have acquired Rashaan Tucker from the waiver wire. |
08-20-1961 | The Providence Heretics have waived Rashaan Tucker. |