Jim Thorpe Football League 04-28-2013 |
|
#51|Merlyn Jones | Linebacker Retired (1967, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 17 | 0/2 | 0/3 | 0/3 | 0/5 | 0/4 | 0/17 | |||||||||||||||||||
1960 | Drills | 20 | 0/1 | 0/1 | 0/2 | 1/5 | 0/4 | 0/1 | 0/2 | 1/4 | 2/20 | ||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1961 | Position | 45 | 1/2 | 0/4 | 0/6 | 0/8 | 0/10 | 0/14 | 0/1 | 1/45 | |||||||||||||||||
1961 | Drills | 19 | 0/1 | 0/2 | 0/3 | 0/1 | 0/3 | 1/1 | 0/4 | 0/4 | 1/19 | ||||||||||||||||
1961 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1962 | Position | 52 | 1/3 | 0/8 | 0/16 | 0/10 | 0/10 | 0/5 | 1/52 | ||||||||||||||||||
1962 | Drills | 22 | 0/1 | 0/2 | 0/2 | 1/3 | 0/3 | 1/5 | 0/3 | 0/3 | 2/22 | ||||||||||||||||
1962 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -12/0 | ||||||||||||||||||
1963 | Position | 13 | 0/1 | 0/1 | 0/1 | 0/5 | 0/4 | 0/1 | 0/13 | ||||||||||||||||||
1963 | Drills | 22 | 0/1 | 0/1 | 0/1 | 1/5 | 0/1 | 0/2 | 0/3 | 0/3 | 0/5 | 1/22 | |||||||||||||||
1963 | Declines | 0 | -11/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -5/0 | -1/0 | -5/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -46/0 | |||||
1964 | Position | 10 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
1964 | Drills | 23 | 0/1 | 0/4 | 2/5 | 1/4 | 0/2 | 0/2 | 0/4 | 0/1 | 3/23 | ||||||||||||||||
1964 | Declines | 0 | -13/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -3/0 | -5/0 | -2/0 | -6/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -4/0 | -3/0 | -1/0 | -2/0 | -3/0 | -67/0 | |||
1965 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/11 | ||||||||||||||||||
1965 | Drills | 22 | 0/2 | 0/4 | 0/2 | 0/4 | 0/4 | 0/4 | 0/2 | 0/22 | |||||||||||||||||
1965 | Declines | 0 | -11/0 | -2/0 | -2/0 | -2/0 | -2/0 | -5/0 | -2/0 | -2/0 | -3/0 | -2/0 | -5/0 | -4/0 | -5/0 | -5/0 | -4/0 | -2/0 | -8/0 | -3/0 | -2/0 | -6/0 | -4/0 | -2/0 | -2/0 | -85/0 | |
1966 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1966 | Drills | 23 | 1/3 | 0/2 | 1/2 | 0/4 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 2/23 | ||||||||||||||
1966 | Declines | 0 | -22/0 | -4/0 | -6/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -7/0 | -6/0 | -5/0 | -6/0 | -4/0 | -4/0 | -2/0 | -1/0 | -7/0 | -2/0 | -5/0 | -6/0 | -6/0 | -4/0 | -9/0 | -118/0 | |
1967 | Position | 11 | 0/1 | 0/3 | 0/4 | 0/2 | 0/1 | 0/11 | |||||||||||||||||||
1967 | Drills | 24 | 0/2 | 0/3 | 0/2 | 2/5 | 0/1 | 0/1 | 0/4 | 0/1 | 0/2 | 0/3 | 2/24 | ||||||||||||||
1967 | Declines | 0 | -27/0 | -8/0 | -3/0 | -5/0 | -1/0 | -3/0 | -7/0 | -4/0 | -6/0 | -7/0 | -7/0 | -4/0 | -4/0 | -6/0 | -3/0 | -9/0 | -5/0 | -4/0 | -7/0 | -4/0 | -8/0 | -7/0 | -139/0 | ||
Total | -88/12 | -23/22 | 3/17 | -9/31 | -12/0 | -5/0 | -12/0 | -15/0 | -15/0 | -21/0 | -23/23 | -25/37 | -20/58 | -21/0 | -19/0 | -7/0 | -6/0 | -32/13 | -13/58 | -17/20 | -25/0 | -17/32 | -16/21 | -23/0 | -461/344 |
Career Transactions
Date | Transaction |
02-28-1968 | Merlyn Jones has retired from football. |
08-05-1963 | The Florida Gators have waived Merlyn Jones. |
11-26-1961 | Merlyn Jones of the Florida Gators is injured with an ankle ligament sprain and is expected to be out for approximately 27 days. |
08-07-1961 | The Florida Gators have moved Sean Baylor, Scott Bentz, Chris Francis, and Merlyn Jones to the active roster. The Florida Gators have moved Corey Cody to the inactive roster. |
08-29-1960 | The Florida Gators have moved Herschel Rubino to the active roster. The Florida Gators have moved Merlyn Jones to the inactive roster. |