Jim Thorpe Football League 04-28-2013 |
|
#51|Bob Hudson | Linebacker Retired (1966, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 53 | 1/3 | 2/7 | 0/4 | 1/7 | 1/14 | 1/11 | 1/7 | 7/53 | |||||||||||||||||
1960 | Drills | 23 | 1/8 | 1/7 | -1/0 | 0/8 | 1/23 | ||||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1961 | Position | 50 | 0/3 | 0/4 | 0/8 | 0/4 | 1/11 | 2/18 | 0/2 | 3/50 | |||||||||||||||||
1961 | Drills | 24 | 1/10 | 2/10 | 1/1 | 0/1 | 0/1 | 0/1 | 4/24 | ||||||||||||||||||
1961 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -13/0 | |||||||||||||||
1962 | Position | 59 | 0/2 | 2/9 | 2/17 | 1/4 | 0/9 | 0/12 | 0/6 | 5/59 | |||||||||||||||||
1962 | Drills | 24 | 0/8 | 0/9 | 0/2 | 0/3 | 0/2 | 0/24 | |||||||||||||||||||
1962 | Declines | 0 | -6/0 | -4/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -4/0 | -3/0 | -2/0 | -46/0 | |||||
1963 | Position | 23 | 0/2 | 0/7 | 0/2 | 0/6 | 0/5 | 0/1 | 0/23 | ||||||||||||||||||
1963 | Drills | 21 | 1/9 | 0/5 | 0/7 | 1/21 | |||||||||||||||||||||
1963 | Declines | 0 | -9/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -5/0 | -2/0 | -2/0 | -2/0 | -4/0 | -60/0 | ||
1964 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/4 | 0/1 | 0/10 | |||||||||||||||||||
1964 | Drills | 24 | 0/3 | 0/3 | 1/2 | 1/2 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 2/24 | |||||||||||||
1964 | Declines | 0 | -18/0 | -5/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -5/0 | -2/0 | -5/0 | -4/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -10/0 | -3/0 | -2/0 | -4/0 | -80/0 | ||||
1965 | Position | 11 | 0/1 | 0/1 | 1/3 | 0/3 | 0/1 | 0/2 | 1/11 | ||||||||||||||||||
1965 | Drills | 26 | 0/4 | 0/3 | 0/2 | 0/1 | 0/6 | 0/1 | 0/1 | 0/4 | 0/4 | 0/26 | |||||||||||||||
1965 | Declines | 0 | -22/0 | -6/0 | -3/0 | -4/0 | -1/0 | -3/0 | -4/0 | -5/0 | -5/0 | -8/0 | -3/0 | -5/0 | -3/0 | -4/0 | -3/0 | -2/0 | -9/0 | -4/0 | -6/0 | -11/0 | -7/0 | -4/0 | -8/0 | -130/0 | |
1966 | Position | 10 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
1966 | Drills | 25 | 0/2 | 0/5 | 0/2 | 0/2 | 0/3 | 0/1 | 0/4 | 0/4 | 0/2 | 0/25 | |||||||||||||||
1966 | Declines | 0 | -29/0 | -9/0 | -7/0 | -4/0 | -3/0 | -6/0 | -4/0 | -5/0 | -7/0 | -5/0 | -6/0 | -7/0 | -6/0 | -5/0 | -1/0 | -2/0 | -10/0 | -4/0 | -8/0 | -8/0 | -4/0 | -5/0 | -6/0 | -151/0 | |
Total | -87/27 | -25/40 | 2/7 | -10/28 | -12/0 | -8/0 | -14/0 | -11/0 | -17/0 | -23/0 | -18/39 | -16/22 | -21/59 | -12/8 | -14/0 | -9/0 | -7/0 | -27/11 | -17/59 | -24/20 | -36/0 | -20/44 | -15/8 | -23/11 | -464/383 |
Career Transactions
Date | Transaction |
02-28-1967 | Bob Hudson has retired from football. |
09-07-1964 | The Denver Dawgs have moved Wahoo McDaniel to the active roster. The Denver Dawgs have moved Adam Price to the inactive roster. |
09-07-1964 | The Denver Dawgs have waived Bob Hudson. |
08-10-1964 | The Denver Dawgs have placed Bob Hudson on the trade block. |
01-19-1964 | The Denver Dawgs have removed Bob Hudson from the trade block. |
12-09-1963 | The Denver Dawgs have moved Brian Bolden to the active roster. The Denver Dawgs have moved Bob Hudson to the inactive roster. |
12-01-1963 | Bob Hudson of the Denver Dawgs is injured with an MCL sprain and is expected to be out for approximately 36 days. |
10-14-1963 | The Denver Dawgs have moved Bob Hudson to the active roster. The Denver Dawgs have moved Brian Bolden to the inactive roster. |
08-19-1963 | The Denver Dawgs have placed Bob Hudson on the trade block. |
08-05-1963 | The Denver Dawgs have moved Brian Bolden and Mike Clarke to the active roster. The Denver Dawgs have moved Bob Hudson and Al Day to the inactive roster. |
09-25-1961 | The Denver Dawgs have moved Bob Hudson to the active roster. The Denver Dawgs have moved Brian Bolden to the inactive roster. |
09-11-1961 | The Denver Dawgs have moved Brian Bolden to the active roster. The Denver Dawgs have moved Bob Hudson to the inactive roster. |
09-10-1961 | Bob Hudson of the Denver Dawgs is injured with a leg contusion and is expected to be out for approximately 9 days. |
08-08-1960 | The Denver Dawgs have changed John Camarillo's name to Bob Hudson. |