Jim Thorpe Football League 04-28-2013 |
|
#56|Jimmy Kilcullen | Linebacker Retired (1968, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 21 | 0/1 | 0/1 | 2/5 | 1/1 | 0/3 | 0/5 | 0/5 | 3/21 | |||||||||||||||||
1960 | Drills | 18 | 0/8 | 1/4 | -1/0 | 0/6 | 0/18 | ||||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1961 | Position | 11 | 0/3 | 0/3 | 0/4 | 0/1 | 0/11 | ||||||||||||||||||||
1961 | Drills | 20 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 1/2 | 0/1 | 0/3 | 1/20 | ||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
1962 | Position | 10 | 0/1 | 0/2 | 0/2 | 1/2 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||
1962 | Drills | 20 | 0/3 | 1/2 | 0/5 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 1/20 | ||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
1963 | Position | 11 | 0/2 | 0/1 | 0/4 | 0/3 | 1/1 | 1/11 | |||||||||||||||||||
1963 | Drills | 20 | 0/4 | 0/2 | 2/3 | 0/3 | 0/2 | 0/1 | 1/3 | 0/1 | 0/1 | 3/20 | |||||||||||||||
1963 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -17/0 | ||||||||||||
1964 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/1 | 0/4 | 0/1 | 0/10 | ||||||||||||||||||
1964 | Drills | 19 | 1/5 | 0/1 | 0/1 | 0/2 | 0/5 | 0/1 | 0/1 | 0/3 | 1/19 | ||||||||||||||||
1964 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -39/0 | |||||
1965 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/2 | 0/4 | 0/11 | |||||||||||||||||||
1965 | Drills | 20 | 0/4 | 0/2 | 0/1 | 0/1 | 0/2 | 0/2 | 0/5 | 0/3 | 0/20 | ||||||||||||||||
1965 | Declines | 0 | -7/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -3/0 | -2/0 | -4/0 | -4/0 | -1/0 | -3/0 | -1/0 | -3/0 | -4/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -60/0 | ||
1966 | Position | 10 | 0/1 | 0/4 | 0/1 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
1966 | Drills | 20 | 0/3 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/3 | 0/2 | 0/20 | ||||||||||||||
1966 | Declines | 0 | -9/0 | -5/0 | -3/0 | -1/0 | -2/0 | -4/0 | -4/0 | -2/0 | -2/0 | -5/0 | -4/0 | -4/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -5/0 | -1/0 | -4/0 | -8/0 | -76/0 | |||
1967 | Position | 11 | 0/2 | 0/6 | 0/3 | 0/11 | |||||||||||||||||||||
1967 | Drills | 20 | 0/1 | 0/4 | 0/2 | 1/2 | 0/1 | 0/2 | 0/5 | 0/1 | 0/1 | 0/1 | 1/20 | ||||||||||||||
1967 | Declines | 0 | -18/0 | -10/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -5/0 | -4/0 | -5/0 | -5/0 | -3/0 | -4/0 | -7/0 | -3/0 | -2/0 | -8/0 | -4/0 | -8/0 | -6/0 | -5/0 | -5/0 | -8/0 | -122/0 | |
1968 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/10 | ||||||||||||||||||
1968 | Drills | 20 | 0/2 | 0/1 | 0/1 | 0/5 | 0/1 | 0/3 | 0/2 | 0/2 | 0/3 | 0/20 | |||||||||||||||
1968 | Declines | 0 | -28/0 | -7/0 | -4/0 | -4/0 | -3/0 | -2/0 | -3/0 | -6/0 | -5/0 | -7/0 | -4/0 | -8/0 | -6/0 | -9/0 | -4/0 | -3/0 | -7/0 | -7/0 | -6/0 | -7/0 | -6/0 | -3/0 | -4/0 | -143/0 | |
Total | -72/25 | -29/18 | 2/12 | -6/12 | -11/0 | -7/0 | -13/0 | -16/0 | -19/0 | -16/0 | -18/19 | -21/12 | -22/44 | -21/9 | -22/0 | -16/0 | -8/0 | -26/17 | -18/44 | -19/16 | -24/0 | -18/38 | -16/16 | -25/0 | -461/282 |
Career Transactions
Date | Transaction |
02-28-1969 | Jimmy Kilcullen has retired from football. |
09-03-1961 | The Minnesota Wolves have waived Jimmy Kilcullen. |
10-17-1960 | The Minnesota Wolves have moved Garland Wohlabaugh and Malcolm Jameson to the active roster. The Minnesota Wolves have moved Juqua Harris and Jimmy Kilcullen to the inactive roster. |
08-15-1960 | The Minnesota Wolves have moved Jimmy Kilcullen to the active roster. The Minnesota Wolves have moved Herschel Rubino to the inactive roster. |