![]() |
Jim Thorpe Football League 04-28-2013 |
#52|Chuck Gavin | ![]() Retired (1967, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 31 | 0/3 | 0/3 | 1/7 | 0/7 | 0/7 | 0/4 | 1/31 | ||||||||||||||||||
1960 | Drills | 14 | 0/2 | 0/5 | 0/4 | 0/3 | 0/14 | ||||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1961 | Position | 23 | 0/1 | 1/2 | 0/5 | 0/8 | 0/6 | 0/1 | 1/23 | ||||||||||||||||||
1961 | Drills | 22 | 1/4 | 0/5 | 1/1 | 1/3 | 0/4 | 0/4 | 0/1 | 3/22 | |||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1962 | Position | 11 | 0/3 | 0/5 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||||
1962 | Drills | 22 | 1/4 | 1/3 | 0/2 | 0/1 | 0/2 | 0/1 | 0/6 | 0/3 | 2/22 | ||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -13/0 | |||||||||||||
1963 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1963 | Drills | 22 | 0/2 | 0/1 | 1/5 | 1/6 | 0/2 | 0/2 | 0/2 | 0/2 | 2/22 | ||||||||||||||||
1963 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -5/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -37/0 | |||||||
1964 | Position | 11 | 0/1 | 0/4 | 0/1 | 0/3 | 0/2 | 0/11 | |||||||||||||||||||
1964 | Drills | 23 | 0/4 | 0/3 | 1/6 | 0/3 | 0/2 | 0/4 | 0/1 | 1/23 | |||||||||||||||||
1964 | Declines | 0 | -8/0 | -3/0 | -1/0 | -3/0 | -2/0 | -4/0 | -4/0 | -2/0 | -3/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -1/0 | -2/0 | -5/0 | -3/0 | -1/0 | -1/0 | -3/0 | -62/0 | |||
1965 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/5 | 0/2 | 0/10 | |||||||||||||||||||
1965 | Drills | 21 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/6 | 0/2 | 0/2 | 0/21 | |||||||||||||||
1965 | Declines | 0 | -14/0 | -9/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -3/0 | -3/0 | -4/0 | -70/0 | ||
1966 | Position | 11 | 0/2 | 0/3 | 0/5 | 0/1 | 0/11 | ||||||||||||||||||||
1966 | Drills | 22 | 0/1 | 0/2 | 1/3 | 0/5 | 0/3 | 0/1 | 0/1 | 0/4 | 0/1 | 0/1 | 1/22 | ||||||||||||||
1966 | Declines | 0 | -17/0 | -5/0 | -3/0 | -5/0 | -3/0 | -2/0 | -3/0 | -4/0 | -4/0 | -11/0 | -7/0 | -7/0 | -5/0 | -5/0 | -6/0 | -1/0 | -7/0 | -3/0 | -10/0 | -7/0 | -5/0 | -3/0 | -7/0 | -130/0 | |
1967 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/4 | 0/1 | 0/10 | |||||||||||||||||||
1967 | Drills | 23 | 1/4 | 0/1 | 0/2 | 0/3 | 0/4 | 0/5 | 1/2 | 0/1 | 0/1 | 2/23 | |||||||||||||||
1967 | Declines | 0 | -27/0 | -7/0 | -5/0 | -5/0 | -3/0 | -5/0 | -6/0 | -3/0 | -3/0 | -7/0 | -6/0 | -5/0 | -7/0 | -4/0 | -6/0 | -5/0 | -7/0 | -7/0 | -5/0 | -7/0 | -5/0 | -5/0 | -7/0 | -147/0 | |
Total | -70/19 | -25/30 | 3/9 | -7/38 | -12/0 | -12/0 | -15/0 | -14/0 | -15/0 | -15/0 | -26/0 | -18/21 | -19/59 | -17/0 | -19/0 | -21/0 | -8/0 | -24/9 | -17/46 | -25/21 | -24/0 | -16/25 | -16/9 | -24/0 | -456/286 |
Career Transactions
Date | Transaction |
02-28-1968 | Chuck Gavin has retired from football. |
09-04-1961 | The Denver Dawgs have waived Chuck Gavin. |
12-18-1960 | The Denver Dawgs have moved Chuck Gavin to the active roster. The Denver Dawgs have moved Bud Mangum to the inactive roster. |
10-17-1960 | The Denver Dawgs have moved Ephesians Douglas to the active roster. The Denver Dawgs have moved Chuck Gavin to the inactive roster. |
10-09-1960 | Chuck Gavin of the Denver Dawgs is injured with a partial MCL tear and is expected to be out for approximately 48 days. |
08-08-1960 | The Denver Dawgs have changed Larry Kingery's name to Chuck Gavin. |