Jim Thorpe Football League 04-28-2013 |
|
#60|Tiny Wilson | Defensive Tackle Retired (1970, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 46 | 2/4 | 1/2 | 2/10 | 1/14 | 1/11 | 0/5 | 7/46 | ||||||||||||||||||
1960 | Drills | 17 | 2/6 | 0/3 | -2/0 | 3/8 | 3/17 | ||||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1961 | Position | 47 | 0/1 | 0/3 | 1/13 | 2/12 | 1/10 | 0/8 | 4/47 | ||||||||||||||||||
1961 | Drills | 18 | 0/7 | 3/5 | -1/0 | 1/6 | 3/18 | ||||||||||||||||||||
1962 | Position | 48 | 0/3 | 2/4 | 2/12 | 0/14 | 1/10 | 0/5 | 5/48 | ||||||||||||||||||
1962 | Drills | 19 | 0/11 | 1/4 | 0/4 | 1/19 | |||||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1963 | Position | 47 | 0/3 | 0/4 | 0/8 | 1/11 | 0/15 | 0/6 | 1/47 | ||||||||||||||||||
1963 | Drills | 19 | 0/7 | 1/4 | 1/8 | 2/19 | |||||||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1964 | Position | 47 | 0/2 | 1/5 | 0/6 | 1/15 | 0/12 | 0/7 | 2/47 | ||||||||||||||||||
1964 | Drills | 18 | 0/6 | 0/9 | 0/1 | -1/0 | 1/2 | 0/18 | |||||||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1965 | Position | 43 | 1/2 | 0/2 | 1/7 | 0/11 | 0/15 | 0/6 | 2/43 | ||||||||||||||||||
1965 | Drills | 19 | 1/13 | 1/6 | 2/19 | ||||||||||||||||||||||
1965 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1966 | Position | 49 | 1/5 | 0/11 | 0/10 | 0/19 | 0/4 | 1/49 | |||||||||||||||||||
1966 | Drills | 18 | 0/7 | 0/11 | 0/18 | ||||||||||||||||||||||
1966 | Declines | 0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -15/0 | |||||||||||||||
1967 | Position | 39 | 0/2 | 0/5 | 1/8 | 0/8 | 0/10 | 0/6 | 1/39 | ||||||||||||||||||
1967 | Drills | 18 | 0/8 | 0/10 | 0/18 | ||||||||||||||||||||||
1967 | Declines | 0 | -5/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -4/0 | -40/0 | |||||||
1968 | Position | 12 | 0/2 | 0/4 | 0/4 | 0/2 | 0/12 | ||||||||||||||||||||
1968 | Drills | 19 | 0/3 | 1/2 | 0/1 | 0/4 | 0/1 | 1/2 | 0/1 | 0/3 | 0/2 | 2/19 | |||||||||||||||
1968 | Declines | 0 | -7/0 | -5/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | -4/0 | -7/0 | -1/0 | -4/0 | -56/0 | |||
1969 | Position | 10 | 0/2 | 0/3 | 0/1 | 0/3 | 0/1 | 0/10 | |||||||||||||||||||
1969 | Drills | 18 | 0/3 | 0/2 | 0/2 | 0/4 | 0/2 | 0/1 | 0/2 | 0/2 | 0/18 | ||||||||||||||||
1969 | Declines | 0 | -12/0 | -4/0 | -2/0 | -2/0 | -2/0 | -2/0 | -5/0 | -2/0 | -3/0 | -1/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -5/0 | -6/0 | -4/0 | -2/0 | -1/0 | -6/0 | -76/0 | |
1970 | Position | 11 | 0/3 | 0/4 | 1/3 | 0/1 | 1/11 | ||||||||||||||||||||
1970 | Drills | 19 | 0/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/3 | 0/3 | 0/4 | 0/19 | ||||||||||||||||
1970 | Declines | 0 | -18/0 | -8/0 | -6/0 | -7/0 | -3/0 | -4/0 | -2/0 | -4/0 | -6/0 | -3/0 | -6/0 | -9/0 | -3/0 | -4/0 | -1/0 | -8/0 | -5/0 | -6/0 | -5/0 | -6/0 | -3/0 | -6/0 | -123/0 | ||
Total | -46/41 | -14/91 | 0/4 | -4/39 | -10/0 | -5/0 | -13/0 | -11/0 | -6/0 | -11/0 | -15/0 | -1/82 | -3/130 | -16/0 | -7/0 | -7/0 | -8/0 | -21/3 | -3/144 | -19/4 | -17/0 | -20/59 | -6/4 | -21/0 | -284/601 |
Career Transactions
Date | Transaction |
02-28-1971 | Tiny Wilson has retired from football. |
08-19-1968 | The Minnesota Wolves have moved Jim Lofton to the active roster. The Minnesota Wolves have moved Keith Thomas to the inactive roster. |
08-19-1968 | The Minnesota Wolves have waived Tiny Wilson. |
04-28-1968 | The Minnesota Wolves have moved Gordon Holman, Vance Zanders, Chuck Boyd, Antwaun Woods, Bill McMillin, Pat Wilson, Eldonta Morrison, Patrick Walter, and John Mikula to the active roster. The Minnesota Wolves have moved Kywin Howfield, Aaron Williams, Alex Scott, John Middleton, Vince Black, Steve Smith, Mickey Glasgow, Ric Stone, and Tiny Wilson to the inactive roster. |
10-23-1960 | Tiny Wilson of the Minnesota Wolves is injured with a knee contusion and is expected to be out for approximately 5 days. |