Jim Thorpe Football League 04-28-2013 |
|
#75|Keith Fouts | Defensive Tackle Retired (1969, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 53 | 1/1 | 2/8 | 0/6 | 1/10 | 0/18 | 1/10 | 5/53 | ||||||||||||||||||
1960 | Drills | 18 | 0/2 | 0/1 | 1/1 | 1/4 | 0/3 | 1/4 | 0/2 | 0/1 | 3/18 | ||||||||||||||||
1961 | Position | 54 | 0/1 | 1/7 | 0/11 | 2/14 | 0/15 | 0/6 | 3/54 | ||||||||||||||||||
1961 | Drills | 19 | 0/1 | 0/2 | 1/1 | 0/2 | 1/1 | 1/3 | 0/1 | 0/2 | 0/6 | 3/19 | |||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1962 | Position | 56 | 0/2 | 1/8 | 0/6 | 0/17 | 0/13 | 0/10 | 1/56 | ||||||||||||||||||
1962 | Drills | 19 | 0/2 | 2/2 | 1/3 | 0/4 | 0/2 | 0/3 | 0/3 | 3/19 | |||||||||||||||||
1963 | Position | 59 | 0/2 | 0/5 | 0/11 | 1/12 | 2/20 | 1/9 | 4/59 | ||||||||||||||||||
1963 | Drills | 20 | 0/3 | 0/3 | 2/2 | 0/1 | 0/1 | 1/2 | 0/2 | 0/4 | 0/2 | 3/20 | |||||||||||||||
1964 | Position | 58 | 0/4 | 1/8 | 1/9 | 0/15 | 0/15 | 0/7 | 2/58 | ||||||||||||||||||
1964 | Drills | 20 | 0/1 | 0/1 | 2/8 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 2/20 | |||||||||||||||
1964 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
1965 | Position | 59 | 0/2 | 0/2 | 0/10 | 3/15 | 0/23 | 1/7 | 4/59 | ||||||||||||||||||
1965 | Drills | 20 | 0/1 | 0/3 | 1/2 | 1/4 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 2/20 | ||||||||||||||
1965 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -15/0 | ||||||||||||||||
1966 | Position | 39 | 0/2 | 0/3 | 0/8 | 0/10 | 0/14 | 0/2 | 0/39 | ||||||||||||||||||
1966 | Drills | 20 | 0/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/6 | 0/2 | 0/3 | 0/20 | ||||||||||||||||
1966 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -31/0 | ||||
1967 | Position | 10 | 0/1 | 0/1 | 1/2 | 1/3 | 0/3 | 2/10 | |||||||||||||||||||
1967 | Drills | 20 | 0/1 | 0/1 | 0/2 | 0/5 | 0/2 | 0/4 | 0/2 | 0/2 | 1/1 | 1/20 | |||||||||||||||
1967 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -4/0 | -5/0 | -2/0 | -1/0 | -52/0 | |||
1968 | Position | 11 | 0/2 | 0/1 | 1/4 | 0/4 | 1/11 | ||||||||||||||||||||
1968 | Drills | 21 | 0/4 | 0/1 | 1/1 | 0/4 | 0/3 | 0/2 | 0/4 | 0/2 | 1/21 | ||||||||||||||||
1968 | Declines | 0 | -16/0 | -5/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -6/0 | -1/0 | -2/0 | -9/0 | -6/0 | -4/0 | -5/0 | -3/0 | -1/0 | -4/0 | -86/0 | |
1969 | Position | 10 | 0/1 | 0/1 | 0/4 | 0/1 | 0/3 | 0/10 | |||||||||||||||||||
1969 | Drills | 20 | 0/4 | 1/2 | 1/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/2 | 2/20 | ||||||||||||||||
1969 | Declines | 0 | -20/0 | -9/0 | -5/0 | -4/0 | -5/0 | -2/0 | -1/0 | -3/0 | -5/0 | -6/0 | -5/0 | -9/0 | -1/0 | -2/0 | -2/0 | -1/0 | -11/0 | -3/0 | -4/0 | -6/0 | -4/0 | -3/0 | -6/0 | -117/0 | |
Total | -49/16 | -19/32 | 9/15 | 1/78 | -10/0 | -9/0 | -6/0 | -7/0 | -9/0 | -9/0 | -13/0 | -10/67 | -10/122 | -6/0 | -12/0 | -6/0 | -6/0 | -30/8 | -7/150 | -14/20 | -18/0 | -11/79 | -7/19 | -14/0 | -272/606 |
Career Transactions
Date | Transaction |
02-28-1970 | Keith Fouts has retired from football. |
09-10-1967 | The Green Bay Blizzard have automatically waived Keith Fouts to comply with the 53-man roster limit. |
10-31-1966 | The Green Bay Blizzard have moved Steve Hanneman to the active roster. The Green Bay Blizzard have moved Keith Fouts to the inactive roster. |
08-08-1960 | The Green Bay Blizzard have moved Brandon Hanshaw and Keith Fouts to the active roster. |