Jim Thorpe Football League 04-28-2013 |
|
#77|Todd Johnson | Defensive Tackle Retired (1965, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 38 | 0/4 | 0/6 | 0/6 | 0/10 | 0/7 | 0/5 | 0/38 | ||||||||||||||||||
1960 | Drills | 24 | 0/10 | 0/9 | -1/0 | 1/5 | 0/24 | ||||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1961 | Position | 43 | 0/5 | 2/6 | 1/3 | 0/8 | 1/9 | 0/12 | 4/43 | ||||||||||||||||||
1961 | Drills | 26 | 1/11 | 0/6 | 0/9 | 1/26 | |||||||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1962 | Position | 11 | 1/2 | 0/3 | 0/3 | 0/1 | 0/2 | 1/11 | |||||||||||||||||||
1962 | Drills | 27 | 0/4 | 0/5 | 2/5 | 1/3 | -1/1 | 1/5 | 0/1 | 0/2 | 1/1 | 4/27 | |||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -8/0 | |||||||||||||||||
1963 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/11 | |||||||||||||||||||
1963 | Drills | 26 | 0/4 | 0/2 | 3/4 | 0/1 | 1/1 | 0/1 | 0/4 | 0/2 | 0/4 | 0/3 | 4/26 | ||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -12/0 | ||||||||||||||
1964 | Position | 13 | 0/1 | 0/4 | 0/4 | 0/4 | 0/13 | ||||||||||||||||||||
1964 | Drills | 25 | 0/3 | 0/1 | 0/4 | 0/2 | 0/4 | 0/3 | 0/3 | 0/5 | 0/25 | ||||||||||||||||
1964 | Declines | 0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | -3/0 | -3/0 | -4/0 | -1/0 | -32/0 | |||||||||
1965 | Position | 10 | 0/1 | 0/1 | 0/2 | 1/4 | 0/2 | 1/10 | |||||||||||||||||||
1965 | Drills | 27 | 0/3 | 0/6 | 0/2 | 0/3 | 0/3 | 0/1 | 0/1 | 1/4 | 0/2 | 0/2 | 1/27 | ||||||||||||||
1965 | Declines | 0 | -6/0 | -3/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -4/0 | -1/0 | -4/0 | -2/0 | -2/0 | -40/0 | ||||||||
Total | -9/11 | -7/48 | 3/7 | 3/24 | -2/0 | -3/0 | -6/0 | -6/0 | -3/0 | -1/0 | -1/15 | -1/55 | -8/0 | -4/0 | -1/0 | -12/5 | 2/56 | -5/10 | -7/0 | -7/39 | -2/11 | -4/0 | -81/281 |
Career Transactions
Date | Transaction |
02-28-1966 | Todd Johnson has retired from football. |
09-07-1964 | The Los Angeles RAMS have waived Todd Johnson. |
08-30-1964 | The Los Angeles RAMS have moved Rick Haman, Derrick Moynihan, John Walker, Todd Johnson, and Todd Green to the active roster. The Los Angeles RAMS have moved GENKAI, Howard Washington, Nick Phillips, Frank Murphy, and Lance Drake to the inactive roster. |
08-30-1964 | The Los Angeles RAMS have acquired Todd Johnson from the waiver wire. |
09-09-1962 | The Seattle Sirocco have waived Todd Johnson. |
08-06-1962 | The Seattle Sirocco have placed Todd Johnson on the trade block. |
08-06-1962 | The Seattle Sirocco have moved Dominique Livers, Ken Elewonibi, Eric Montgomery, Alex Turk, Andre Marran, and Tom Cunningham to the active roster. The Seattle Sirocco have moved Jim Wellman, Jim Dingle, Desmond Pearce, Terry Wagner, Todd Johnson, and Mike Clark to the inactive roster. |