Jim Thorpe Football League 04-28-2013 |
|
#70|John Orr | Guard Retired (1965, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 23 | 0/2 | 0/1 | 1/4 | 1/4 | 1/6 | 1/6 | 4/23 | ||||||||||||||||||
1960 | Drills | 17 | 1/11 | 0/4 | 1/1 | 0/1 | 2/17 | ||||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1961 | Position | 46 | 0/4 | 0/5 | 0/12 | 2/13 | 0/8 | 0/4 | 2/46 | ||||||||||||||||||
1961 | Drills | 18 | 0/8 | 1/10 | 1/18 | ||||||||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1962 | Position | 58 | 0/5 | 0/11 | 0/7 | 0/12 | 1/15 | 0/8 | 1/58 | ||||||||||||||||||
1962 | Drills | 17 | 0/8 | 1/9 | 1/17 | ||||||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -15/0 | |||||||||||||
1963 | Position | 60 | 0/9 | 0/6 | 0/10 | 1/11 | 1/18 | 0/6 | 2/60 | ||||||||||||||||||
1963 | Drills | 18 | 2/11 | 0/7 | 2/18 | ||||||||||||||||||||||
1963 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -5/0 | -2/0 | -28/0 | ||||||||||
1964 | Position | 43 | 0/8 | 0/4 | 0/7 | 0/7 | 0/12 | 0/5 | 0/43 | ||||||||||||||||||
1964 | Drills | 17 | 1/8 | 1/9 | 2/17 | ||||||||||||||||||||||
1964 | Declines | 0 | -1/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -6/0 | -1/0 | -4/0 | -2/0 | -6/0 | -2/0 | -40/0 | |||||||
1965 | Position | 21 | 0/2 | 0/1 | 0/3 | 0/4 | 0/10 | 0/1 | 0/21 | ||||||||||||||||||
1965 | Drills | 18 | 0/2 | 1/5 | 1/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 2/18 | |||||||||||||||
1965 | Declines | 0 | -7/0 | -3/0 | -4/0 | -2/0 | -5/0 | -2/0 | -3/0 | -5/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -6/0 | -1/0 | -1/0 | -51/0 | |||||||
Total | -7/48 | -5/74 | 2/3 | -2/29 | -2/0 | -1/0 | -7/0 | -4/0 | -2/43 | -5/51 | -6/0 | -9/1 | -8/0 | -4/0 | -2/0 | -3/0 | -15/0 | -3/70 | -8/3 | -8/0 | -18/32 | -2/2 | -6/0 | -125/356 |
Career Transactions
Date | Transaction |
02-28-1966 | John Orr has retired from football. |
09-19-1965 | The Boston Jesters have automatically waived John Orr to comply with the 53-man roster limit. |
09-12-1965 | The Boston Jesters have moved Bob Henson and O.J. Kay to the active roster. The Boston Jesters have moved Ben Contoulis, John Orr, and Kip Viltz to the inactive roster. |
11-25-1962 | John Orr of the Boston Jesters is injured with a hip contusion and is expected to be out for approximately 9 days. |
10-24-1960 | The Boston Jesters have moved John Orr and James Blazer to the active roster. The Boston Jesters have moved John Tingelhoff and Lawyer Glassman to the inactive roster. |
09-04-1960 | The Boston Jesters have moved Allen Ramson to the active roster. The Boston Jesters have moved John Orr to the inactive roster. |
08-14-1960 | The Boston Jesters have moved John Orr to the active roster. The Boston Jesters have moved Frank Holloway to the inactive roster. |