Jim Thorpe Football League 04-28-2013 |
|
#80|Allen Ramson | Tight End Retired (1969, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 27 | 0/2 | 2/3 | 0/7 | 3/5 | 1/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 6/27 | ||||||||||||||
1960 | Drills | 21 | 1/5 | 1/1 | 0/4 | 1/2 | 0/4 | 0/3 | 1/2 | 4/21 | |||||||||||||||||
1961 | Position | 58 | 0/1 | 2/6 | 1/7 | 3/10 | 1/7 | 1/13 | 0/2 | 0/7 | 0/4 | 0/1 | 8/58 | ||||||||||||||
1961 | Drills | 22 | 0/3 | 0/3 | 0/2 | 1/2 | 0/2 | 0/2 | 0/1 | 0/4 | 0/1 | 0/2 | 1/22 | ||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1962 | Position | 37 | 0/2 | 2/3 | 0/4 | 0/12 | 0/2 | 0/7 | 0/4 | 0/1 | 0/2 | 2/37 | |||||||||||||||
1962 | Drills | 22 | 1/9 | 1/13 | 2/22 | ||||||||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1963 | Position | 57 | 0/4 | 1/4 | 0/6 | 0/9 | 0/4 | 1/17 | 0/5 | 0/6 | 0/2 | 2/57 | |||||||||||||||
1963 | Drills | 23 | 1/11 | 1/12 | 2/23 | ||||||||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -3/0 | -5/0 | |||||||||||||||||||||
1964 | Position | 46 | 0/2 | 2/4 | 0/6 | 0/9 | 0/3 | 0/5 | 0/4 | 0/4 | 0/5 | 0/4 | 2/46 | ||||||||||||||
1964 | Drills | 22 | 0/8 | 0/14 | 0/22 | ||||||||||||||||||||||
1964 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -12/0 | ||||||||||||||||||
1965 | Position | 41 | 0/2 | 0/10 | 1/5 | 0/4 | 0/4 | 0/2 | 0/6 | 0/5 | 0/3 | 1/41 | |||||||||||||||
1965 | Drills | 23 | 1/12 | 0/11 | 1/23 | ||||||||||||||||||||||
1965 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -15/0 | |||||||||||||
1966 | Position | 39 | 0/1 | 1/2 | 0/5 | 3/6 | 0/7 | 1/6 | 0/2 | 0/5 | 0/3 | 0/2 | 5/39 | ||||||||||||||
1966 | Drills | 22 | 1/11 | 1/11 | 2/22 | ||||||||||||||||||||||
1966 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -30/0 | |||||||||
1967 | Position | 39 | 0/1 | 0/4 | 0/5 | 0/5 | 0/4 | 1/16 | 0/2 | 0/2 | 1/39 | ||||||||||||||||
1967 | Drills | 23 | 1/12 | 0/11 | 1/23 | ||||||||||||||||||||||
1967 | Declines | 0 | -8/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -4/0 | -3/0 | -47/0 | |||||||
1968 | Position | 12 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/12 | |||||||||||||||||
1968 | Drills | 21 | 0/10 | 0/11 | 0/21 | ||||||||||||||||||||||
1968 | Declines | 0 | -14/0 | -4/0 | -6/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -5/0 | -3/0 | -1/0 | -3/0 | -4/0 | -1/0 | -3/0 | -62/0 | ||||
1969 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/11 | |||||||||||||||||
1969 | Drills | 23 | 0/1 | 0/4 | 0/1 | 0/3 | 0/3 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/23 | ||||||||||||||
1969 | Declines | 0 | -16/0 | -7/0 | -5/0 | -7/0 | -2/0 | -2/0 | -4/0 | -3/0 | -4/0 | -4/0 | -4/0 | -3/0 | -9/0 | -4/0 | -7/0 | -10/0 | -10/0 | -3/0 | -3/0 | -107/0 | |||||
Total | -40/82 | -14/108 | 0/3 | -4/31 | -10/0 | -5/0 | -3/52 | 0/64 | -8/37 | -4/74 | -3/0 | -12/0 | -17/5 | -8/0 | -1/0 | -6/20 | -23/46 | -8/5 | -14/11 | -19/0 | -22/30 | -9/21 | -11/0 | -241/589 |
Career Transactions
Date | Transaction |
02-28-1970 | Allen Ramson has retired from football. |
08-04-1969 | The New York Tycoons have waived Allen Ramson. |
01-29-1968 | The Saskatchewan Sasquatch have moved Frank Levitt to the active roster. The Saskatchewan Sasquatch have moved Allen Ramson to the inactive roster. |
10-10-1965 | The Boston Jesters have placed Allen Ramson on the trade block. |
11-06-1960 | The Boston Jesters have moved Allen Ramson to the active roster. |
11-06-1960 | The Boston Jesters have moved Chet Samuel to the active roster. The Boston Jesters have moved Allen Ramson to the inactive roster. |
09-04-1960 | The Boston Jesters have moved Allen Ramson to the active roster. The Boston Jesters have moved John Orr to the inactive roster. |