Jim Thorpe Football League 04-28-2013 |
|
#81|Ed Drazenovich | Tight End Retired (1970, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 50 | 1/2 | 0/5 | 2/5 | 2/13 | 1/4 | 2/7 | 0/2 | 0/4 | 0/4 | 1/4 | 9/50 | ||||||||||||||
1960 | Drills | 20 | 1/2 | 0/1 | 1/1 | 1/4 | 0/1 | 2/3 | 0/5 | 0/3 | 5/20 | ||||||||||||||||
1961 | Position | 51 | 1/2 | 1/5 | 0/6 | 3/12 | 1/7 | 3/10 | 1/1 | 1/7 | 0/1 | 11/51 | |||||||||||||||
1961 | Drills | 22 | 1/2 | 1/4 | 0/1 | 0/1 | 0/3 | 0/1 | 0/3 | 0/3 | 0/4 | 2/22 | |||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 55 | 0/2 | 0/4 | 0/5 | 2/10 | 0/6 | 0/14 | 1/1 | 0/5 | 0/3 | 0/5 | 3/55 | ||||||||||||||
1962 | Drills | 21 | 0/5 | 0/1 | 2/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 2/21 | ||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1963 | Position | 36 | 0/1 | 3/5 | 0/3 | 0/10 | 0/4 | 0/5 | 0/2 | 0/2 | 0/3 | 0/1 | 3/36 | ||||||||||||||
1963 | Drills | 22 | 0/3 | 1/1 | 0/2 | 0/2 | 1/4 | 0/2 | 0/1 | 1/3 | 0/4 | 3/22 | |||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1964 | Position | 60 | 0/4 | 0/8 | 1/11 | 0/14 | 0/3 | 0/9 | 0/7 | 0/2 | 1/2 | 2/60 | |||||||||||||||
1964 | Drills | 22 | 0/3 | 0/1 | 1/4 | 0/3 | 0/1 | 0/2 | 0/3 | 0/2 | 0/3 | 1/22 | |||||||||||||||
1964 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||
1965 | Position | 60 | 0/3 | 2/13 | 1/6 | 0/10 | 1/4 | 0/10 | 0/2 | 0/11 | 0/1 | 4/60 | |||||||||||||||
1965 | Drills | 22 | 1/6 | 0/4 | 0/1 | 1/5 | 0/1 | 0/1 | 0/1 | 0/3 | 2/22 | ||||||||||||||||
1965 | Declines | 0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -15/0 | |||||||||||||||
1966 | Position | 60 | 0/3 | 0/1 | 0/12 | 0/9 | 0/7 | 0/12 | 0/3 | 0/3 | 0/4 | 0/6 | 0/60 | ||||||||||||||
1966 | Drills | 21 | 0/11 | 0/10 | 0/21 | ||||||||||||||||||||||
1966 | Declines | 0 | -4/0 | -4/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -44/0 | |||||
1967 | Position | 60 | 0/6 | 0/9 | 0/10 | 1/11 | 0/5 | 1/10 | 0/2 | 0/3 | 0/2 | 0/2 | 2/60 | ||||||||||||||
1967 | Drills | 21 | 0/9 | 1/12 | 1/21 | ||||||||||||||||||||||
1967 | Declines | 0 | -10/0 | -4/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -5/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -6/0 | -1/0 | -3/0 | -5/0 | -3/0 | -1/0 | -3/0 | -60/0 | |||
1968 | Position | 60 | 0/3 | 0/7 | 0/7 | 0/11 | 2/8 | 0/12 | 1/2 | 0/6 | 0/1 | 0/3 | 3/60 | ||||||||||||||
1968 | Drills | 21 | 0/13 | 0/8 | 0/21 | ||||||||||||||||||||||
1968 | Declines | 0 | -13/0 | -6/0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -5/0 | -2/0 | -4/0 | -3/0 | -4/0 | -2/0 | -3/0 | -71/0 | ||
1969 | Position | 50 | 1/3 | 0/5 | 0/4 | 0/11 | 0/4 | 0/11 | 0/2 | 0/7 | 0/3 | 1/50 | |||||||||||||||
1969 | Drills | 23 | 0/13 | 0/10 | 0/23 | ||||||||||||||||||||||
1969 | Declines | 0 | -21/0 | -9/0 | -8/0 | -4/0 | -2/0 | -7/0 | -5/0 | -4/0 | -3/0 | -4/0 | -2/0 | -6/0 | -5/0 | -4/0 | -3/0 | -1/0 | -9/0 | -4/0 | -5/0 | -8/0 | -6/0 | -3/0 | -6/0 | -129/0 | |
1970 | Position | 17 | 0/1 | 0/3 | 0/2 | 0/2 | 0/4 | 0/1 | 0/2 | 0/2 | 0/17 | ||||||||||||||||
1970 | Drills | 21 | 0/3 | 0/7 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/21 | ||||||||||||||
1970 | Declines | 0 | -21/0 | -9/0 | -6/0 | -3/0 | -2/0 | -1/0 | -4/0 | -8/0 | -6/0 | -8/0 | -8/0 | -7/0 | -3/0 | -4/0 | -2/0 | -1/0 | -8/0 | -3/0 | -5/0 | -9/0 | -6/0 | -5/0 | -8/0 | -137/0 | |
Total | -71/70 | -27/89 | 2/8 | -9/82 | -8/0 | -7/0 | -9/71 | -10/113 | -17/52 | -11/104 | -18/0 | -21/0 | -21/20 | -12/0 | -16/0 | -10/0 | -3/25 | -31/59 | -10/13 | -19/18 | -31/0 | -25/35 | -11/36 | -25/0 | -420/795 |
Career Transactions