Jim Thorpe Football League 04-28-2013 |
|
#16|Dave Carter | Wide Receiver Retired (1970, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 19 | 0/2 | 0/2 | 0/5 | 2/4 | 0/1 | 0/2 | 0/1 | 0/2 | 2/19 | ||||||||||||||||
1960 | Drills | 20 | 0/3 | 2/2 | 1/1 | 0/2 | 1/4 | 0/2 | 1/4 | 0/1 | 0/1 | 5/20 | |||||||||||||||
1961 | Position | 18 | 0/3 | 1/1 | 0/1 | 1/3 | 0/1 | 1/4 | 0/2 | 1/3 | 4/18 | ||||||||||||||||
1961 | Drills | 21 | 1/3 | 0/2 | 2/2 | 0/2 | 1/4 | 0/3 | 0/2 | 1/3 | 5/21 | ||||||||||||||||
1962 | Position | 28 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | 0/1 | 0/9 | 0/3 | 1/4 | 1/28 | |||||||||||||||
1962 | Drills | 21 | 0/2 | 1/5 | 0/2 | 0/1 | 0/2 | 0/1 | 0/5 | 0/3 | 1/21 | ||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1963 | Position | 12 | 0/3 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/12 | ||||||||||||||||||
1963 | Drills | 22 | 0/3 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | 0/2 | 0/1 | 0/5 | 0/22 | |||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1964 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
1964 | Drills | 21 | 0/2 | 3/4 | 1/4 | 0/5 | 0/2 | 0/4 | 4/21 | ||||||||||||||||||
1964 | Declines | 0 | -2/0 | -1/0 | -1/0 | -3/0 | -7/0 | ||||||||||||||||||||
1965 | Position | 11 | 0/1 | 2/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 2/11 | |||||||||||||||||
1965 | Drills | 21 | 0/8 | 0/8 | 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/21 | |||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||
1966 | Position | 10 | 0/3 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1966 | Drills | 22 | 1/11 | 1/11 | 2/22 | ||||||||||||||||||||||
1966 | Declines | 0 | -7/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -4/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -38/0 | ||||||||
1967 | Position | 20 | 1/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 1/20 | |||||||||||||||
1967 | Drills | 22 | 0/12 | 0/10 | 0/22 | ||||||||||||||||||||||
1967 | Declines | 0 | -8/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -2/0 | -5/0 | -6/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -5/0 | -4/0 | -3/0 | -2/0 | -64/0 | |||||
1968 | Position | 42 | 0/2 | 0/1 | 0/2 | 0/8 | 0/3 | 0/2 | 0/9 | 0/9 | 1/6 | 1/42 | |||||||||||||||
1968 | Drills | 21 | 1/9 | 1/12 | 2/21 | ||||||||||||||||||||||
1968 | Declines | 0 | -14/0 | -4/0 | -3/0 | -1/0 | -2/0 | -2/0 | -3/0 | -5/0 | -6/0 | -6/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -4/0 | -4/0 | -2/0 | -3/0 | -77/0 | ||
1969 | Position | 52 | 0/4 | 0/3 | 1/8 | 0/2 | 0/15 | 1/9 | 0/11 | 2/52 | |||||||||||||||||
1969 | Drills | 22 | 1/12 | 0/10 | 1/22 | ||||||||||||||||||||||
1969 | Declines | 0 | -20/0 | -8/0 | -2/0 | -2/0 | -2/0 | -4/0 | -3/0 | -6/0 | -2/0 | -6/0 | -5/0 | -7/0 | -7/0 | -7/0 | -3/0 | -8/0 | -6/0 | -7/0 | -6/0 | -4/0 | -6/0 | -5/0 | -126/0 | ||
1970 | Position | 13 | 0/2 | 0/2 | 1/1 | 0/2 | 0/3 | 0/2 | 0/1 | 1/13 | |||||||||||||||||
1970 | Drills | 22 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/5 | 0/4 | 1/3 | 1/22 | ||||||||||||||||
1970 | Declines | 0 | -19/0 | -12/0 | -3/0 | -4/0 | -3/0 | -4/0 | -3/0 | -7/0 | -3/0 | -5/0 | -8/0 | -3/0 | -9/0 | -7/0 | -3/0 | -7/0 | -6/0 | -5/0 | -6/0 | -7/0 | -5/0 | -5/0 | -5/0 | -139/0 | |
Total | -67/64 | -22/73 | 3/9 | -4/15 | -9/16 | -6/12 | -16/39 | -7/21 | -21/0 | -13/0 | -21/0 | -28/0 | -24/9 | -26/0 | -21/0 | -11/0 | -8/10 | -23/59 | -18/15 | -19/21 | -23/0 | -20/51 | -15/23 | -14/33 | -433/470 |
Career Transactions
Date | Transaction |
02-28-1971 | Dave Carter has retired from football. |
08-10-1970 | The Seattle Huskies have waived Dave Carter. |
12-26-1966 | The Saskatchewan Sasquatch have moved Kip Viltz and Dave Carter to the active roster. The Saskatchewan Sasquatch have moved Cliff Alfonse and Tom Roan to the inactive roster. |
10-10-1965 | The Boston Jesters have placed Dave Carter on the trade block. |
11-25-1963 | The Boston Jesters have moved Harry Rucker and Brian Baker to the active roster. The Boston Jesters have moved Dave Carter and Norty Rogers to the inactive roster. |
11-17-1963 | The Boston Jesters have moved Dave Carter to the active roster. The Boston Jesters have moved Harry Rucker to the inactive roster. |
08-11-1963 | The Boston Jesters have moved Rod Glass to the active roster. The Boston Jesters have moved Dave Carter to the inactive roster. |
08-28-1961 | The Boston Jesters have moved Dave Carter to the active roster. The Boston Jesters have moved Donny James to the inactive roster. |
08-27-1961 | The Boston Jesters have moved Paul Mills to the active roster. The Boston Jesters have moved Dave Carter to the inactive roster. |
08-15-1960 | The Boston Jesters have moved Dave Carter to the active roster. The Boston Jesters have moved Warrick Clark to the inactive roster. |