Jim Thorpe Football League 04-28-2013 |
|
#88|O.J. Kay | Wide Receiver Portland Puddles (1971, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 28 | 1/1 | 2/5 | 1/5 | 1/6 | 1/5 | 2/5 | 1/1 | 9/28 | |||||||||||||||||
1960 | Drills | 17 | 2/6 | 2/4 | 1/7 | 5/17 | |||||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1961 | Position | 47 | 1/2 | 1/4 | 3/7 | 1/8 | 1/2 | 1/5 | 2/4 | 1/7 | 2/4 | 1/4 | 14/47 | ||||||||||||||
1961 | Drills | 19 | 4/5 | 0/4 | -1/0 | 2/10 | 5/19 | ||||||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1962 | Position | 55 | 1/2 | 0/3 | 0/5 | 6/19 | 1/3 | 1/9 | 1/6 | 2/5 | 0/3 | 12/55 | |||||||||||||||
1962 | Drills | 19 | 3/7 | 1/5 | -1/0 | 2/7 | 5/19 | ||||||||||||||||||||
1963 | Position | 33 | 0/2 | 1/2 | 1/3 | 1/3 | 0/1 | 0/7 | 0/9 | 0/4 | 1/2 | 4/33 | |||||||||||||||
1963 | Drills | 18 | 1/7 | 0/4 | -1/0 | 1/7 | 1/18 | ||||||||||||||||||||
1963 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1964 | Position | 13 | 0/1 | 0/1 | 0/1 | 0/4 | 0/1 | 0/3 | 0/1 | 0/1 | 0/13 | ||||||||||||||||
1964 | Drills | 19 | 1/6 | 1/5 | -1/0 | 0/8 | 1/19 | ||||||||||||||||||||
1964 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1965 | Position | 37 | 0/1 | 1/4 | 0/6 | 0/8 | 0/7 | 0/2 | 0/5 | 0/1 | 0/3 | 1/37 | |||||||||||||||
1965 | Drills | 18 | 1/5 | 0/4 | 0/2 | 1/5 | 0/1 | 0/1 | 2/18 | ||||||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -16/0 | |||||||||||
1966 | Position | 45 | 0/2 | 0/2 | 1/6 | 0/10 | 0/1 | 0/6 | 0/2 | 0/8 | 1/3 | 0/5 | 2/45 | ||||||||||||||
1966 | Drills | 16 | 0/9 | 0/7 | 0/16 | ||||||||||||||||||||||
1966 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -3/0 | -5/0 | -3/0 | -38/0 | ||||||
1967 | Position | 43 | 0/2 | 0/4 | 0/3 | 0/10 | 0/4 | 0/8 | 0/1 | 0/3 | 1/4 | 0/4 | 1/43 | ||||||||||||||
1967 | Drills | 19 | 0/8 | 2/11 | 2/19 | ||||||||||||||||||||||
1967 | Declines | 0 | -12/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -2/0 | -6/0 | -3/0 | -4/0 | -3/0 | -4/0 | -62/0 | ||||
1968 | Position | 45 | 0/1 | 0/1 | 0/5 | 1/10 | 0/2 | 0/6 | 0/1 | 0/9 | 0/6 | 0/4 | 1/45 | ||||||||||||||
1968 | Drills | 16 | 0/9 | 2/7 | 2/16 | ||||||||||||||||||||||
1968 | Declines | 0 | -13/0 | -5/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -4/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -6/0 | -5/0 | -5/0 | -4/0 | -1/0 | -2/0 | -3/0 | -78/0 | |
1969 | Position | 41 | 0/1 | 0/1 | 1/2 | 0/11 | 0/3 | 0/2 | 0/7 | 1/8 | 0/6 | 2/41 | |||||||||||||||
1969 | Drills | 15 | 0/3 | 0/4 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/15 | |||||||||||||||||
1969 | Declines | 0 | -19/0 | -7/0 | -1/0 | -7/0 | -3/0 | -2/0 | -4/0 | -4/0 | -5/0 | -6/0 | -6/0 | -4/0 | -6/0 | -5/0 | -1/0 | -2/0 | -5/0 | -4/0 | -6/0 | -7/0 | -7/0 | -4/0 | -8/0 | -123/0 | |
1970 | Position | 22 | 0/4 | 0/2 | 1/3 | 1/7 | 0/1 | 0/1 | 0/4 | 2/22 | |||||||||||||||||
1970 | Drills | 18 | 0/3 | 0/3 | 1/2 | 0/3 | 0/1 | 0/1 | 0/4 | 0/1 | 1/18 | ||||||||||||||||
1970 | Declines | 0 | -28/0 | -8/0 | -4/0 | -9/0 | -2/0 | -5/0 | -2/0 | -4/0 | -6/0 | -4/0 | -6/0 | -5/0 | -7/0 | -5/0 | -1/0 | -2/0 | -11/0 | -4/0 | -5/0 | -9/0 | -8/0 | -5/0 | -8/0 | -148/0 | |
1971 | Position | 21 | 0/1 | 0/2 | 1/2 | 0/1 | 0/1 | 0/7 | 0/3 | 0/1 | 1/3 | 2/21 | |||||||||||||||
1971 | Drills | 18 | 0/2 | 0/4 | 0/1 | 1/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 1/18 | |||||||||||||||
1971 | Declines | 0 | -32/0 | -7/0 | -6/0 | -6/0 | -5/0 | -6/0 | -8/0 | -8/0 | -6/0 | -2/0 | -4/0 | -5/0 | -6/0 | -5/0 | -4/0 | -9/0 | -11/0 | -7/0 | -9/0 | -3/0 | -4/0 | -8/0 | -161/0 | ||
Total | -110/39 | -26/60 | 0/1 | -9/30 | -25/0 | -12/0 | -6/48 | -8/96 | -26/0 | -29/0 | -19/0 | -22/0 | -21/8 | -16/33 | -20/0 | -12/0 | -9/15 | -35/93 | -34/5 | -32/17 | -36/0 | -20/115 | -10/46 | -32/36 | -569/642 |
Career Transactions
Date | Transaction |
02-28-1972 | O.J. Kay has retired from the Hartford Whalers. |
11-24-1969 | The Hartford Whalers have moved O.J. Kay to the active roster. The Hartford Whalers have moved Carl Condit to the inactive roster. |
10-20-1969 | The Hartford Whalers have moved Dick Knop, Jerry Breedlove, and Carl Condit to the active roster. The Hartford Whalers have moved O.J. Kay, Gus Buss, and Lavell Wingate to the inactive roster. |
10-12-1969 | O.J. Kay of the Hartford Whalers is injured with a hamstring strain and is expected to be out for approximately 30 days. |
09-08-1969 | The Hartford Whalers have acquired O.J. Kay from the waiver wire. |
09-08-1969 | The Hartford Whalers have acquired O.J. Kay from the waiver wire. |
09-01-1969 | The Seattle Huskies have waived O.J. Kay. |
11-17-1968 | O.J. Kay of the New York Tycoons is injured with an ankle ligament sprain and is expected to be out for approximately 28 days. |
10-30-1966 | O.J. Kay of the Saskatchewan Sasquatch is injured with a shoulder ligament sprain and is expected to be out for approximately 22 days. |
10-10-1965 | The Boston Jesters have placed O.J. Kay on the trade block. |
09-12-1965 | The Boston Jesters have moved Bob Henson and O.J. Kay to the active roster. The Boston Jesters have moved Ben Contoulis, John Orr, and Kip Viltz to the inactive roster. |
09-12-1965 | Trade #44396 has been completed between the Seattle Sirocco and the Boston Jesters. The Boston Jesters receive Bob Henson (WR), Joe Fowler (WR), O.J. Kay (WR) from the Seattle Sirocco in exchange for Draft Pick - 1966 Round 3 (BOS), Draft Pick - 1967 Round 3 (BOS). |
08-29-1965 | The Seattle Sirocco have placed O.J. Kay on the trade block. |
08-10-1964 | The Seattle Sirocco have moved Troy Walker, Cliff Welch, Ron Buss, and Larry Brown to the active roster. The Seattle Sirocco have moved O.J. Kay, Paul Kirksey, Joe Fowler, and Kynan Raines to the inactive roster. |
12-31-1961 | O.J. Kay of the Seattle Sirocco is injured with a hip contusion and is expected to be out for approximately 9 days. |