Jim Thorpe Football League 04-28-2013 |
|
#82|Ed Bulluck | Wide Receiver Retired (1967, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/4 | 0/10 | ||||||||||||||||||
1960 | Drills | 22 | 1/1 | 0/4 | 4/5 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 1/4 | 6/22 | |||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1961 | Position | 12 | 1/2 | 0/3 | 0/1 | 0/1 | 0/3 | 0/2 | 1/12 | ||||||||||||||||||
1961 | Drills | 23 | 0/2 | 0/5 | 0/1 | 0/6 | 0/3 | 0/2 | 0/4 | 0/23 | |||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
1962 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 1/1 | 1/11 | |||||||||||||||||
1962 | Drills | 24 | 0/1 | 0/1 | 0/2 | 1/4 | 0/3 | 0/4 | 0/4 | 0/3 | 0/2 | 1/24 | |||||||||||||||
1962 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -14/0 | |||||||||||||||
1963 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/10 | |||||||||||||||||
1963 | Drills | 25 | 0/5 | 0/2 | 0/2 | 0/3 | 0/2 | 0/3 | 0/3 | 0/3 | 0/2 | 0/25 | |||||||||||||||
1963 | Declines | 0 | -6/0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -5/0 | -3/0 | -3/0 | -6/0 | -4/0 | -3/0 | -49/0 | |||||||
1964 | Position | 11 | 1/4 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 1/11 | ||||||||||||||||||
1964 | Drills | 24 | 0/2 | 0/2 | 0/1 | 0/3 | 0/5 | 0/2 | 0/1 | 0/4 | 0/4 | 0/24 | |||||||||||||||
1964 | Declines | 0 | -10/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -46/0 | |||||||
1965 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
1965 | Drills | 24 | 0/2 | 1/5 | 0/3 | 0/2 | 1/2 | 0/2 | 0/3 | 0/3 | 0/2 | 2/24 | |||||||||||||||
1965 | Declines | 0 | -18/0 | -5/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -4/0 | -3/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -8/0 | -3/0 | -4/0 | -4/0 | -77/0 | |||
1966 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/11 | ||||||||||||||||||
1966 | Drills | 24 | 1/8 | 0/1 | 0/1 | 1/3 | 0/4 | 0/2 | 0/2 | 0/3 | 2/24 | ||||||||||||||||
1966 | Declines | 0 | -23/0 | -9/0 | -2/0 | -3/0 | -3/0 | -3/0 | -7/0 | -7/0 | -4/0 | -4/0 | -6/0 | -4/0 | -4/0 | -6/0 | -8/0 | -4/0 | -6/0 | -6/0 | -7/0 | -3/0 | -6/0 | -125/0 | |||
1967 | Position | 10 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/10 | |||||||||||||||||
1967 | Drills | 24 | 0/3 | 0/5 | 0/3 | 0/1 | 0/3 | 0/2 | 0/3 | 0/2 | 0/2 | 0/24 | |||||||||||||||
1967 | Declines | 0 | -25/0 | -11/0 | -8/0 | -2/0 | -1/0 | -1/0 | -5/0 | -4/0 | -6/0 | -7/0 | -6/0 | -2/0 | -3/0 | -5/0 | -3/0 | -5/0 | -4/0 | -3/0 | -9/0 | -8/0 | -5/0 | -8/0 | -131/0 | ||
Total | -84/22 | -34/21 | 4/10 | -14/21 | -5/0 | -6/0 | -5/15 | -19/17 | -15/0 | -17/0 | -19/0 | -19/26 | -11/0 | -16/0 | -13/0 | -10/2 | -23/24 | -17/24 | -18/25 | -31/0 | -26/29 | -17/29 | -26/10 | -441/275 |
Career Transactions
Date | Transaction |
02-28-1968 | Ed Bulluck has retired from football. |
09-09-1962 | The Detroit Devils have automatically waived Ed Bulluck to comply with the 53-man roster limit. |
10-30-1961 | The Detroit Devils have moved Lou Juster and Roland Harbour to the active roster. The Detroit Devils have moved Ed Bulluck and Alex Hill to the inactive roster. |
10-01-1961 | The Detroit Devils have moved Mike Greene, Victor Davis, Ed Bulluck, and Ron Dornbrook to the active roster. The Detroit Devils have moved Harry Groth, Steve Davis, Lou Juster, and Ken Wilson to the inactive roster. |
10-10-1960 | The Detroit Devils have moved Harry Kaufman to the active roster. The Detroit Devils have moved Ed Bulluck to the inactive roster. |
09-26-1960 | The Detroit Devils have moved Ed Bulluck to the active roster. The Detroit Devils have moved Harry Kaufman to the inactive roster. |