Jim Thorpe Football League 04-28-2013 |
|
#85|Bob Scarpitto | Wide Receiver Retired (1968, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 54 | 1/10 | 0/7 | 2/13 | 0/2 | 0/8 | 0/2 | 0/6 | 0/4 | 0/2 | 3/54 | |||||||||||||||
1960 | Drills | 22 | 0/2 | 0/3 | 1/7 | 0/5 | -1/0 | 0/5 | 0/22 | ||||||||||||||||||
1961 | Position | 56 | 0/1 | 1/7 | 2/7 | 2/17 | 0/1 | 0/3 | 0/1 | 0/8 | 0/4 | 1/7 | 6/56 | ||||||||||||||
1961 | Drills | 23 | 0/2 | 0/9 | 1/6 | 0/6 | 1/23 | ||||||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1962 | Position | 44 | 0/2 | 0/1 | 0/3 | 0/12 | 0/4 | 0/3 | 0/2 | 1/7 | 0/5 | 0/5 | 1/44 | ||||||||||||||
1962 | Drills | 22 | 0/6 | 1/16 | 1/22 | ||||||||||||||||||||||
1962 | Declines | 0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||||
1963 | Position | 56 | 0/5 | 0/2 | 1/12 | 0/2 | 0/8 | 0/5 | 0/10 | 0/5 | 0/7 | 1/56 | |||||||||||||||
1963 | Drills | 24 | 1/4 | 2/5 | 0/5 | 0/2 | 0/5 | 0/3 | 3/24 | ||||||||||||||||||
1963 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||
1964 | Position | 29 | 0/3 | 0/3 | 0/4 | 0/4 | 0/1 | 0/3 | 1/4 | 0/3 | 0/3 | 0/1 | 1/29 | ||||||||||||||
1964 | Drills | 22 | 0/3 | 1/1 | 0/5 | 0/1 | 1/3 | 0/3 | 0/3 | 0/2 | 0/1 | 2/22 | |||||||||||||||
1964 | Declines | 0 | -6/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -4/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -3/0 | -48/0 | |||
1965 | Position | 30 | 0/3 | 1/10 | 0/2 | 0/9 | 0/2 | 0/4 | 1/30 | ||||||||||||||||||
1965 | Drills | 24 | 0/3 | 0/4 | 1/4 | 0/5 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 1/24 | ||||||||||||||
1965 | Declines | 0 | -11/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -6/0 | -3/0 | -4/0 | -4/0 | -2/0 | -2/0 | -2/0 | -56/0 | ||||
1966 | Position | 23 | 0/1 | 0/2 | 1/3 | 1/8 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 2/23 | ||||||||||||||
1966 | Drills | 24 | 0/3 | 0/4 | 0/4 | 0/2 | 0/3 | 0/3 | 0/5 | 0/24 | |||||||||||||||||
1966 | Declines | 0 | -17/0 | -6/0 | -1/0 | -1/0 | -1/0 | -4/0 | -5/0 | -1/0 | -2/0 | -4/0 | -3/0 | -5/0 | -1/0 | -1/0 | -2/0 | -4/0 | -7/0 | -2/0 | -4/0 | -1/0 | -3/0 | -75/0 | |||
1967 | Position | 24 | 1/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/6 | 0/3 | 0/3 | 0/3 | 1/24 | |||||||||||||||
1967 | Drills | 24 | 0/1 | 1/4 | 1/4 | 0/4 | 0/3 | 0/1 | 0/2 | 0/2 | 0/3 | 2/24 | |||||||||||||||
1967 | Declines | 0 | -21/0 | -9/0 | -2/0 | -6/0 | -3/0 | -1/0 | -2/0 | -5/0 | -5/0 | -3/0 | -7/0 | -7/0 | -8/0 | -1/0 | -3/0 | -7/0 | -4/0 | -4/0 | -8/0 | -5/0 | -2/0 | -7/0 | -120/0 | ||
1968 | Position | 13 | 0/1 | 0/5 | 0/1 | 1/1 | 1/3 | 0/2 | 2/13 | ||||||||||||||||||
1968 | Drills | 23 | 0/4 | 0/1 | 1/3 | 0/2 | 0/1 | 0/1 | 0/5 | 0/4 | 0/2 | 1/23 | |||||||||||||||
1968 | Declines | 0 | -24/0 | -8/0 | -7/0 | -4/0 | -4/0 | -2/0 | -4/0 | -3/0 | -8/0 | -6/0 | -8/0 | -7/0 | -8/0 | -4/0 | -5/0 | -7/0 | -3/0 | -7/0 | -9/0 | -4/0 | -3/0 | -5/0 | -140/0 | ||
Total | -85/24 | -28/50 | 5/20 | -6/52 | -16/0 | -2/0 | -7/36 | 1/79 | -15/0 | -17/0 | -18/0 | -16/0 | -29/11 | -18/18 | -24/0 | -11/0 | -11/13 | -23/54 | -18/10 | -25/27 | -27/0 | -16/67 | -9/42 | -21/34 | -436/537 |
Career Transactions
Date | Transaction |
02-28-1969 | Bob Scarpitto has retired from football. |
09-02-1968 | The Saskatchewan Sasquatch have waived Bob Scarpitto. |
10-10-1965 | The Boston Jesters have placed Bob Scarpitto on the trade block. |
09-14-1964 | The Boston Jesters have moved Bob Scarpitto to the active roster. The Boston Jesters have moved Billy Apuna to the inactive roster. |
09-13-1964 | The Boston Jesters have acquired Bob Scarpitto from the waiver wire. |
08-31-1964 | The Denver Dawgs have moved Pat Epperson to the active roster. The Denver Dawgs have moved Abe Sisson to the inactive roster. |
08-31-1964 | The Denver Dawgs have waived Bob Scarpitto. |
08-16-1964 | The Denver Dawgs have moved Bill Smith, Neill Smith, and Abe Sisson to the active roster. The Denver Dawgs have moved Marv Lewis, Bob Scarpitto, and Arnold Mitchell to the inactive roster. |
08-10-1964 | The Denver Dawgs have placed Bob Scarpitto on the trade block. |
08-11-1963 | Bob Scarpitto of the Denver Dawgs is injured with a shoulder contusion and is expected to be out for approximately 2 days. |
09-02-1962 | The Denver Dawgs have moved Bob Scarpitto to the active roster. The Denver Dawgs have moved Saul Quigley to the inactive roster. |
08-06-1962 | The Denver Dawgs have moved Marv Lewis to the active roster. The Denver Dawgs have moved Bob Scarpitto to the inactive roster. |
08-08-1960 | The Denver Dawgs have changed Ted Collons's name to Bob Scarpitto. |