Jim Thorpe Football League 04-28-2013 |
|
#82|Joe Fowler | Wide Receiver Retired (1969, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 31 | 0/4 | 0/3 | 0/10 | 0/1 | 0/5 | 1/1 | 1/3 | 0/3 | 0/1 | 2/31 | |||||||||||||||
1960 | Drills | 24 | 2/7 | 1/9 | 1/8 | 4/24 | |||||||||||||||||||||
1960 | Declines | 0 | -2/0 | -2/0 | |||||||||||||||||||||||
1961 | Position | 32 | 3/4 | 0/3 | 0/6 | 0/3 | 0/4 | 0/1 | 0/6 | 0/3 | 0/2 | 3/32 | |||||||||||||||
1961 | Drills | 24 | 0/6 | 0/10 | 0/8 | 0/24 | |||||||||||||||||||||
1962 | Position | 35 | 0/1 | 0/3 | 0/3 | 1/7 | 0/2 | 0/7 | 0/3 | 0/4 | 0/3 | 0/2 | 1/35 | ||||||||||||||
1962 | Drills | 25 | -2/0 | 1/8 | 0/12 | 1/5 | 0/25 | ||||||||||||||||||||
1962 | Declines | 0 | -5/0 | -1/0 | -3/0 | -9/0 | |||||||||||||||||||||
1963 | Position | 54 | 0/6 | 0/1 | 0/6 | 0/11 | 0/3 | 1/5 | 0/8 | 0/1 | 0/6 | 0/1 | 0/6 | 1/54 | |||||||||||||
1963 | Drills | 24 | 2/4 | 0/11 | 0/9 | 2/24 | |||||||||||||||||||||
1963 | Declines | 0 | -5/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||||||
1964 | Position | 13 | 0/1 | 0/2 | 1/1 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 1/13 | ||||||||||||||||
1964 | Drills | 25 | 0/9 | 0/10 | 1/6 | 1/25 | |||||||||||||||||||||
1964 | Declines | 0 | -5/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -5/0 | -4/0 | -2/0 | -2/0 | -39/0 | |||||
1965 | Position | 17 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/3 | 0/3 | 0/2 | 0/17 | ||||||||||||||||
1965 | Drills | 26 | 0/12 | 1/4 | 0/1 | 0/7 | 0/2 | 1/26 | |||||||||||||||||||
1965 | Declines | 0 | -9/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -4/0 | -5/0 | -5/0 | -2/0 | -2/0 | -4/0 | -59/0 | |||
1966 | Position | 22 | 0/2 | 0/2 | 1/9 | 0/1 | 0/1 | 0/4 | 0/3 | 1/22 | |||||||||||||||||
1966 | Drills | 25 | 0/13 | 1/12 | 1/25 | ||||||||||||||||||||||
1966 | Declines | 0 | -10/0 | -3/0 | -1/0 | -1/0 | -1/0 | -5/0 | -2/0 | -3/0 | -4/0 | -4/0 | -4/0 | -5/0 | -4/0 | -3/0 | -2/0 | -7/0 | -3/0 | -4/0 | -3/0 | -69/0 | |||||
1967 | Position | 22 | 0/2 | 0/1 | 1/1 | 0/3 | 1/1 | 0/7 | 0/4 | 0/3 | 2/22 | ||||||||||||||||
1967 | Drills | 26 | 2/15 | 0/11 | 2/26 | ||||||||||||||||||||||
1967 | Declines | 0 | -22/0 | -10/0 | -3/0 | -3/0 | -1/0 | -2/0 | -6/0 | -5/0 | -6/0 | -3/0 | -8/0 | -4/0 | -2/0 | -3/0 | -6/0 | -7/0 | -4/0 | -8/0 | -7/0 | -6/0 | -6/0 | -3/0 | -125/0 | ||
1968 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/11 | ||||||||||||||||
1968 | Drills | 25 | 0/5 | 0/3 | 0/4 | 0/3 | 0/1 | 0/3 | 0/2 | 0/4 | 0/25 | ||||||||||||||||
1968 | Declines | 0 | -27/0 | -10/0 | -3/0 | -5/0 | -3/0 | -2/0 | -3/0 | -4/0 | -8/0 | -11/0 | -6/0 | -5/0 | -6/0 | -2/0 | -2/0 | -5/0 | -6/0 | -7/0 | -5/0 | -7/0 | -3/0 | -8/0 | -138/0 | ||
1969 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1969 | Drills | 25 | 0/3 | 0/8 | 0/1 | 0/4 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/25 | ||||||||||||||
1969 | Declines | 0 | -32/0 | -7/0 | -6/0 | -8/0 | -3/0 | -3/0 | -7/0 | -8/0 | -7/0 | -5/0 | -10/0 | -6/0 | -1/0 | -4/0 | -2/0 | -7/0 | -3/0 | -14/0 | -7/0 | -10/0 | -5/0 | -8/0 | -163/0 | ||
Total | -113/48 | -35/55 | 0/1 | -12/18 | -18/6 | -5/11 | -10/39 | -21/35 | -22/0 | -28/0 | -26/0 | -34/0 | -22/4 | -17/0 | -2/0 | -11/0 | -12/13 | -35/46 | -24/5 | -33/43 | -36/0 | -30/93 | -22/18 | -26/61 | -594/496 |
Career Transactions
Date | Transaction |
02-28-1970 | Joe Fowler has retired from football. |
09-02-1968 | The Saskatchewan Sasquatch have waived Joe Fowler. |
01-29-1968 | The Saskatchewan Sasquatch have moved Dave Bilbo to the active roster. The Saskatchewan Sasquatch have moved Joe Fowler to the inactive roster. |
10-10-1965 | The Boston Jesters have placed Joe Fowler on the trade block. |
10-04-1965 | The Boston Jesters have moved Joe Fowler to the active roster. |
09-12-1965 | Trade #44396 has been completed between the Seattle Sirocco and the Boston Jesters. The Boston Jesters receive Bob Henson (WR), Joe Fowler (WR), O.J. Kay (WR) from the Seattle Sirocco in exchange for Draft Pick - 1966 Round 3 (BOS), Draft Pick - 1967 Round 3 (BOS). |
08-29-1965 | The Seattle Sirocco have placed Joe Fowler on the trade block. |
09-07-1964 | The Seattle Sirocco have moved Roger Banaszek to the active roster. The Seattle Sirocco have moved Joe Fowler to the inactive roster. |
09-07-1964 | The Seattle Sirocco have moved Joe Fowler and Les Cope to the active roster. The Seattle Sirocco have moved Roger Banaszek to the inactive roster. |
08-10-1964 | The Seattle Sirocco have moved Troy Walker, Cliff Welch, Ron Buss, and Larry Brown to the active roster. The Seattle Sirocco have moved O.J. Kay, Paul Kirksey, Joe Fowler, and Kynan Raines to the inactive roster. |