Jim Thorpe Football League 04-28-2013 |
|
#40|Harry Rucker | Running Back Retired (1965, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 43 | 1/4 | 1/3 | 1/1 | 0/1 | 0/1 | 0/14 | 0/13 | 0/6 | 3/43 | ||||||||||||||||
1960 | Drills | 14 | 0/7 | 0/4 | 0/2 | 0/1 | 0/14 | ||||||||||||||||||||
1960 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1961 | Position | 55 | 0/3 | 1/8 | 0/2 | 2/2 | 0/8 | 0/5 | 0/1 | 0/11 | 0/10 | 0/5 | 3/55 | ||||||||||||||
1961 | Drills | 18 | 1/11 | 1/7 | 2/18 | ||||||||||||||||||||||
1961 | Declines | 0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -25/0 | |||||||||||
1962 | Position | 44 | 0/2 | 0/3 | 0/3 | 0/2 | 0/8 | 1/3 | 1/14 | 0/3 | 0/6 | 2/44 | |||||||||||||||
1962 | Drills | 16 | 0/8 | 0/8 | 0/16 | ||||||||||||||||||||||
1962 | Declines | 0 | -4/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -2/0 | -46/0 | ||||
1963 | Position | 49 | 0/1 | 1/3 | 0/3 | 0/1 | 1/12 | 1/2 | 0/2 | 0/11 | 0/7 | 0/7 | 3/49 | ||||||||||||||
1963 | Drills | 17 | 0/9 | 0/8 | 0/17 | ||||||||||||||||||||||
1963 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -5/0 | -1/0 | -8/0 | -3/0 | -5/0 | -2/0 | -6/0 | -4/0 | -3/0 | -1/0 | -2/0 | -8/0 | -4/0 | -7/0 | -5/0 | -5/0 | -1/0 | -1/0 | -82/0 | ||
1964 | Position | 57 | 0/4 | 0/6 | 0/3 | 0/2 | 1/7 | 0/1 | 0/1 | 0/15 | 0/11 | 0/7 | 1/57 | ||||||||||||||
1964 | Drills | 19 | 1/14 | 0/5 | 1/19 | ||||||||||||||||||||||
1964 | Declines | 0 | -6/0 | -4/0 | -4/0 | -4/0 | -2/0 | -6/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -7/0 | -3/0 | -6/0 | -2/0 | -7/0 | -5/0 | -9/0 | -4/0 | -5/0 | -2/0 | -3/0 | -90/0 | ||
1965 | Position | 31 | 0/3 | 0/2 | 1/4 | 0/2 | 0/13 | 0/1 | 0/6 | 1/31 | |||||||||||||||||
1965 | Drills | 18 | 0/3 | 1/7 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 1/18 | ||||||||||||||||
1965 | Declines | 0 | -12/0 | -9/0 | -2/0 | -4/0 | -4/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -5/0 | -8/0 | -5/0 | -4/0 | -1/0 | -13/0 | -2/0 | -9/0 | -6/0 | -4/0 | -3/0 | -5/0 | -105/0 | ||
Total | -28/52 | -14/53 | -7/28 | -11/12 | 0/9 | -20/39 | -9/9 | -11/0 | -11/0 | -14/0 | -11/0 | -21/1 | -16/0 | -15/0 | -7/0 | -14/10 | -33/79 | -7/4 | -30/1 | -22/0 | -18/46 | -10/1 | -11/37 | -340/381 |
Career Transactions
Date | Transaction |
02-28-1966 | Harry Rucker has retired from football. |
10-04-1965 | The Boston Jesters have waived Harry Rucker. |
11-25-1963 | The Boston Jesters have moved Harry Rucker and Brian Baker to the active roster. The Boston Jesters have moved Dave Carter and Norty Rogers to the inactive roster. |
11-17-1963 | The Boston Jesters have moved Dave Carter to the active roster. The Boston Jesters have moved Harry Rucker to the inactive roster. |
11-10-1963 | Harry Rucker of the Boston Jesters is injured with an ankle ligament sprain and is expected to be out for approximately 14 days. |
12-02-1962 | Harry Rucker of the Boston Jesters is injured with an elbow inflammation and is expected to be out for approximately 9 days. |
09-09-1962 | Harry Rucker of the Boston Jesters is injured with an ankle ligament sprain and is expected to be out for approximately 20 days. |
12-04-1960 | The Boston Jesters have placed Harry Rucker on the Injured Reserve list for the remainder of the season. |
12-04-1960 | Harry Rucker of the Boston Jesters is injured with a complete PCL tear and is expected to be out for the rest of the season. |