Jim Thorpe Football League 04-28-2013 |
|
#48|Jim Slaton | Running Back Retired (1965, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 45 | 0/1 | 2/4 | 0/1 | 1/2 | 1/7 | 0/1 | 0/1 | 0/13 | 0/6 | 0/9 | 4/45 | ||||||||||||||
1960 | Drills | 20 | 0/1 | 1/2 | 1/4 | 0/3 | 0/2 | 0/2 | 1/2 | 0/3 | 0/1 | 3/20 | |||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1961 | Position | 22 | 0/1 | 2/5 | 0/2 | 1/1 | 0/1 | 0/1 | 0/3 | 0/5 | 0/3 | 3/22 | |||||||||||||||
1961 | Drills | 23 | 0/2 | 1/2 | 1/3 | 0/2 | 0/1 | 1/6 | 0/3 | 0/1 | 0/3 | 3/23 | |||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | ||||||||||||||||||||
1962 | Position | 42 | 0/2 | 1/6 | 0/2 | 1/4 | 0/5 | 0/3 | 0/1 | 0/11 | 0/2 | 0/6 | 2/42 | ||||||||||||||
1962 | Drills | 23 | 0/4 | 1/5 | 1/3 | 0/4 | 0/1 | 0/3 | 0/1 | 0/2 | 2/23 | ||||||||||||||||
1962 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||
1963 | Position | 39 | 0/1 | 0/1 | 0/1 | 2/8 | 0/2 | 0/1 | 0/12 | 0/6 | 0/7 | 2/39 | |||||||||||||||
1963 | Drills | 22 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/5 | 0/22 | |||||||||||||||
1963 | Declines | 0 | -4/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -26/0 | ||||||||||
1964 | Position | 21 | 0/1 | 0/1 | 0/5 | 0/2 | 0/6 | 1/3 | 0/3 | 1/21 | |||||||||||||||||
1964 | Drills | 23 | 0/2 | 0/2 | 1/4 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/4 | 0/3 | 1/23 | ||||||||||||||
1964 | Declines | 0 | -3/0 | -1/0 | -1/0 | -5/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -5/0 | -3/0 | -1/0 | -7/0 | -1/0 | -2/0 | -44/0 | ||||||
1965 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 1/5 | 1/2 | 2/11 | ||||||||||||||||||
1965 | Drills | 23 | 0/1 | 0/3 | 0/1 | 0/3 | 1/3 | 0/2 | 0/2 | 0/4 | 0/4 | 1/23 | |||||||||||||||
1965 | Declines | 0 | -5/0 | -3/0 | -3/0 | -5/0 | -5/0 | -2/0 | -1/0 | -4/0 | -4/0 | -4/0 | -5/0 | -2/0 | -5/0 | -1/0 | -2/0 | -10/0 | -3/0 | -3/0 | -4/0 | -5/0 | -4/0 | -3/0 | -83/0 | ||
Total | -13/12 | -2/22 | 2/10 | 1/33 | -6/6 | 3/10 | -14/27 | -4/6 | -4/0 | -6/0 | -7/0 | -9/0 | -8/11 | -7/0 | -6/0 | -2/0 | -4/6 | -17/57 | -7/15 | -6/18 | -7/0 | -14/33 | -7/18 | -7/30 | -151/314 |
Career Transactions
Date | Transaction |
02-28-1966 | Jim Slaton has retired from football. |
09-07-1964 | The Green Bay Blizzard have waived Jim Slaton. |
09-07-1964 | The Green Bay Blizzard have moved Marquand Allen, Zuck Adams, and Zuck Box to the active roster. The Green Bay Blizzard have moved Eric Nagida, Clint Haji-Sheikh, Jim Slaton, and Chris Wilcox to the inactive roster. |
12-17-1961 | The Green Bay Blizzard have moved Jim Slaton to the active roster. The Green Bay Blizzard have moved Jim Boyle to the inactive roster. |
09-04-1961 | The Green Bay Blizzard have moved Marquand Allen, Zuck Adams, Zuck Box, and Bill Ackerman to the active roster. The Green Bay Blizzard have moved Jim Slaton and Hap Stafford to the inactive roster. |
08-07-1961 | The Green Bay Blizzard have moved Jim Slaton, Darrell Rajkovich, Plato McDaniels, Lee Potter, Hap Stafford, Darius Woodson, and Steve Young to the active roster. The Green Bay Blizzard have moved Bill Ackerman, Zuck Box, Marquand Allen, Zuck Adams, Armin Klecko, Don McLean, Trev Milling, and Pete Gabler to the inactive roster. |
12-11-1960 | The Green Bay Blizzard have moved Marquand Allen to the active roster. The Green Bay Blizzard have moved Jim Slaton to the inactive roster. |