Jim Thorpe Football League 04-28-2013 |
|
#29|Jackie Baxley | Running Back Retired (1969, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 53 | 0/2 | 1/2 | 1/1 | 1/3 | 4/9 | 0/3 | 1/1 | 3/13 | 4/15 | 2/4 | 17/53 | ||||||||||||||
1960 | Drills | 22 | 1/4 | 0/1 | 1/6 | 3/4 | -2/0 | 2/7 | 5/22 | ||||||||||||||||||
1960 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1961 | Position | 19 | 2/3 | 0/1 | 0/2 | 2/2 | 0/1 | 1/6 | 1/2 | 1/2 | 7/19 | ||||||||||||||||
1961 | Drills | 9 | 1/3 | 2/6 | 3/9 | ||||||||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1962 | Position | 48 | 1/1 | 1/3 | 1/4 | 0/5 | 5/11 | 0/2 | 0/12 | 0/4 | 1/6 | 9/48 | |||||||||||||||
1962 | Drills | 19 | 1/11 | 5/8 | 6/19 | ||||||||||||||||||||||
1962 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -12/0 | ||||||||||||||||
1963 | Position | 54 | 2/5 | 0/3 | 2/2 | 0/11 | 0/2 | 0/3 | 0/9 | 0/15 | 1/4 | 5/54 | |||||||||||||||
1963 | Drills | 23 | 0/10 | 0/13 | 0/23 | ||||||||||||||||||||||
1963 | Declines | 0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -24/0 | ||||||
1964 | Position | 51 | 1/1 | 0/4 | 0/1 | 0/1 | 2/9 | 1/2 | 0/5 | 3/15 | 1/7 | 0/6 | 8/51 | ||||||||||||||
1964 | Drills | 21 | 0/11 | 0/10 | 0/21 | ||||||||||||||||||||||
1964 | Declines | 0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -5/0 | -4/0 | -3/0 | -6/0 | -1/0 | -2/0 | -1/0 | -4/0 | -1/0 | -2/0 | -47/0 | ||||||
1965 | Position | 51 | 0/1 | 1/5 | 0/3 | 2/4 | 1/5 | 1/3 | 0/1 | 0/15 | 0/10 | 0/4 | 5/51 | ||||||||||||||
1965 | Drills | 24 | 1/15 | 1/9 | 2/24 | ||||||||||||||||||||||
1965 | Declines | 0 | -11/0 | -6/0 | -3/0 | -2/0 | -5/0 | -4/0 | -6/0 | -5/0 | -2/0 | -3/0 | -6/0 | -3/0 | -3/0 | -4/0 | -2/0 | -6/0 | -2/0 | -2/0 | -4/0 | -10/0 | -3/0 | -4/0 | -96/0 | ||
1966 | Position | 35 | 0/1 | 2/3 | 0/1 | 0/1 | 1/7 | 0/2 | 0/2 | 0/3 | 0/3 | 1/4 | 0/3 | 0/5 | 4/35 | ||||||||||||
1966 | Drills | 24 | 0/9 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/3 | 0/24 | ||||||||||||||||
1966 | Declines | 0 | -10/0 | -6/0 | -2/0 | -3/0 | -4/0 | -5/0 | -4/0 | -2/0 | -4/0 | -2/0 | -4/0 | -3/0 | -3/0 | -3/0 | -4/0 | -14/0 | -2/0 | -7/0 | -7/0 | -1/0 | -9/0 | -99/0 | |||
1967 | Position | 17 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/17 | ||||||||||||||||
1967 | Drills | 24 | 0/2 | 0/3 | 1/3 | 0/2 | 0/4 | 0/4 | 1/3 | 0/1 | 0/2 | 2/24 | |||||||||||||||
1967 | Declines | 0 | -14/0 | -6/0 | -5/0 | -3/0 | -1/0 | -4/0 | -1/0 | -5/0 | -4/0 | -5/0 | -9/0 | -6/0 | -3/0 | -5/0 | -3/0 | -1/0 | -7/0 | -5/0 | -6/0 | -6/0 | -3/0 | -5/0 | -107/0 | ||
1968 | Position | 11 | 0/3 | 0/3 | 0/1 | 0/1 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
1968 | Drills | 23 | 0/3 | 0/1 | 0/1 | 1/4 | 1/4 | 0/1 | 0/2 | 1/3 | 0/2 | 0/2 | 3/23 | ||||||||||||||
1968 | Declines | 0 | -23/0 | -9/0 | -5/0 | -4/0 | -3/0 | -7/0 | -6/0 | -5/0 | -6/0 | -7/0 | -1/0 | -6/0 | -3/0 | -5/0 | -4/0 | -1/0 | -14/0 | -5/0 | -6/0 | -5/0 | -4/0 | -7/0 | -136/0 | ||
1969 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 1/2 | 1/10 | ||||||||||||||||||
1969 | Drills | 22 | 0/1 | 0/5 | 0/1 | 0/1 | 0/4 | 0/3 | 0/1 | 0/4 | 0/2 | 0/22 | |||||||||||||||
1969 | Declines | 0 | -29/0 | -7/0 | -7/0 | -1/0 | -6/0 | -7/0 | -4/0 | -8/0 | -5/0 | -2/0 | -7/0 | -6/0 | -5/0 | -4/0 | -2/0 | -13/0 | -5/0 | -6/0 | -8/0 | -2/0 | -10/0 | -144/0 | |||
Total | -87/67 | -29/64 | 0/5 | -16/41 | -9/13 | -9/17 | -19/61 | -20/19 | -29/7 | -25/7 | -27/0 | -18/0 | -29/12 | -23/6 | -21/0 | -22/0 | -13/11 | -55/87 | -22/16 | -28/9 | -6/0 | -35/76 | -15/9 | -33/33 | -590/560 |
Career Transactions
Date | Transaction |
02-28-1970 | Jackie Baxley has retired from football. |
09-10-1967 | The Rochester Dolphins have automatically waived Jackie Baxley to comply with the 53-man roster limit. |
08-20-1967 | The Rochester YS have moved Joe Amey to the active roster. The Rochester YS have moved Jackie Baxley to the inactive roster. |
11-06-1966 | The Rochester Jinx have acquired Jackie Baxley from the waiver wire. |
09-05-1966 | The St. Louis Team Bandits have waived Jackie Baxley. |
11-22-1964 | Jackie Baxley of the St. Louis Team Bandits is injured with a finger fracture and is expected to be out for approximately 10 days. |
09-28-1964 | The St. Louis Team Bandits have moved Bob Presley and Jackie Baxley to the active roster. The St. Louis Team Bandits have moved Joey Hathcock and Ralph Milot to the inactive roster. |
09-20-1964 | The St. Louis Team Bandits have moved Joey Hathcock and John Johnson to the active roster. The St. Louis Team Bandits have moved Bob Presley, Jackie Baxley, and Dedric Mitinger to the inactive roster. |
09-20-1964 | Jackie Baxley of the St. Louis Team Bandits is injured with a groin pull and is expected to be out for approximately 9 days. |
01-12-1964 | Jackie Baxley of the St. Louis Team Bandits is injured with a quadricep contusion and is expected to be out for approximately 13 days. |
10-02-1961 | The St. Louis Team Bandits have placed Jackie Baxley on the Injured Reserve list for the remainder of the season. |
09-24-1961 | Jackie Baxley of the St. Louis Team Bandits is injured with a complete MCL tear and is expected to be out for the rest of the season. |