Jim Thorpe Football League 04-28-2013 |
|
#45|Bob "Tank" Mitchell | Running Back Retired (1967, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 19 | 0/1 | 1/6 | 0/1 | 0/3 | 1/4 | 0/4 | 2/19 | ||||||||||||||||||
1960 | Drills | 21 | 1/1 | 0/1 | -1/0 | 1/5 | 0/8 | 1/2 | 1/4 | 3/21 | |||||||||||||||||
1960 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -7/0 | |||||||||||||||||||
1961 | Position | 17 | 0/3 | 1/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 1/1 | 0/3 | 0/1 | 2/17 | |||||||||||||
1961 | Drills | 22 | 0/3 | 0/3 | 0/3 | 0/2 | 2/3 | 1/3 | 0/2 | 1/3 | 4/22 | ||||||||||||||||
1961 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
1962 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/1 | 1/4 | 0/1 | 1/11 | ||||||||||||||||||
1962 | Drills | 23 | 0/1 | 0/1 | 0/2 | 1/2 | 0/3 | 0/3 | 0/1 | 0/2 | 0/1 | 1/7 | 2/23 | ||||||||||||||
1962 | Declines | 0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -5/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -27/0 | |||||||||||
1963 | Position | 10 | 0/2 | 2/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 2/10 | |||||||||||||||||
1963 | Drills | 23 | 0/3 | 0/3 | 1/2 | 0/4 | 0/1 | 0/3 | 0/2 | 0/4 | 0/1 | 1/23 | |||||||||||||||
1963 | Declines | 0 | -4/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -1/0 | -8/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -6/0 | -1/0 | -2/0 | -4/0 | -4/0 | -1/0 | -53/0 | |||||
1964 | Position | 11 | 0/3 | 0/6 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||||
1964 | Drills | 22 | 0/8 | 0/2 | 1/3 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 1/22 | ||||||||||||||||
1964 | Declines | 0 | -7/0 | -8/0 | -3/0 | -1/0 | -3/0 | -3/0 | -5/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -5/0 | -2/0 | -3/0 | -6/0 | -2/0 | -3/0 | -5/0 | -6/0 | -6/0 | -5/0 | -84/0 | ||
1965 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/10 | ||||||||||||||||||
1965 | Drills | 23 | 0/2 | 0/4 | 1/4 | 1/4 | 0/1 | 0/4 | 0/3 | 0/1 | 2/23 | ||||||||||||||||
1965 | Declines | 0 | -7/0 | -3/0 | -3/0 | -1/0 | -2/0 | -9/0 | -1/0 | -5/0 | -4/0 | -2/0 | -4/0 | -5/0 | -5/0 | -6/0 | -2/0 | -5/0 | -5/0 | -6/0 | -4/0 | -5/0 | -1/0 | -5/0 | -90/0 | ||
1966 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
1966 | Drills | 22 | 0/4 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 0/3 | 0/22 | |||||||||||||||
1966 | Declines | 0 | -9/0 | -6/0 | -6/0 | -3/0 | -2/0 | -5/0 | -8/0 | -7/0 | -6/0 | -4/0 | -7/0 | -4/0 | -1/0 | -5/0 | -2/0 | -7/0 | -5/0 | -9/0 | -3/0 | -6/0 | -105/0 | ||||
1967 | Position | 10 | 0/1 | 1/2 | 0/1 | 0/1 | 1/1 | 0/1 | 0/1 | 0/2 | 2/10 | ||||||||||||||||
1967 | Drills | 23 | 0/3 | 0/1 | 1/4 | 0/1 | 0/4 | 0/3 | 0/2 | 0/1 | 0/1 | 1/3 | 2/23 | ||||||||||||||
1967 | Declines | 0 | -16/0 | -9/0 | -5/0 | -5/0 | -2/0 | -5/0 | -4/0 | -4/0 | -3/0 | -8/0 | -5/0 | -7/0 | -4/0 | -3/0 | -2/0 | -12/0 | -4/0 | -10/0 | -6/0 | -11/0 | -3/0 | -7/0 | -135/0 | ||
Total | -45/24 | -27/22 | 4/17 | -4/22 | -9/0 | -5/0 | -29/22 | -16/3 | -20/8 | -16/5 | -22/0 | -29/0 | -23/23 | -23/0 | -23/0 | -8/0 | -11/1 | -38/19 | -16/23 | -27/22 | -21/0 | -37/36 | -15/17 | -27/14 | -487/278 |
Career Transactions
Date | Transaction |
02-28-1968 | Bob "Tank" Mitchell has retired from football. |
08-28-1961 | The Minnesota Wolves have waived Bob "Tank" Mitchell. |
01-02-1961 | The Minnesota Wolves have moved Juqua Harris and Bob "Tank" Mitchell to the active roster. The Minnesota Wolves have moved Paul Brumm and Norm Peterson to the inactive roster. |
10-30-1960 | The Minnesota Wolves have moved Warrick Clark to the active roster. The Minnesota Wolves have moved Bob "Tank" Mitchell to the inactive roster. |
09-25-1960 | The Minnesota Wolves have changed Bob "The Bus" Mitchell's name to Bob "Tank" Mitchell. |
09-25-1960 | The Minnesota Wolves have changed Bob Mitchell's name to Bob "The Bus" Mitchell. |
09-19-1960 | The Minnesota Wolves have moved Bob Mitchell to the active roster. |
09-19-1960 | The Minnesota Wolves have acquired Bob Mitchell from the waiver wire. |
08-08-1960 | The New York Bullies have waived Bob Mitchell. |