Jim Thorpe Football League 04-28-2013 |
|
#6|Bob Goblin | Quarterback Retired (1973, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1960 | Position | 54 | 0/5 | 2/3 | 8/16 | 5/12 | 1/4 | 2/4 | 5/9 | 0/1 | 23/54 | ||||||||||||||||
1960 | Drills | 21 | 0/1 | 1/7 | 0/2 | 0/1 | -3/0 | 0/1 | 5/9 | 3/21 | |||||||||||||||||
1961 | Position | 51 | 2/2 | 0/5 | 6/13 | 3/8 | 2/6 | 2/6 | 0/2 | 1/4 | 4/5 | 20/51 | |||||||||||||||
1961 | Drills | 21 | 1/7 | 1/7 | -2/0 | 1/7 | 1/21 | ||||||||||||||||||||
1962 | Position | 52 | 2/6 | 5/12 | 3/8 | 3/11 | 1/4 | 1/2 | 1/6 | 1/3 | 17/52 | ||||||||||||||||
1962 | Drills | 23 | 3/6 | 1/5 | -1/0 | 5/12 | 8/23 | ||||||||||||||||||||
1963 | Position | 43 | 1/3 | 0/3 | 2/10 | 3/9 | 0/2 | 0/5 | 0/3 | 0/3 | 1/5 | 7/43 | |||||||||||||||
1963 | Drills | 22 | 1/2 | 0/3 | 0/2 | 5/5 | 0/1 | 1/2 | 0/1 | 0/2 | 2/4 | 9/22 | |||||||||||||||
1964 | Position | 58 | 1/2 | 3/8 | 0/13 | 4/10 | 1/7 | 0/5 | 0/4 | 0/5 | 1/4 | 10/58 | |||||||||||||||
1964 | Drills | 22 | 0/3 | 1/3 | 0/1 | 0/1 | 0/2 | 0/2 | 1/4 | 0/5 | 0/1 | 2/22 | |||||||||||||||
1965 | Position | 58 | 0/4 | 2/5 | 2/12 | 1/6 | 0/6 | 0/9 | 0/7 | 0/4 | 0/5 | 5/58 | |||||||||||||||
1965 | Drills | 23 | 1/3 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/3 | 1/2 | 0/2 | 0/5 | 2/23 | ||||||||||||||
1965 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1966 | Position | 59 | 1/4 | 2/6 | 1/12 | 2/14 | 0/4 | 0/6 | 0/3 | 1/9 | 0/1 | 7/59 | |||||||||||||||
1966 | Drills | 23 | 1/3 | 0/3 | 3/8 | 0/4 | 0/1 | 0/1 | 0/2 | 0/1 | 4/23 | ||||||||||||||||
1966 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||||
1967 | Position | 59 | 0/5 | 0/5 | 1/15 | 4/14 | 0/4 | 0/6 | 0/3 | 0/3 | 0/4 | 5/59 | |||||||||||||||
1967 | Drills | 24 | 1/4 | 0/3 | 0/1 | 0/1 | 0/3 | 1/2 | 0/3 | 0/5 | 0/2 | 2/24 | |||||||||||||||
1967 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -34/0 | ||||||
1968 | Position | 56 | 0/2 | 2/9 | 1/12 | 4/17 | 1/5 | 0/6 | 0/2 | 0/3 | 8/56 | ||||||||||||||||
1968 | Drills | 22 | 0/1 | 0/5 | 0/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/3 | 0/3 | 0/22 | |||||||||||||||
1968 | Declines | 0 | -4/0 | -5/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -3/0 | -2/0 | -4/0 | -2/0 | -45/0 | ||||||
1969 | Position | 55 | 0/5 | 0/5 | 0/9 | 1/14 | 0/4 | 0/3 | 0/1 | 0/9 | 0/5 | 1/55 | |||||||||||||||
1969 | Drills | 22 | 0/3 | 0/3 | 0/1 | 0/4 | 0/1 | 0/4 | 1/2 | 0/2 | 0/2 | 1/22 | |||||||||||||||
1969 | Declines | 0 | -8/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -6/0 | -2/0 | -2/0 | -5/0 | -1/0 | -5/0 | -4/0 | -4/0 | -2/0 | -4/0 | -59/0 | ||||
1970 | Position | 54 | 0/2 | 0/5 | 0/14 | 3/14 | 0/3 | 0/8 | 0/3 | 1/2 | 0/3 | 4/54 | |||||||||||||||
1970 | Drills | 22 | 0/5 | 0/3 | 0/4 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 0/22 | ||||||||||||||||
1970 | Declines | 0 | -21/0 | -7/0 | -5/0 | -2/0 | -5/0 | -3/0 | -3/0 | -5/0 | -3/0 | -6/0 | -5/0 | -2/0 | -1/0 | -2/0 | -10/0 | -6/0 | -4/0 | -4/0 | -5/0 | -5/0 | -7/0 | -111/0 | |||
1971 | Position | 34 | 0/3 | 0/6 | 0/8 | 0/6 | 1/5 | 0/1 | 0/1 | 0/2 | 0/2 | 1/34 | |||||||||||||||
1971 | Drills | 23 | 0/1 | 0/3 | 0/5 | 0/4 | 0/1 | 0/2 | 0/3 | 0/4 | 0/23 | ||||||||||||||||
1971 | Declines | 0 | -26/0 | -8/0 | -4/0 | -6/0 | -4/0 | -3/0 | -5/0 | -7/0 | -7/0 | -4/0 | -8/0 | -1/0 | -2/0 | -7/0 | -5/0 | -5/0 | -7/0 | -5/0 | -4/0 | -10/0 | -128/0 | ||||
1972 | Position | 24 | 0/1 | 0/1 | 0/3 | 0/8 | 0/3 | 0/2 | 0/5 | 0/1 | 0/24 | ||||||||||||||||
1972 | Drills | 23 | 0/1 | 0/3 | 0/1 | 0/4 | 0/1 | 1/1 | 0/4 | 0/5 | 0/3 | 1/23 | |||||||||||||||
1972 | Declines | 0 | -27/0 | -12/0 | -5/0 | -6/0 | -8/0 | -5/0 | -5/0 | -7/0 | -10/0 | -6/0 | -5/0 | -7/0 | -2/0 | -10/0 | -7/0 | -6/0 | -8/0 | -8/0 | -7/0 | -4/0 | -155/0 | ||||
1973 | Position | 14 | 0/2 | 0/1 | 1/3 | 1/1 | 0/4 | 0/3 | 2/14 | ||||||||||||||||||
1973 | Drills | 23 | 1/4 | 0/1 | 1/2 | 0/5 | 1/4 | 0/2 | 0/1 | 0/4 | 3/23 | ||||||||||||||||
1973 | Declines | 0 | -36/0 | -10/0 | -7/0 | -6/0 | -2/0 | -4/0 | -4/0 | -10/0 | -5/0 | -6/0 | -6/0 | -5/0 | -2/0 | -6/0 | -6/0 | -8/0 | -10/0 | -12/0 | -7/0 | -6/0 | -158/0 | ||||
Total | -120/30 | -41/66 | 9/48 | -6/108 | -3/137 | 15/147 | -4/73 | -21/0 | -5/0 | -34/0 | -30/0 | -30/0 | -36/21 | -10/0 | -14/0 | -11/0 | -42/73 | -26/26 | -31/25 | -46/0 | -37/64 | -9/125 | -28/42 | -560/985 |
Career Transactions
Date | Transaction |
02-28-1974 | Bob Goblin has retired from football. |
08-26-1973 | The Rochester Nightmares have waived Bob Goblin. |
09-03-1972 | Trade #51059 has been completed between the Boston Copperheads and the Rochester Nightmares. The Rochester Nightmares receive Bob Goblin (QB), Al Caldwell (S), Draft Pick - 1975 Round 3 (BOS) from the Boston Copperheads in exchange for Les Wykoff (QB), Draft Pick - 1973 Round 4 (ROC). |
08-14-1972 | The Boston Copperheads have acquired Bob Goblin from the waiver wire. |
04-30-1972 | The Rochester Vikings have waived Bob Goblin. |
04-30-1972 | The Rochester Dolphins have moved Bob Goblin to the inactive roster. |
09-15-1963 | Trade #42495 has been completed between the Los Angeles RAMS and the Rochester Jinx. The Rochester Jinx receive Bob Goblin (QB), Draft Pick - 1964 Round 5 (NYA) from the Los Angeles RAMS in exchange for Rod Lindquist (QB). |
12-19-1960 | The Los Angeles RAMS have changed Big K's name to Bob Goblin. |
09-05-1960 | The Los Angeles RAMS have changed Danny Parks's name to Big K. |
08-15-1960 | The Los Angeles RAMS have moved Danny Parks to the active roster. The Los Angeles RAMS have moved Todd Miles to the inactive roster. |
08-15-1960 | The Los Angeles RAMS have acquired Danny Parks from the waiver wire. |
08-08-1960 | The Florida Gators have waived Danny Parks. |