Tony Dorsett Football League 04-27-2081 |
|
#65|Walter Prentice | Center Retired (2010, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | College | 36 | 0/2 | 1/5 | 0/4 | 0/5 | 2/4 | 0/3 | 2/3 | 1/1 | 0/5 | 0/1 | 0/1 | 1/2 | 7/36 | ||||||||||||
1998 | College | 68 | 1/3 | 2/4 | 0/3 | 2/7 | 0/2 | 4/5 | 2/8 | 1/2 | 3/9 | 1/3 | 4/9 | 6/13 | 26/68 | ||||||||||||
1999 | College | 74 | 4/8 | 1/2 | 5/9 | 0/3 | 4/11 | 3/8 | 2/2 | 3/10 | 1/4 | 0/3 | 9/14 | 32/74 | |||||||||||||
2000 | College | 76 | 0/1 | 1/6 | 2/3 | 1/10 | 1/2 | 1/8 | 2/5 | 2/3 | 1/2 | 3/6 | 0/3 | 1/9 | 5/18 | 20/76 | |||||||||||
2001 | Position | 20 | 1/3 | 1/1 | 0/1 | 1/5 | 0/1 | 2/9 | 5/20 | ||||||||||||||||||
2001 | Drills | 24 | 0/3 | 1/5 | 2/5 | 2/3 | 0/1 | 2/5 | 0/1 | 1/1 | 8/24 | ||||||||||||||||
2002 | Position | 12 | 0/1 | 1/2 | 0/2 | 1/2 | 0/1 | 0/4 | 2/12 | ||||||||||||||||||
2002 | Drills | 23 | 1/1 | 0/4 | 0/1 | 0/4 | 0/3 | 0/2 | 0/2 | 0/1 | 0/2 | 1/3 | 2/23 | ||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2003 | Position | 12 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/12 | ||||||||||||||||||
2003 | Drills | 23 | 0/3 | 0/2 | 2/2 | 1/1 | 0/2 | 0/1 | 0/3 | 0/4 | 0/5 | 3/23 | |||||||||||||||
2004 | Position | 10 | 1/1 | 0/1 | 1/5 | 0/1 | 0/2 | 2/10 | |||||||||||||||||||
2004 | Drills | 24 | 0/2 | 0/2 | 0/2 | 1/3 | 0/1 | 1/6 | 0/2 | 0/4 | 0/2 | 2/24 | |||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2005 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/3 | 0/3 | 0/11 | |||||||||||||||||||
2005 | Drills | 22 | 0/3 | 0/4 | 0/1 | 1/3 | 0/3 | 0/2 | 0/3 | 0/2 | 0/1 | 1/22 | |||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2006 | Position | 10 | 0/2 | 1/1 | 0/3 | 0/1 | 0/3 | 1/10 | |||||||||||||||||||
2006 | Drills | 23 | 0/1 | 0/4 | 0/1 | 1/1 | 0/4 | 0/3 | 0/6 | 0/3 | 1/23 | ||||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2007 | Position | 11 | 1/3 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 1/11 | ||||||||||||||||||
2007 | Drills | 23 | 0/4 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/3 | 1/23 | ||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -12/0 | |||||||||||||||
2008 | Position | 10 | 0/2 | 0/2 | 0/2 | 0/4 | 0/10 | ||||||||||||||||||||
2008 | Drills | 24 | 0/4 | 1/3 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 0/8 | 0/2 | 1/24 | |||||||||||||||
2008 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -2/0 | -5/0 | -34/0 | ||||||||
2009 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/2 | 0/3 | 0/11 | |||||||||||||||||||
2009 | Drills | 23 | 1/1 | 0/2 | 0/3 | 0/1 | 0/4 | 0/1 | 1/2 | 0/1 | 0/1 | 1/7 | 3/23 | ||||||||||||||
2009 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -4/0 | -4/0 | -6/0 | -4/0 | -5/0 | -2/0 | -3/0 | -57/0 | |||
2010 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/10 | ||||||||||||||||||
2010 | Drills | 23 | 0/6 | 0/3 | 0/1 | 0/2 | 0/2 | 0/5 | 0/4 | 0/23 | |||||||||||||||||
2010 | Declines | 0 | -7/0 | -4/0 | -2/0 | -1/0 | -5/0 | -2/0 | -2/0 | -1/0 | -2/0 | -8/0 | -8/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -2/0 | -3/0 | -4/0 | -64/0 | |||||
Total | -14/34 | 3/59 | 5/23 | 9/64 | -3/0 | 3/15 | -7/0 | -9/0 | 5/48 | 5/48 | -4/0 | -5/0 | -3/30 | -3/0 | -11/0 | -4/0 | -3/0 | -7/15 | 4/69 | -8/36 | -14/0 | -5/54 | 20/108 | -16/0 | -62/603 |
Career Transactions
Date | Transaction |
08-17-2003 | The British Columbia Chargers have waived Walter Prentice. |
01-06-2003 | The British Columbia Chargers have moved Bob Risien, Dan Sweet, Warren Reese, Tony Smith, Jack Lyons, and Ralph Allen to the active roster. The British Columbia Chargers have moved Pete Knight, Bob Rengel, Al Stensrud, Sam Forst, Bucky Gibson, and Walter Prentice to the inactive roster. |
12-16-2002 | The British Columbia Chargers have moved Pete Knight and Walter Prentice to the active roster. The British Columbia Chargers have moved Tony Smith and Ted Harris to the inactive roster. |
09-07-1998 | Walter Prentice has been moved from G to C by the New Hampshire University Madcats. |