Marcus Allen Football League 09-09-2137 |
|
#95|Hal Towns | Defensive End Retired (2003, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | College | 54 | 1/2 | 0/4 | 1/2 | 0/4 | 0/8 | 0/14 | 1/8 | 1/1 | 3/10 | 1/1 | 8/54 | ||||||||||||||
1992 | College | 73 | 0/3 | 2/3 | 1/2 | 1/7 | 1/14 | 2/14 | 1/10 | 0/3 | 4/16 | 1/1 | 13/73 | ||||||||||||||
1993 | College | 71 | 1/3 | 3/7 | 1/1 | 0/7 | 1/12 | 3/8 | 1/1 | 5/11 | 2/2 | 4/17 | 0/2 | 21/71 | |||||||||||||
1994 | College | 75 | 2/3 | 3/4 | 1/1 | 2/7 | 2/15 | 4/14 | 0/1 | 6/13 | 2/4 | 2/10 | 1/3 | 25/75 | |||||||||||||
1995 | Position | 21 | 1/4 | 1/7 | 0/1 | 0/2 | 2/7 | 4/21 | |||||||||||||||||||
1995 | Drills | 21 | 0/3 | 4/6 | 0/1 | 2/2 | 1/2 | 0/3 | 3/4 | 10/21 | |||||||||||||||||
1996 | Position | 14 | 0/1 | 0/1 | 1/2 | 2/3 | 1/3 | 0/4 | 4/14 | ||||||||||||||||||
1996 | Drills | 23 | 4/9 | 1/5 | -1/0 | 3/9 | 7/23 | ||||||||||||||||||||
1997 | Position | 26 | 0/1 | 1/3 | 2/11 | 1/5 | 0/3 | 0/3 | 4/26 | ||||||||||||||||||
1997 | Drills | 22 | 0/4 | 2/4 | 2/3 | -1/2 | 0/4 | 0/1 | 0/1 | 1/3 | 4/22 | ||||||||||||||||
1998 | Position | 34 | 0/1 | 2/2 | 0/6 | 0/6 | 0/6 | 1/13 | 3/34 | ||||||||||||||||||
1998 | Drills | 22 | 0/1 | 2/8 | 0/3 | 1/2 | 0/1 | 1/2 | 0/1 | 0/4 | 4/22 | ||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1999 | Position | 44 | 0/3 | 2/4 | 1/13 | 0/10 | 0/4 | 0/10 | 3/44 | ||||||||||||||||||
1999 | Drills | 23 | 0/3 | 0/2 | 2/2 | 1/3 | 0/4 | 0/1 | 0/2 | 0/1 | 1/3 | 1/2 | 5/23 | ||||||||||||||
1999 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
2000 | Position | 28 | 0/3 | 0/4 | 0/6 | 0/6 | 0/4 | 0/5 | 0/28 | ||||||||||||||||||
2000 | Drills | 23 | 0/5 | 0/1 | 1/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/3 | 0/1 | 1/3 | 2/23 | ||||||||||||||
2000 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
2001 | Position | 23 | 0/1 | 0/1 | 0/7 | 0/4 | 0/3 | 0/7 | 0/23 | ||||||||||||||||||
2001 | Drills | 23 | 0/3 | 0/5 | 1/1 | 0/1 | 0/2 | 0/3 | 0/2 | 0/2 | 0/1 | 0/3 | 1/23 | ||||||||||||||
2001 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -6/0 | -4/0 | -4/0 | -4/0 | -1/0 | -2/0 | -2/0 | -41/0 | ||||||
2002 | Position | 23 | 0/2 | 0/1 | 0/1 | 1/5 | 0/4 | 0/10 | 1/23 | ||||||||||||||||||
2002 | Drills | 22 | 0/2 | 2/4 | 0/2 | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 2/22 | |||||||||||||||
2002 | Declines | 0 | -8/0 | -4/0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -4/0 | -3/0 | -2/0 | -1/0 | -3/0 | -53/0 | |||
2003 | Position | 11 | 0/1 | 0/2 | 0/4 | 0/1 | 0/3 | 0/11 | |||||||||||||||||||
2003 | Drills | 23 | 0/4 | 0/1 | 2/5 | 0/3 | 0/2 | 0/1 | 0/4 | 0/3 | 2/23 | ||||||||||||||||
2003 | Declines | 0 | -13/0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -4/0 | -2/0 | -5/0 | -3/0 | -4/0 | -3/0 | -4/0 | -1/0 | -5/0 | -75/0 | |
Total | -24/36 | 9/67 | 12/20 | 5/62 | -3/0 | -1/0 | -6/0 | -5/0 | -4/0 | -5/0 | -7/0 | 3/106 | 10/117 | -10/0 | -6/0 | -5/0 | -4/0 | -18/16 | 14/106 | -8/19 | -10/0 | 9/129 | 0/21 | -11/0 | -65/699 |
Career Transactions
Date | Transaction |
02-28-2004 | Hal Towns has retired from football. |
09-07-2003 | The Providence Punishers have automatically waived Hal Towns to comply with the 53-man roster limit. |
09-23-2002 | The Providence Punishers have moved Jim Corgan to the active roster. The Providence Punishers have moved Hal Towns to the inactive roster. |
09-10-2001 | The Providence Punishers have moved Hal Towns to the active roster. |
09-10-2001 | The Providence Punishers have acquired Hal Towns from the waiver wire. |
09-03-2001 | The Calgary Wolf Men have waived Hal Towns. |
12-04-2000 | The Cleveland Wolf Men have moved Ken Overstreet and Ralph Borum to the active roster. The Cleveland Wolf Men have moved Hal Towns and Matt Hunter to the inactive roster. |
11-27-2000 | The Cleveland Wolf Men have moved Dolph Ziggler and Hal Towns to the active roster. The Cleveland Wolf Men have moved Bob Kerrigan and Ralph Borum to the inactive roster. |
10-09-2000 | The Cleveland Wolf Men have moved Dolph Ziggler and Bill Deese to the active roster. The Cleveland Wolf Men have moved Hal Towns and Bobby Fleming to the inactive roster. |
10-13-1997 | The Winnipeg Wolf Men have acquired Hal Towns from the waiver wire. |
10-05-1997 | The Baltimore Blaze Starrs have waived Hal Towns. |
10-05-1997 | The Baltimore Blaze Starrs have acquired Hal Towns from the waiver wire. |
09-01-1997 | The Cleveland Lake Monsters have moved Mark Huard to the active roster. |
09-01-1997 | The Cleveland Lake Monsters have waived Hal Towns. |
08-04-1997 | The Cleveland Lake Monsters have moved Walter Lemek, Jack Gavric, Rufus Purba, Dave Boynton, and Leather Wilkes to the active roster. The Cleveland Lake Monsters have moved Charlie Edwards, Erick Dalton, Hal Towns, Paul May, and Ray Garnaas to the inactive roster. |
11-11-1996 | The Cleveland Lake Monsters have moved Hal Towns and Shevin Logan to the active roster. The Cleveland Lake Monsters have moved Broderick Ferguson and Rufus Purba to the inactive roster. |