Marcus Allen Football League 09-29-2137 |
|
#44|Brock Lesnar | Tight End Chicago CORRUPTION (2003, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991 | College | 44 | 1/2 | 1/1 | 0/4 | 0/3 | 3/9 | 1/2 | 2/7 | 1/4 | 1/4 | 1/2 | 1/1 | 0/1 | 1/1 | 0/3 | 13/44 | ||||||||||
1992 | College | 74 | 0/2 | 0/2 | 0/4 | 1/9 | 1/8 | 3/12 | 0/1 | 2/6 | 1/2 | 1/5 | 2/7 | 2/4 | 1/2 | 0/4 | 2/6 | 16/74 | |||||||||
1993 | College | 72 | 0/3 | 2/4 | 2/3 | 1/5 | 3/10 | 2/11 | 4/6 | 4/11 | 1/3 | 0/3 | 0/1 | 0/1 | 1/2 | 0/5 | 1/4 | 21/72 | |||||||||
1994 | College | 76 | 1/3 | 1/4 | 1/1 | 4/8 | 1/3 | 8/18 | 3/7 | 4/8 | 0/1 | 1/2 | 1/6 | 1/5 | 1/1 | 1/4 | 1/5 | 29/76 | |||||||||
1995 | Position | 46 | 0/1 | 0/2 | 4/9 | 0/8 | 0/2 | 1/8 | 2/3 | 0/6 | 0/4 | 1/3 | 8/46 | ||||||||||||||
1995 | Drills | 20 | 0/4 | 0/2 | 1/1 | 0/1 | 0/2 | 0/1 | 1/2 | 0/2 | 0/3 | 0/1 | 1/1 | 3/20 | |||||||||||||
1995 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1996 | Position | 58 | 0/3 | 0/1 | 0/5 | 0/7 | 0/6 | 0/6 | 0/1 | 0/7 | 0/6 | 3/11 | 0/2 | 0/3 | 3/58 | ||||||||||||
1996 | Drills | 23 | 0/12 | 3/11 | 3/23 | ||||||||||||||||||||||
1996 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1997 | Position | 34 | 0/1 | 0/3 | 0/5 | 0/2 | 0/5 | 0/8 | 0/4 | 0/2 | 1/4 | 1/34 | |||||||||||||||
1997 | Drills | 24 | 0/11 | 2/13 | 2/24 | ||||||||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1998 | Position | 57 | 0/1 | 0/8 | 0/9 | 0/7 | 0/9 | 0/7 | 1/5 | 0/7 | 0/4 | 1/57 | |||||||||||||||
1998 | Drills | 24 | 0/16 | 0/8 | 0/24 | ||||||||||||||||||||||
1998 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1999 | Position | 53 | 0/4 | 0/9 | 0/5 | 0/7 | 0/4 | 0/5 | 0/5 | 0/9 | 0/5 | 0/53 | |||||||||||||||
1999 | Drills | 24 | 0/14 | 0/10 | 0/24 | ||||||||||||||||||||||
1999 | Declines | 0 | -3/0 | -1/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -14/0 | ||||||||||||||||
2000 | Position | 53 | 0/3 | 0/4 | 0/6 | 0/9 | 0/2 | 0/13 | 0/1 | 0/4 | 0/1 | 0/4 | 0/5 | 0/1 | 0/53 | ||||||||||||
2000 | Drills | 25 | 0/8 | 0/17 | 0/25 | ||||||||||||||||||||||
2000 | Declines | 0 | -8/0 | -4/0 | -4/0 | -1/0 | -4/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -3/0 | -50/0 | |||||
2001 | Position | 46 | 0/1 | 1/4 | 0/7 | 1/9 | 0/2 | 0/7 | 0/1 | 0/9 | 0/1 | 1/3 | 0/2 | 3/46 | |||||||||||||
2001 | Drills | 24 | 0/11 | 0/13 | 0/24 | ||||||||||||||||||||||
2001 | Declines | 0 | -9/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -5/0 | -4/0 | -1/0 | -5/0 | -2/0 | -3/0 | -3/0 | -4/0 | -2/0 | -1/0 | -53/0 | |||||
2002 | Position | 41 | 0/2 | 1/4 | 0/4 | 0/5 | 0/3 | 0/13 | 0/2 | 0/2 | 0/5 | 0/1 | 1/41 | ||||||||||||||
2002 | Drills | 23 | 0/3 | 0/5 | 0/1 | 0/2 | 0/4 | 0/1 | 0/2 | 0/4 | 0/1 | 0/23 | |||||||||||||||
2002 | Declines | 0 | -16/0 | -6/0 | -3/0 | -1/0 | -3/0 | -2/0 | -1/0 | -4/0 | -4/0 | -5/0 | -3/0 | -1/0 | -3/0 | -1/0 | -6/0 | -4/0 | -4/0 | -6/0 | -2/0 | -2/0 | -4/0 | -81/0 | |||
2003 | Position | 38 | 0/1 | 1/7 | 0/4 | 1/8 | 0/3 | 0/10 | 0/1 | 0/3 | 0/1 | 2/38 | |||||||||||||||
2003 | Drills | 24 | 0/7 | 0/7 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/24 | |||||||||||||||
2003 | Declines | 0 | -21/0 | -6/0 | -2/0 | -3/0 | -6/0 | -4/0 | -5/0 | -5/0 | -8/0 | -4/0 | -3/0 | -2/0 | -3/0 | -7/0 | -5/0 | -4/0 | -9/0 | -4/0 | -3/0 | -11/0 | -115/0 | ||||
Total | -57/96 | -9/114 | 4/11 | -2/52 | -8/0 | -10/0 | 1/79 | 10/115 | -8/50 | -3/107 | -17/0 | -13/0 | -5/16 | -5/0 | -9/0 | 1/23 | -17/70 | -8/37 | -12/12 | -23/0 | -8/69 | -3/34 | -17/18 | -218/903 |
Career Transactions
Date | Transaction |
02-28-2004 | Brock Lesnar has retired from the Nashville Kittens. |
10-06-2002 | Brock Lesnar of the Nashville Kittens is injured with a wrist inflammation and is expected to be out for approximately 10 days. |
09-15-2002 | The Nashville Kittens have moved Brock Lesnar to the active roster. The Nashville Kittens have moved Dave Wheeler to the inactive roster. |
09-09-2002 | The Nashville Kittens have acquired Brock Lesnar from the waiver wire. |
09-02-2002 | The Kansas City Kayfabe have waived Brock Lesnar. |
08-05-2002 | The Kansas City Kayfabe have moved Mike Elliott and Brock Lesnar to the active roster. |
08-05-2002 | The Kansas City Kayfabe have moved Mike Elliott and Brock Lesnar to the inactive roster. |
08-06-2001 | The Kansas City Kayfabe have moved Brock Lesnar and Mike Elliott to the active roster. |
08-06-2001 | The Kansas City Kayfabe have moved Brock Lesnar, Mike Elliott, and Paul McDowell to the inactive roster. |
08-07-2000 | The Kansas City Kafabe have moved Mike Elliott and Brock Lesnar to the active roster. |
08-07-2000 | The Kansas City Kafabe have moved Mike Elliott, Brock Lesnar, and Lacey Adkinson to the inactive roster. |
08-09-1999 | The Rochester Rage have removed Brock Lesnar from the trade block. |
10-11-1998 | Brock Lesnar of the Rochester Rage is injured with a hip contusion and is expected to be out for approximately 6 days. |
08-05-1996 | The Rochester Rage have placed Brock Lesnar on the trade block. |
10-16-1995 | The Rochester Rage have moved Romeo Metzger, Brock Lesnar, and Mike Wysocki to the active roster. The Rochester Rage have moved Daniel Bryan, Rolland Turral, and John Nelson to the inactive roster. |
09-17-1995 | The Rochester Rage have moved Damien Sandow and Curtis Axel to the active roster. The Rochester Rage have moved C.Disease Control and Brock Lesnar to the inactive roster. |
09-17-1995 | Brock Lesnar of the Rochester Rage is injured with an MCL sprain and is expected to be out for approximately 32 days. |
08-07-1995 | The Rochester Rage have changed Steve Goodman's name to Brock Lesnar. |
08-07-1995 | The Rochester Rage have moved Steve Goodman to the active roster. |