![]() |
Franco Harris Football League 10-25-2122 |
#61|Steve Hennigan | ![]() Retired (1995, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 51 | 0/1 | 0/3 | 0/1 | 0/3 | 1/10 | 0/4 | 0/2 | 0/4 | 0/8 | 1/3 | 1/12 | 3/51 | |||||||||||||
1981 | College | 70 | 1/5 | 0/5 | 0/2 | 1/5 | 0/7 | 1/6 | 1/3 | 2/6 | 2/7 | 0/2 | 4/21 | 0/1 | 12/70 | ||||||||||||
1982 | College | 46 | 2/2 | 0/1 | 1/5 | 1/6 | 0/3 | 0/2 | 5/12 | 1/1 | 6/12 | 0/2 | 16/46 | ||||||||||||||
1983 | Position | 26 | 0/1 | 2/2 | 0/5 | 0/2 | 0/1 | 0/1 | 2/5 | 1/9 | 5/26 | ||||||||||||||||
1983 | Drills | 18 | 6/11 | 1/2 | -2/0 | 0/1 | 2/4 | 7/18 | |||||||||||||||||||
1984 | Position | 31 | 1/1 | 1/3 | 0/5 | 0/3 | 3/9 | 3/10 | 8/31 | ||||||||||||||||||
1984 | Drills | 19 | 4/5 | 2/5 | -3/0 | 4/9 | 7/19 | ||||||||||||||||||||
1985 | Position | 29 | 0/3 | 1/5 | 0/1 | 0/2 | 0/3 | 2/7 | 0/8 | 3/29 | |||||||||||||||||
1985 | Drills | 19 | 2/3 | 2/7 | -3/0 | 3/9 | 4/19 | ||||||||||||||||||||
1986 | Position | 29 | 0/2 | 0/3 | 2/6 | 0/2 | 0/2 | 0/4 | 0/5 | 0/5 | 2/29 | ||||||||||||||||
1986 | Drills | 20 | 0/5 | 0/8 | 1/3 | 2/2 | 0/2 | 3/20 | |||||||||||||||||||
1987 | Position | 18 | 0/2 | 0/1 | 0/3 | 0/3 | 0/1 | 0/1 | 0/7 | 0/18 | |||||||||||||||||
1987 | Drills | 19 | 0/8 | 1/11 | 1/19 | ||||||||||||||||||||||
1988 | Position | 13 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 1/5 | 0/1 | 1/13 | |||||||||||||||||
1988 | Drills | 20 | 0/5 | 0/2 | 1/2 | 0/1 | 0/4 | 0/1 | 0/4 | 1/1 | 2/20 | ||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
1989 | Position | 16 | 1/3 | 0/2 | 0/1 | 0/3 | 0/7 | 1/16 | |||||||||||||||||||
1989 | Drills | 20 | 0/6 | 0/8 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/20 | |||||||||||||||||
1989 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
1990 | Position | 27 | 1/2 | 0/3 | 0/4 | 0/3 | 0/3 | 0/4 | 0/8 | 1/27 | |||||||||||||||||
1990 | Drills | 20 | 1/8 | 0/12 | 1/20 | ||||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1991 | Position | 30 | 0/1 | 0/3 | 0/3 | 0/8 | 0/4 | 0/2 | 0/9 | 0/30 | |||||||||||||||||
1991 | Drills | 19 | 1/10 | 1/9 | 2/19 | ||||||||||||||||||||||
1991 | Declines | 0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -31/0 | ||||||||
1992 | Position | 33 | 0/2 | 0/3 | 0/2 | 0/6 | 0/2 | 0/5 | 0/5 | 0/8 | 0/33 | ||||||||||||||||
1992 | Drills | 20 | 3/7 | 0/13 | 3/20 | ||||||||||||||||||||||
1992 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -44/0 | |||
1993 | Position | 33 | 0/3 | 0/3 | 0/6 | 0/3 | 0/3 | 0/8 | 0/7 | 0/33 | |||||||||||||||||
1993 | Drills | 20 | 3/14 | 0/6 | 3/20 | ||||||||||||||||||||||
1993 | Declines | 0 | -10/0 | -4/0 | -2/0 | -2/0 | -2/0 | -5/0 | -3/0 | -5/0 | -6/0 | -1/0 | -1/0 | -4/0 | -1/0 | -6/0 | -2/0 | -4/0 | -5/0 | -4/0 | -3/0 | -2/0 | -72/0 | ||||
1994 | Position | 36 | 0/1 | 0/4 | 0/5 | 0/7 | 0/1 | 0/4 | 0/14 | 0/36 | |||||||||||||||||
1994 | Drills | 19 | 0/9 | 0/10 | 0/19 | ||||||||||||||||||||||
1994 | Declines | 0 | -18/0 | -12/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -5/0 | -4/0 | -3/0 | -4/0 | -5/0 | -3/0 | -3/0 | -3/0 | -8/0 | -7/0 | -6/0 | -7/0 | -2/0 | -7/0 | -6/0 | -119/0 | |
1995 | Position | 11 | 0/1 | 0/3 | 0/2 | 0/2 | 0/3 | 0/11 | |||||||||||||||||||
1995 | Drills | 20 | 0/2 | 0/3 | 0/1 | 0/5 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/20 | |||||||||||||||
1995 | Declines | 0 | -28/0 | -4/0 | -7/0 | -4/0 | -3/0 | -7/0 | -4/0 | -4/0 | -9/0 | -4/0 | -7/0 | -7/0 | -6/0 | -1/0 | -2/0 | -5/0 | -6/0 | -8/0 | -10/0 | -8/0 | -3/0 | -5/0 | -142/0 | ||
Total | -58/82 | -22/105 | 14/27 | 1/61 | -10/0 | -6/0 | -13/0 | -14/0 | -11/68 | -18/56 | -13/0 | -16/0 | -15/27 | -17/0 | -10/0 | -11/0 | -13/0 | -23/47 | -2/92 | -20/12 | -35/0 | -6/145 | -7/30 | -22/0 | -347/752 |
Career Transactions
Date | Transaction |
02-28-1996 | Steve Hennigan has retired from football. |
04-30-1995 | The Las Vegas God have waived Steve Hennigan. |
09-26-1993 | Steve Hennigan of the Houston Galaxy is injured with a leg contusion and is expected to be out for approximately 5 days. |
09-04-1989 | The Las Vegas God have moved Steve Hennigan to the active roster. |
08-07-1989 | The Las Vegas God have acquired Steve Hennigan from the waiver wire. |
08-22-1988 | The Montreal Snipers have moved Issiac Taibi and Gruber "Chainsaw" Pumkinhead to the active roster. The Montreal Snipers have moved Michael Harris, Chad Jackson, and Jitter Robinson to the inactive roster. |
08-22-1988 | The Montreal Snipers have waived Steve Hennigan. |
08-08-1988 | The Montreal Snipers have moved Chad Jackson, Jitter Robinson, and Carl Hendershot to the active roster. The Montreal Snipers have moved Steve Hennigan and Walt Young to the inactive roster. |
09-06-1987 | The Montreal Snipers have moved Steve Hennigan to the active roster. The Montreal Snipers have moved Cameron Krell to the inactive roster. |
08-16-1987 | The Montreal Snipers have moved Blair Salisbury, Curtis Brown, and Lomas Robinson to the active roster. The Montreal Snipers have moved Fred Buehler, Carl Wilson, Roland Wolford, and Steve Hennigan to the inactive roster. |
08-14-1983 | The Montreal Snipers have moved Steve Hennigan to the active roster. |