![]() |
Franco Harris Football League 10-19-2122 |
#95|David Butler | ![]() New Orleans REBELS (1996, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 52 | 0/1 | 0/4 | 0/4 | 1/8 | 2/13 | 0/9 | 1/1 | 1/9 | 1/3 | 6/52 | |||||||||||||||
1981 | College | 71 | 1/1 | 0/2 | 0/1 | 1/8 | 3/18 | 2/12 | 0/1 | 1/8 | 0/1 | 2/15 | 2/4 | 12/71 | |||||||||||||
1982 | College | 72 | 1/1 | 1/4 | 1/1 | 1/13 | 2/13 | 1/6 | 1/2 | 4/13 | 0/1 | 4/16 | 0/2 | 16/72 | |||||||||||||
1983 | Position | 53 | 1/2 | 0/6 | 4/15 | 3/10 | 0/5 | 2/15 | 10/53 | ||||||||||||||||||
1983 | Drills | 19 | 0/1 | 3/5 | 6/7 | -2/0 | 3/6 | 10/19 | |||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 59 | 0/3 | 0/2 | 2/13 | 3/13 | 1/12 | 2/16 | 8/59 | ||||||||||||||||||
1984 | Drills | 19 | 0/2 | 0/8 | 2/4 | -1/0 | 4/5 | 5/19 | |||||||||||||||||||
1985 | Position | 58 | 1/9 | 1/11 | 3/15 | 4/12 | 0/11 | 9/58 | |||||||||||||||||||
1985 | Drills | 20 | 2/5 | 0/6 | -2/0 | 4/9 | 4/20 | ||||||||||||||||||||
1986 | Position | 58 | 0/3 | 1/7 | 0/14 | 0/9 | 2/10 | 0/15 | 3/58 | ||||||||||||||||||
1986 | Drills | 21 | 1/7 | 2/8 | -1/0 | 0/6 | 2/21 | ||||||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 60 | 0/7 | 2/6 | 0/14 | 0/12 | 2/11 | 0/10 | 4/60 | ||||||||||||||||||
1987 | Drills | 19 | 1/9 | 0/2 | -1/0 | 0/8 | 0/19 | ||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1988 | Position | 49 | 0/3 | 0/3 | 0/9 | 0/11 | 0/9 | 0/14 | 0/49 | ||||||||||||||||||
1988 | Drills | 16 | 0/5 | 0/8 | 0/3 | 0/16 | |||||||||||||||||||||
1989 | Position | 58 | 1/5 | 1/5 | 0/7 | 1/18 | 0/6 | 0/17 | 3/58 | ||||||||||||||||||
1989 | Drills | 19 | 1/4 | 2/6 | 1/3 | 0/2 | 0/4 | 4/19 | |||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1990 | Position | 58 | 0/3 | 2/10 | 0/9 | 0/9 | 1/7 | 0/20 | 3/58 | ||||||||||||||||||
1990 | Drills | 21 | 4/12 | 1/4 | 0/5 | 5/21 | |||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -14/0 | |||||||||||||
1991 | Position | 58 | 0/3 | 0/3 | 0/21 | 1/7 | 0/12 | 0/12 | 1/58 | ||||||||||||||||||
1991 | Drills | 20 | 0/2 | 0/7 | 0/11 | 0/20 | |||||||||||||||||||||
1991 | Declines | 0 | -6/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -2/0 | -45/0 | |||
1992 | Position | 57 | 0/2 | 0/4 | 0/15 | 0/12 | 0/9 | 0/15 | 0/57 | ||||||||||||||||||
1992 | Drills | 20 | 0/2 | 1/13 | -1/0 | 0/5 | 0/20 | ||||||||||||||||||||
1992 | Declines | 0 | -7/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -2/0 | -1/0 | -3/0 | -4/0 | -53/0 | ||||
1993 | Position | 55 | 0/9 | 0/13 | 0/10 | 0/11 | 0/12 | 0/55 | |||||||||||||||||||
1993 | Drills | 21 | 3/9 | 1/4 | -2/0 | 1/8 | 3/21 | ||||||||||||||||||||
1993 | Declines | 0 | -12/0 | -7/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -5/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -5/0 | -5/0 | -4/0 | -3/0 | -2/0 | -5/0 | -72/0 | ||
1994 | Position | 42 | 0/1 | 0/8 | 0/15 | 0/6 | 0/3 | 0/9 | 0/42 | ||||||||||||||||||
1994 | Drills | 21 | 3/9 | 0/6 | 0/6 | 3/21 | |||||||||||||||||||||
1994 | Declines | 0 | -25/0 | -7/0 | -2/0 | -4/0 | -3/0 | -5/0 | -5/0 | -3/0 | -5/0 | -5/0 | -6/0 | -8/0 | -7/0 | -2/0 | -3/0 | -7/0 | -5/0 | -4/0 | -3/0 | -4/0 | -2/0 | -6/0 | -121/0 | ||
1995 | Position | 57 | 0/3 | 0/3 | 0/16 | 1/17 | 0/5 | 1/13 | 2/57 | ||||||||||||||||||
1995 | Drills | 20 | 0/7 | 0/12 | 0/1 | 0/20 | |||||||||||||||||||||
1995 | Declines | 0 | -28/0 | -8/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -4/0 | -11/0 | -6/0 | -4/0 | -6/0 | -4/0 | -10/0 | -3/0 | -7/0 | -11/0 | -8/0 | -4/0 | -7/0 | -134/0 | |||
1996 | Position | 26 | 0/2 | 0/8 | 0/7 | 0/1 | 0/3 | 0/5 | 0/26 | ||||||||||||||||||
1996 | Drills | 22 | 0/17 | 1/5 | 1/22 | ||||||||||||||||||||||
1996 | Declines | 0 | -30/0 | -11/0 | -5/0 | -6/0 | -3/0 | -6/0 | -8/0 | -8/0 | -3/0 | -9/0 | -7/0 | -8/0 | -8/0 | -6/0 | -4/0 | -11/0 | -6/0 | -4/0 | -10/0 | -153/0 | |||||
Total | -108/30 | -26/107 | 13/42 | -2/145 | -16/0 | -11/0 | -19/0 | -25/0 | -11/0 | -26/0 | -13/218 | -4/218 | -26/0 | -28/0 | -7/0 | -12/0 | -39/3 | 1/182 | -26/3 | -39/0 | -14/224 | -14/49 | -35/0 | -487/1221 |
Career Transactions
Date | Transaction |
02-28-1997 | David Butler has retired from the New Orleans REBELS. |
11-10-1996 | The New Orleans REBELS have moved David Butler to the active roster. The New Orleans REBELS have moved Jerry Hansen and Vinson Williams to the inactive roster. |
09-02-1996 | The New Orleans REBELS have moved Dan Corzine to the active roster. The New Orleans REBELS have moved David Butler to the inactive roster. |
08-14-1995 | The New Orleans REBELS have acquired David Butler from the waiver wire. |
08-07-1995 | The Virginia VaticVigilantes have waived David Butler. |
10-30-1988 | David Butler of the Milwaukee Marauders is injured with a finger fracture and is expected to be out for approximately 16 days. |
09-18-1988 | David Butler of the Milwaukee Marauders is injured with an ankle ligament sprain and is expected to be out for approximately 19 days. |
11-09-1986 | David Butler of the Milwaukee Marauders is injured with a mild concussion and is expected to be out for approximately 6 days. |
10-03-1983 | The Saskatchewan Yeti have moved David Butler to the active roster. The Saskatchewan Yeti have moved Ryan Barry to the inactive roster. |
09-26-1983 | The Saskatchewan Yeti have moved Jeff Jackson to the active roster. The Saskatchewan Yeti have moved David Butler to the inactive roster. |
08-29-1983 | The Saskatchewan Yeti have moved David Butler and Jeff Jackson to the active roster. The Saskatchewan Yeti have moved Jack Bruney and Scott Fay to the inactive roster. |