![]() |
Franco Harris Football League 11-02-2122 |
#94|Frank Fencil | ![]() Retired (1995, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 57 | 0/2 | 0/2 | 1/3 | 1/6 | 2/8 | 1/7 | 4/11 | 0/1 | 1/13 | 0/4 | 10/57 | ||||||||||||||
1981 | College | 59 | 1/1 | 1/8 | 0/4 | 0/11 | 4/8 | 2/3 | 3/9 | 0/1 | 4/12 | 0/2 | 15/59 | ||||||||||||||
1982 | College | 73 | 0/2 | 2/4 | 1/1 | 1/5 | 4/11 | 3/18 | 1/1 | 3/13 | 2/2 | 1/14 | 0/2 | 18/73 | |||||||||||||
1983 | College | 75 | 0/4 | 1/3 | 1/1 | 2/12 | 0/7 | 0/9 | 0/2 | 0/7 | 0/2 | 1/27 | 0/1 | 5/75 | |||||||||||||
1984 | Position | 27 | 0/2 | 0/3 | 2/8 | 1/6 | 1/6 | 0/2 | 4/27 | ||||||||||||||||||
1984 | Drills | 26 | 2/8 | 1/2 | 0/1 | 2/9 | 0/6 | 5/26 | |||||||||||||||||||
1985 | Position | 36 | 0/1 | 1/7 | 0/11 | 0/6 | 1/3 | 0/8 | 2/36 | ||||||||||||||||||
1985 | Drills | 25 | 1/9 | 0/7 | 1/9 | 2/25 | |||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1986 | Position | 38 | 0/1 | 1/5 | 0/6 | 0/6 | 0/7 | 0/13 | 1/38 | ||||||||||||||||||
1986 | Drills | 24 | 0/10 | 0/4 | 1/10 | 1/24 | |||||||||||||||||||||
1987 | Position | 38 | 0/1 | 0/3 | 2/9 | 0/11 | 0/3 | 0/11 | 2/38 | ||||||||||||||||||
1987 | Drills | 25 | 0/10 | 1/4 | 0/11 | 1/25 | |||||||||||||||||||||
1988 | Position | 19 | 0/1 | 0/6 | 0/2 | 1/6 | 0/4 | 1/19 | |||||||||||||||||||
1988 | Drills | 25 | 0/6 | 0/7 | 0/12 | 0/25 | |||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 19 | 0/3 | 0/2 | 1/5 | 0/4 | 0/1 | 0/4 | 1/19 | ||||||||||||||||||
1989 | Drills | 24 | 0/1 | 0/3 | 1/4 | 0/1 | 0/3 | 0/8 | 0/2 | 0/2 | 1/24 | ||||||||||||||||
1989 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
1990 | Position | 43 | 0/1 | 0/4 | 0/13 | 0/13 | 1/5 | 0/7 | 1/43 | ||||||||||||||||||
1990 | Drills | 26 | 1/4 | 2/11 | -1/0 | 2/11 | 4/26 | ||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -14/0 | |||||||||||||
1991 | Position | 36 | 0/1 | 0/3 | 0/9 | 0/11 | 0/11 | 0/1 | 0/36 | ||||||||||||||||||
1991 | Drills | 25 | 1/8 | 0/5 | 0/12 | 1/25 | |||||||||||||||||||||
1991 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -5/0 | -3/0 | -2/0 | -2/0 | -38/0 | |||||
1992 | Position | 40 | 0/3 | 0/7 | 0/6 | 1/10 | 0/10 | 0/4 | 1/40 | ||||||||||||||||||
1992 | Drills | 26 | 4/10 | 1/6 | -2/0 | 0/10 | 3/26 | ||||||||||||||||||||
1992 | Declines | 0 | -11/0 | -3/0 | -3/0 | -4/0 | -2/0 | -4/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -1/0 | -5/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -56/0 | |||||
1993 | Position | 46 | 0/2 | 0/6 | 0/10 | 0/14 | 0/10 | 0/4 | 0/46 | ||||||||||||||||||
1993 | Drills | 25 | 1/6 | 1/8 | -1/0 | 1/11 | 2/25 | ||||||||||||||||||||
1993 | Declines | 0 | -15/0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -4/0 | -4/0 | -3/0 | -3/0 | -4/0 | -71/0 | |||
1994 | Position | 36 | 0/4 | 0/1 | 0/8 | 0/9 | 0/9 | 0/5 | 0/36 | ||||||||||||||||||
1994 | Drills | 21 | 0/1 | 3/10 | 2/7 | 0/3 | 5/21 | ||||||||||||||||||||
1994 | Declines | 0 | -25/0 | -5/0 | -2/0 | -3/0 | -2/0 | -5/0 | -3/0 | -4/0 | -3/0 | -4/0 | -9/0 | -6/0 | -4/0 | -3/0 | -5/0 | -2/0 | -10/0 | -5/0 | -3/0 | -6/0 | -5/0 | -3/0 | -8/0 | -125/0 | |
1995 | Position | 13 | 0/1 | 0/3 | 0/1 | 0/2 | 0/6 | 0/13 | |||||||||||||||||||
1995 | Drills | 26 | 0/2 | 0/4 | 2/3 | 0/2 | 0/2 | 0/1 | 0/2 | 0/6 | 0/2 | 1/2 | 3/26 | ||||||||||||||
1995 | Declines | 0 | -26/0 | -9/0 | -6/0 | -3/0 | -3/0 | -5/0 | -4/0 | -7/0 | -2/0 | -4/0 | -5/0 | -4/0 | -7/0 | -6/0 | -7/0 | -2/0 | -5/0 | -7/0 | -7/0 | -8/0 | -6/0 | -4/0 | -2/0 | -139/0 | |
Total | -81/12 | -18/87 | 17/52 | 2/90 | -9/0 | -6/0 | -17/0 | -16/0 | -20/0 | -15/0 | -15/21 | -8/131 | -10/171 | -18/0 | -13/0 | -19/0 | -5/0 | -24/7 | -3/171 | -20/12 | -29/0 | -13/139 | -7/60 | -19/0 | -366/953 |
Career Transactions