![]() |
Franco Harris Football League 10-26-2122 |
#81|Derek Kissell | ![]() Tennessee Shawnees (1992, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 56 | 1/1 | 1/6 | 1/5 | 2/7 | 1/7 | 2/11 | 1/2 | 0/1 | 2/4 | 3/5 | 1/2 | 1/4 | 0/1 | 16/56 | |||||||||||
1981 | College | 76 | 2/2 | 1/7 | 2/2 | 2/9 | 1/7 | 5/15 | 0/5 | 0/1 | 0/6 | 0/2 | 2/5 | 3/11 | 1/2 | 0/2 | 19/76 | ||||||||||
1982 | College | 66 | 2/2 | 0/2 | 0/2 | 3/9 | 1/4 | 2/9 | 0/2 | 0/2 | 0/6 | 0/2 | 0/5 | 1/10 | 1/6 | 2/5 | 12/66 | ||||||||||
1983 | College | 77 | 1/4 | 0/2 | 1/3 | 1/10 | 1/4 | 2/9 | 1/2 | 0/1 | 1/14 | 0/2 | 1/9 | 0/8 | 2/6 | 0/3 | 11/77 | ||||||||||
1984 | Position | 20 | 1/1 | 1/3 | 2/7 | 0/1 | 0/2 | 0/2 | 0/2 | 1/2 | 5/20 | ||||||||||||||||
1984 | Drills | 24 | 0/1 | 0/1 | 1/6 | 1/7 | -2/0 | 1/9 | 1/24 | ||||||||||||||||||
1985 | Position | 11 | 0/2 | 0/2 | 0/2 | 0/1 | 0/4 | 0/11 | |||||||||||||||||||
1985 | Drills | 23 | 0/4 | 1/8 | 0/11 | 1/23 | |||||||||||||||||||||
1986 | Position | 10 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/10 | |||||||||||||||||
1986 | Drills | 23 | 0/7 | 0/6 | 0/10 | 0/23 | |||||||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 28 | 0/3 | 0/3 | 0/5 | 0/4 | 0/1 | 0/6 | 0/2 | 0/4 | 0/28 | ||||||||||||||||
1987 | Drills | 25 | 1/7 | 1/9 | 0/9 | 2/25 | |||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 14 | 0/1 | 0/1 | 0/2 | 0/1 | 0/5 | 0/1 | 0/2 | 0/1 | 0/14 | ||||||||||||||||
1988 | Drills | 22 | 0/9 | 0/8 | 0/5 | 0/22 | |||||||||||||||||||||
1988 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1989 | Position | 10 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1989 | Drills | 23 | 1/4 | 0/3 | 0/6 | 0/2 | 0/8 | 1/23 | |||||||||||||||||||
1989 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -12/0 | ||||||||||||||||
1990 | Position | 16 | 0/1 | 0/2 | 0/3 | 0/6 | 0/2 | 0/1 | 0/1 | 0/16 | |||||||||||||||||
1990 | Drills | 23 | 0/3 | 0/2 | 0/4 | 0/3 | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 0/23 | |||||||||||||||
1990 | Declines | 0 | -5/0 | -2/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -3/0 | -1/0 | -40/0 | ||||||
1991 | Position | 30 | 0/2 | 0/2 | 0/1 | 0/10 | 0/3 | 0/5 | 0/1 | 0/2 | 0/2 | 0/2 | 0/30 | ||||||||||||||
1991 | Drills | 22 | 0/1 | 0/1 | 0/3 | 0/4 | 0/3 | 0/3 | 0/3 | 0/2 | 0/2 | 0/22 | |||||||||||||||
1991 | Declines | 0 | -8/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -6/0 | -2/0 | -5/0 | -51/0 | ||||
1992 | Position | 15 | 0/2 | 0/1 | 0/2 | 0/4 | 0/3 | 0/3 | 0/15 | ||||||||||||||||||
1992 | Drills | 25 | 0/1 | 0/4 | 0/3 | 0/3 | 0/2 | 0/5 | 0/4 | 0/3 | 0/25 | ||||||||||||||||
1992 | Declines | 0 | -15/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -7/0 | -4/0 | -4/0 | -6/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -7/0 | -5/0 | -3/0 | -68/0 | ||||||
Total | -26/18 | -6/28 | 4/23 | 8/54 | -4/0 | -2/0 | 0/39 | 7/83 | -3/0 | -6/0 | -11/0 | -5/0 | -8/22 | -1/39 | -12/0 | -5/0 | -3/16 | -1/93 | -7/14 | -3/36 | -15/0 | -8/113 | 2/40 | -6/21 | -111/639 |
Career Transactions
Date | Transaction |
02-28-1993 | Derek Kissell has retired from the Tennessee Shawnees. |
01-03-1993 | The Tennessee Shawnees have moved Trey Harrison to the active roster. The Tennessee Shawnees have moved Derek Kissell to the inactive roster. |
12-06-1992 | The Tennessee Shawnees have moved Derek Kissell to the active roster. The Tennessee Shawnees have moved Fred Gallagher to the inactive roster. |
12-06-1992 | The Tennessee Shawnees have acquired Derek Kissell from the waiver wire. |
08-17-1992 | The British Columbia 45s have waived Derek Kissell. |
01-06-1991 | The British Columbia 45s have moved Derek Kissell and Red Lisbon to the active roster. The British Columbia 45s have moved GOP Canidate and Bruce Baldwin to the inactive roster. |
09-30-1990 | The British Columbia 45s have moved Eddie ""The Greek"" Farasopoulos to the active roster. The British Columbia 45s have moved Derek Kissell to the inactive roster. |
08-13-1990 | The British Columbia 45s have acquired Derek Kissell from the waiver wire. |
08-06-1990 | The Dallas Cowboys have waived Derek Kissell. |
08-14-1988 | The Dallas Cowboys have moved Alundis Hearden to the active roster. The Dallas Cowboys have moved Derek Kissell to the inactive roster. |
08-24-1987 | The Dallas Cowboys have moved Derek Kissell to the active roster. The Dallas Cowboys have moved Brian Walquist to the inactive roster. |